Highest paying jobs in Eagle Pass, TX
The best paying occupations in the Eagle Pass, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 16.2% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianEagle Pass, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Managers, All OtherBachelor's degree | $122,930 | $100,410 – $136,970 | 130 |
| 2 | LawyersDoctoral or professional degree | $122,150 | $69,990 – $205,940 | 60 |
| 3 | Medical and Health Services ManagersBachelor's degree | $99,360 | $60,550 – $180,200 | 90 |
| 4 | Detectives and Criminal InvestigatorsHigh school diploma or equivalent | $91,560 | $56,620 – $109,300 | 590 |
| 5 | Business Operations Specialists, All OtherBachelor's degree | $88,710 | $35,820 – $100,060 | 90 |
| 6 | Compliance OfficersBachelor's degree | $88,100 | $44,950 – $109,300 | 370 |
| 7 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $86,520 | $45,210 – $103,970 | 70 |
| 8 | Registered NursesBachelor's degree | $73,660 | $58,670 – $101,930 | 340 |
| 9 | General and Operations ManagersBachelor's degree | $73,540 | $36,630 – $190,360 | 420 |
| 10 | Project Management SpecialistsBachelor's degree | $69,550 | $48,620 – $123,120 | 30 |
| 11 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $65,910 | $43,240 – $96,070 | 40 |
| 12 | Accountants and AuditorsBachelor's degree | $65,900 | $40,620 – $98,020 | 80 |
| 13 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $62,990 | $37,960 – $104,450 | 50 |
| 14 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $62,230 | $35,950 – $115,000 | 40 |
| 15 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $61,050 | $44,300 – $89,780 | 230 |
| 16 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $58,600 | $34,090 – $75,700 | 250 |
| 17 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $57,250 | $43,310 – $64,260 | 160 |
| 18 | First-Line Supervisors of Office and Administrative Support WorkersHigh school diploma or equivalent | $50,690 | $34,680 – $80,090 | 190 |
| 19 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelHigh school diploma or equivalent | $49,380 | $22,140 – $86,780 | 70 |
| 20 | Computer User Support SpecialistsSome college, no degree | $47,650 | $36,860 – $62,160 | 40 |
| 21 | Pharmacy TechniciansHigh school diploma or equivalent | $47,100 | $37,790 – $56,700 | 40 |
| 22 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $46,920 | $25,570 – $73,550 | 50 |
| 23 | Human Resources SpecialistsBachelor's degree | $46,630 | $30,080 – $78,070 | 50 |
| 24 | Clinical Laboratory Technologists and TechniciansBachelor's degree | $46,430 | $22,520 – $89,800 | 40 |
| 25 | Insurance Sales AgentsHigh school diploma or equivalent | $46,220 | $27,670 – $108,840 | 40 |
| 26 | Paralegals and Legal AssistantsAssociate's degree | $46,030 | $35,040 – $65,110 | 50 |
| 27 | Eligibility Interviewers, Government ProgramsHigh school diploma or equivalent | $45,620 | $39,890 – $59,010 | 60 |
| 28 | Automotive Service Technicians and MechanicsPostsecondary nondegree award | $44,360 | $27,160 – $76,830 | 90 |
| 29 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $43,970 | $28,240 – $76,150 | 70 |
| 30 | Court, Municipal, and License ClerksHigh school diploma or equivalent | $43,220 | $38,700 – $62,100 | 90 |
| 31 | Bookkeeping, Accounting, and Auditing ClerksSome college, no degree | $42,900 | $28,800 – $68,680 | 190 |
| 32 | Social and Human Service AssistantsHigh school diploma or equivalent | $41,020 | $26,280 – $46,180 | 40 |
| 33 | Office and Administrative Support Workers, All OtherHigh school diploma or equivalent | $39,460 | $25,620 – $47,630 | 70 |
| 34 | Legal Secretaries and Administrative AssistantsHigh school diploma or equivalent | $38,320 | $32,150 – $57,680 | 40 |
| 35 | First-Line Supervisors of Retail Sales WorkersHigh school diploma or equivalent | $37,350 | $26,170 – $78,130 | 250 |
| 36 | Light Truck DriversHigh school diploma or equivalent | $36,320 | $23,550 – $96,880 | 80 |
| 37 | Secretaries and Administrative Assistants, Except Legal, Medical, and ExecutiveHigh school diploma or equivalent | $36,310 | $24,100 – $51,700 | 230 |
| 38 | Customer Service RepresentativesHigh school diploma or equivalent | $35,820 | $27,860 – $47,590 | 200 |
| 39 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $35,780 | $27,890 – $59,810 | 260 |
| 40 | File ClerksHigh school diploma or equivalent | $35,770 | $30,730 – $51,230 | 40 |
| 41 | Medical Secretaries and Administrative AssistantsHigh school diploma or equivalent | $35,750 | $25,700 – $47,840 | 70 |
| 42 | Refuse and Recyclable Material CollectorsNo formal educational credential | $35,710 | $23,860 – $42,450 | 40 |
| 43 | Stockers and Order FillersNo formal educational credential | $34,700 | $26,420 – $38,460 | 440 |
| 44 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $34,520 | $28,620 – $56,430 | 40 |
| 45 | TellersHigh school diploma or equivalent | $34,360 | $26,840 – $43,210 | 50 |
| 46 | First-Line Supervisors of Food Preparation and Serving WorkersHigh school diploma or equivalent | $34,350 | $26,570 – $46,690 | 280 |
| 47 | Billing and Posting ClerksHigh school diploma or equivalent | $34,310 | $25,870 – $48,550 | 40 |
| 48 | Public Safety TelecommunicatorsHigh school diploma or equivalent | $34,140 | $31,990 – $55,540 | 40 |
| 49 | Emergency Medical TechniciansPostsecondary nondegree award | $33,980 | $28,490 – $37,780 | 80 |
| 50 | Information and Record Clerks, All OtherHigh school diploma or equivalent | $33,460 | $30,110 – $58,280 | 40 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX