Highest paying jobs in Abilene, TX
The best paying occupations in the Abilene, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 9.6% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianAbilene, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Family Medicine PhysiciansDoctoral or professional degree | $220,400 | $112,510 – $366,830 | 40 |
| 2 | Chief ExecutivesBachelor's degree | $165,770 | $88,400 – $390,370 | 40 |
| 3 | Architectural and Engineering ManagersBachelor's degree | $156,940 | $111,730 – $209,780 | 40 |
| 4 | Dentists, GeneralDoctoral or professional degree | $156,040 | $81,390 – $284,130 | 50 |
| 5 | Computer and Information Systems ManagersBachelor's degree | $135,670 | $81,660 – $200,200 | 120 |
| 6 | Financial ManagersBachelor's degree | $134,920 | $82,640 – $276,710 | 310 |
| 7 | PharmacistsDoctoral or professional degree | $133,660 | $47,580 – $168,840 | 150 |
| 8 | Nurse PractitionersMaster's degree | $129,120 | $67,050 – $159,810 | 110 |
| 9 | Physician AssistantsMaster's degree | $127,550 | $102,890 – $157,760 | 60 |
| 10 | VeterinariansDoctoral or professional degree | $122,820 | $77,140 – $175,200 | 40 |
| 11 | LawyersDoctoral or professional degree | $122,560 | $45,480 – $268,380 | 160 |
| 12 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $118,210 | $57,880 – $120,680 | 30 |
| 13 | Managers, All OtherBachelor's degree | $114,900 | $62,640 – $193,540 | 260 |
| 14 | Sales ManagersBachelor's degree | $111,020 | $63,020 – $218,380 | 280 |
| 15 | Marketing ManagersBachelor's degree | $109,100 | $71,010 – $197,740 | 140 |
| 16 | Industrial Production ManagersBachelor's degree | $108,830 | $72,610 – $178,450 | 90 |
| 17 | Human Resources ManagersBachelor's degree | $107,640 | $79,770 – $177,330 | 80 |
| 18 | Training and Development ManagersBachelor's degree | $107,280 | $73,710 – $181,000 | 30 |
| 19 | Electrical EngineersBachelor's degree | $106,340 | $69,840 – $161,190 | 50 |
| 20 | Occupational TherapistsMaster's degree | $104,740 | $78,110 – $132,340 | 90 |
| 21 | Software DevelopersBachelor's degree | $103,760 | $55,110 – $159,200 | 250 |
| 22 | Administrative Services ManagersBachelor's degree | $103,710 | $70,790 – $167,780 | 120 |
| 23 | Physical TherapistsDoctoral or professional degree | $102,920 | $45,210 – $131,280 | 180 |
| 24 | Medical and Health Services ManagersBachelor's degree | $102,210 | $61,410 – $156,020 | 420 |
| 25 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $100,430 | $71,870 – $106,330 | 60 |
| 26 | Mechanical EngineersBachelor's degree | $99,460 | $68,460 – $153,340 | 50 |
| 27 | Computer Occupations, All OtherBachelor's degree | $96,890 | $44,780 – $136,990 | 80 |
| 28 | Industrial EngineersBachelor's degree | $96,840 | $69,420 – $128,810 | 40 |
| 29 | Public Relations ManagersBachelor's degree | $93,710 | $60,370 – $173,440 | 40 |
| 30 | Dental HygienistsAssociate's degree | $93,600 | $77,160 – $99,290 | 70 |
| 31 | Education Administrators, PostsecondaryMaster's degree | $91,860 | $60,950 – $159,510 | 120 |
| 32 | Construction ManagersBachelor's degree | $89,050 | $57,740 – $171,510 | 190 |
| 33 | General and Operations ManagersBachelor's degree | $86,200 | $43,770 – $210,360 | 2,120 |
| 34 | Business Teachers, PostsecondaryDoctoral or professional degree | $84,670 | $41,770 – $179,830 | 100 |
| 35 | Financial and Investment AnalystsBachelor's degree | $84,390 | $49,330 – $159,870 | 70 |
| 36 | Personal Financial AdvisorsBachelor's degree | $83,870 | $40,030 – $409,660 | 50 |
| 37 | Data ScientistsBachelor's degree | $83,600 | $38,490 – $149,140 | 40 |
| 38 | Education Administrators, Kindergarten through SecondaryMaster's degree | $82,910 | $65,580 – $105,870 | 210 |
| 39 | Project Management SpecialistsBachelor's degree | $82,230 | $48,710 – $129,480 | 400 |
| 40 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $82,200 | $59,180 – $137,240 | 110 |
| 41 | Software Quality Assurance Analysts and TestersBachelor's degree | $81,990 | $51,690 – $102,020 | 50 |
| 42 | Facilities ManagersBachelor's degree | $81,410 | $56,290 – $132,520 | 70 |
| 43 | Management AnalystsBachelor's degree | $81,330 | $57,740 – $127,190 | 120 |
| 44 | Computer Systems AnalystsBachelor's degree | $80,960 | $58,000 – $120,670 | 80 |
| 45 | Speech-Language PathologistsMaster's degree | $80,870 | $60,600 – $122,930 | 140 |
| 46 | Registered NursesBachelor's degree | $80,240 | $63,890 – $100,710 | 1,680 |
| 47 | Education Administrators, All OtherBachelor's degree | $79,610 | $44,150 – $145,340 | 40 |
| 48 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $79,600 | $45,830 – $99,770 | 80 |
| 49 | School PsychologistsMaster's degree | $79,440 | $69,600 – $97,350 | 30 |
| 50 | Network and Computer Systems AdministratorsBachelor's degree | $79,260 | $52,000 – $103,320 | 100 |
Other metro areas in TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX