Highest paying jobs in Amarillo, TX
The best paying occupations in the Amarillo, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 8.2% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianAmarillo, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $364,420 | $123,730 – $510,060 | 410 |
| 2 | Family Medicine PhysiciansDoctoral or professional degree | $232,290 | $98,580 – $232,680 | — |
| 3 | Chief ExecutivesBachelor's degree | $208,170 | $117,350 – $492,160 | 80 |
| 4 | Architectural and Engineering ManagersBachelor's degree | $162,220 | $108,990 – $218,140 | 60 |
| 5 | Dentists, GeneralDoctoral or professional degree | $154,960 | $83,110 – $291,710 | 100 |
| 6 | Computer and Information Systems ManagersBachelor's degree | $149,990 | $84,800 – $204,690 | 290 |
| 7 | PharmacistsDoctoral or professional degree | $143,520 | $110,390 – $172,810 | 240 |
| 8 | Financial ManagersBachelor's degree | $143,350 | $91,480 – $294,070 | 550 |
| 9 | Engineers, All OtherBachelor's degree | $134,380 | $58,630 – $199,200 | 90 |
| 10 | Physician AssistantsMaster's degree | $132,990 | $106,580 – $155,490 | 240 |
| 11 | LawyersDoctoral or professional degree | $130,580 | $69,770 – $270,220 | 410 |
| 12 | OptometristsDoctoral or professional degree | $129,490 | $45,040 – $227,540 | 40 |
| 13 | Business Teachers, PostsecondaryDoctoral or professional degree | $129,210 | $38,530 – $164,660 | 140 |
| 14 | Engineering Teachers, PostsecondaryDoctoral or professional degree | $127,010 | $51,180 – $127,010 | 50 |
| 15 | Industrial Production ManagersBachelor's degree | $126,530 | $77,060 – $187,830 | 190 |
| 16 | Human Resources ManagersBachelor's degree | $125,860 | $82,980 – $201,100 | 120 |
| 17 | VeterinariansDoctoral or professional degree | $124,020 | $78,080 – $193,280 | 60 |
| 18 | Information Security AnalystsBachelor's degree | $123,550 | $65,020 – $152,610 | 60 |
| 19 | Purchasing ManagersBachelor's degree | $120,800 | $70,120 – $168,620 | 70 |
| 20 | Nurse PractitionersMaster's degree | $119,150 | $96,930 – $161,770 | 240 |
| 21 | Marketing ManagersBachelor's degree | $119,140 | $71,870 – $208,660 | 200 |
| 22 | Software DevelopersBachelor's degree | $116,530 | $76,420 – $157,760 | 320 |
| 23 | Managers, All OtherBachelor's degree | $113,990 | $60,610 – $200,840 | 290 |
| 24 | Sales ManagersBachelor's degree | $113,350 | $62,910 – $220,330 | 420 |
| 25 | Physical TherapistsDoctoral or professional degree | $109,800 | $74,080 – $139,050 | 190 |
| 26 | Electrical EngineersBachelor's degree | $106,130 | $67,150 – $152,430 | 60 |
| 27 | Medical and Health Services ManagersBachelor's degree | $105,290 | $63,690 – $195,980 | 520 |
| 28 | Computer Network ArchitectsBachelor's degree | $104,480 | $57,980 – $172,480 | 30 |
| 29 | Public Relations ManagersBachelor's degree | $103,880 | $65,950 – $171,790 | 40 |
| 30 | Education Administrators, All OtherBachelor's degree | $103,290 | $52,910 – $123,700 | 30 |
| 31 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $103,020 | $73,040 – $120,680 | 60 |
| 32 | Occupational TherapistsMaster's degree | $102,380 | $65,310 – $139,050 | 130 |
| 33 | Data ScientistsBachelor's degree | $101,350 | $62,910 – $153,740 | 70 |
| 34 | Mechanical EngineersBachelor's degree | $98,830 | $76,380 – $126,140 | 130 |
| 35 | Administrative Services ManagersBachelor's degree | $98,510 | $59,520 – $167,680 | 120 |
| 36 | Computer Systems AnalystsBachelor's degree | $97,620 | $62,130 – $147,350 | 110 |
| 37 | Industrial EngineersBachelor's degree | $95,810 | $59,780 – $130,430 | 230 |
| 38 | Construction ManagersBachelor's degree | $95,740 | $62,300 – $159,800 | 450 |
| 39 | Education Administrators, Kindergarten through SecondaryMaster's degree | $95,070 | $74,970 – $116,720 | 310 |
| 40 | Financial and Investment AnalystsBachelor's degree | $94,690 | $59,860 – $166,880 | 90 |
| 41 | Facilities ManagersBachelor's degree | $93,000 | $57,160 – $152,320 | 90 |
| 42 | Network and Computer Systems AdministratorsBachelor's degree | $92,980 | $60,880 – $130,420 | 180 |
| 43 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $91,120 | $60,590 – $161,520 | 220 |
| 44 | Training and Development ManagersBachelor's degree | $89,730 | $61,320 – $161,800 | 30 |
| 45 | Architects, Except Landscape and NavalBachelor's degree | $88,810 | $54,890 – $129,190 | 50 |
| 46 | Registered NursesBachelor's degree | $86,850 | $65,690 – $122,700 | 3,030 |
| 47 | General and Operations ManagersBachelor's degree | $85,770 | $43,670 – $205,910 | 3,610 |
| 48 | Speech-Language PathologistsMaster's degree | $85,160 | $61,840 – $132,620 | 190 |
| 49 | Fundraising ManagersBachelor's degree | $85,160 | $64,990 – $96,100 | — |
| 50 | Dental HygienistsAssociate's degree | $84,990 | $79,040 – $99,450 | 180 |
Other metro areas in TX
- Abilene, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX