Highest paying jobs in Midland, TX
The best paying occupations in the Midland, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 4.2% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianMidland, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $417,970 | $169,480 – $470,120 | 160 |
| 2 | Chief ExecutivesBachelor's degree | $389,330 | $159,140 – $765,080 | 100 |
| 3 | Geoscientists, Except Hydrologists and GeographersBachelor's degree | $219,140 | $80,030 – $289,730 | 370 |
| 4 | Commercial PilotsPostsecondary nondegree award | $198,480 | $68,460 – $208,920 | 50 |
| 5 | Computer and Information Systems ManagersBachelor's degree | $174,040 | $112,460 – $296,530 | 310 |
| 6 | Financial ManagersBachelor's degree | $172,520 | $113,930 – $321,360 | 800 |
| 7 | Petroleum EngineersBachelor's degree | $172,070 | $90,620 – $298,530 | 940 |
| 8 | Architectural and Engineering ManagersBachelor's degree | $169,240 | $127,260 – $314,810 | 260 |
| 9 | Public Relations ManagersBachelor's degree | $163,180 | $78,270 – $310,250 | 50 |
| 10 | LawyersDoctoral or professional degree | $163,090 | $66,280 – $408,900 | 280 |
| 11 | PharmacistsDoctoral or professional degree | $161,260 | $61,210 – $174,550 | 130 |
| 12 | Physician AssistantsMaster's degree | $158,200 | $56,030 – $178,260 | 60 |
| 13 | Managers, All OtherBachelor's degree | $154,630 | $91,200 – $273,280 | 760 |
| 14 | Marketing ManagersBachelor's degree | $149,510 | $79,320 – $467,990 | 290 |
| 15 | Human Resources ManagersBachelor's degree | $148,080 | $94,740 – $237,100 | 160 |
| 16 | Nurse PractitionersMaster's degree | $146,610 | $118,500 – $178,260 | 100 |
| 17 | Training and Development ManagersBachelor's degree | $144,240 | $79,500 – $210,920 | 40 |
| 18 | Industrial EngineersBachelor's degree | $141,120 | $83,500 – $227,690 | 320 |
| 19 | Sales ManagersBachelor's degree | $139,380 | $74,710 – $249,010 | 590 |
| 20 | Sales EngineersBachelor's degree | $138,930 | $82,460 – $176,990 | 70 |
| 21 | Health and Safety Engineers, Except Mining Safety Engineers and InspectorsBachelor's degree | $137,030 | $104,990 – $262,710 | 60 |
| 22 | Industrial Production ManagersBachelor's degree | $135,200 | $78,780 – $231,200 | 220 |
| 23 | General and Operations ManagersBachelor's degree | $132,420 | $56,040 – $335,350 | 4,830 |
| 24 | Electronics Engineers, Except ComputerBachelor's degree | $132,060 | $77,060 – $166,840 | 30 |
| 25 | ChemistsBachelor's degree | $131,860 | $77,290 – $164,480 | 70 |
| 26 | Purchasing ManagersBachelor's degree | $131,220 | $82,090 – $213,740 | 70 |
| 27 | Information Security AnalystsBachelor's degree | $129,530 | $83,300 – $163,540 | 50 |
| 28 | Electrical EngineersBachelor's degree | $127,420 | $66,560 – $273,630 | 130 |
| 29 | Administrative Services ManagersBachelor's degree | $127,180 | $78,660 – $242,860 | 140 |
| 30 | Software DevelopersBachelor's degree | $126,190 | $85,470 – $191,680 | 400 |
| 31 | Data ScientistsBachelor's degree | $125,330 | $69,580 – $169,990 | 100 |
| 32 | Mechanical EngineersBachelor's degree | $125,200 | $78,280 – $227,830 | 250 |
| 33 | Computer Systems AnalystsBachelor's degree | $124,540 | $74,790 – $166,540 | 150 |
| 34 | Environmental EngineersBachelor's degree | $123,060 | $84,690 – $212,150 | 60 |
| 35 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $122,740 | $75,200 – $138,570 | 50 |
| 36 | Construction ManagersBachelor's degree | $118,630 | $65,980 – $235,990 | 600 |
| 37 | Physical TherapistsDoctoral or professional degree | $118,450 | $77,380 – $151,050 | 130 |
| 38 | Facilities ManagersBachelor's degree | $116,540 | $70,570 – $214,660 | 150 |
| 39 | Industrial Engineering Technologists and TechniciansAssociate's degree | $114,140 | $68,500 – $133,830 | 30 |
| 40 | Title Examiners, Abstractors, and SearchersHigh school diploma or equivalent | $112,420 | $47,600 – $130,390 | 140 |
| 41 | Natural Sciences ManagersBachelor's degree | $111,950 | $74,740 – $229,270 | 50 |
| 42 | Real Estate Sales AgentsHigh school diploma or equivalent | $109,760 | $37,600 – $218,420 | 340 |
| 43 | Medical and Health Services ManagersBachelor's degree | $108,390 | $63,760 – $175,410 | 280 |
| 44 | Financial and Investment AnalystsBachelor's degree | $106,460 | $60,950 – $207,990 | 230 |
| 45 | Occupational TherapistsMaster's degree | $105,670 | $74,350 – $137,670 | 70 |
| 46 | Engineers, All OtherBachelor's degree | $104,840 | $102,210 – $169,980 | — |
| 47 | Management AnalystsBachelor's degree | $104,260 | $67,900 – $168,240 | 140 |
| 48 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $103,990 | $66,510 – $177,180 | 340 |
| 49 | Hydrologic TechniciansAssociate's degree | $102,150 | $47,350 – $122,580 | — |
| 50 | Accountants and AuditorsBachelor's degree | $100,890 | $61,920 – $172,570 | 1,240 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX