Highest paying jobs in College Station-Bryan, TX
The best paying occupations in the College Station-Bryan, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 9.0% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianCollege Station-Bryan, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | General Internal Medicine PhysiciansDoctoral or professional degree | $326,090 | $161,900 – $336,680 | 70 |
| 2 | Physicians, All OtherDoctoral or professional degree | $236,170 | $48,050 – $501,400 | 160 |
| 3 | Economics Teachers, PostsecondaryDoctoral or professional degree | $219,160 | $64,180 – $284,130 | 50 |
| 4 | Chief ExecutivesBachelor's degree | $176,160 | $102,590 – $352,780 | 60 |
| 5 | Physics Teachers, PostsecondaryDoctoral or professional degree | $167,090 | $79,230 – $261,020 | 80 |
| 6 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $164,660 | $58,060 – $359,730 | 750 |
| 7 | Atmospheric, Earth, Marine, and Space Sciences Teachers, PostsecondaryDoctoral or professional degree | $160,550 | $76,690 – $208,320 | 100 |
| 8 | Dentists, GeneralDoctoral or professional degree | $154,340 | $77,820 – $276,920 | 70 |
| 9 | Architectural and Engineering ManagersBachelor's degree | $147,850 | $98,430 – $210,690 | 70 |
| 10 | PharmacistsDoctoral or professional degree | $136,310 | $105,460 – $162,670 | 190 |
| 11 | Computer and Information Systems ManagersBachelor's degree | $135,540 | $84,500 – $207,360 | 410 |
| 12 | LawyersDoctoral or professional degree | $134,800 | $88,490 – $331,580 | 340 |
| 13 | Financial ManagersBachelor's degree | $132,280 | $81,710 – $224,990 | 410 |
| 14 | Electronics Engineers, Except ComputerBachelor's degree | $130,820 | $54,080 – $166,350 | 50 |
| 15 | Engineering Teachers, PostsecondaryDoctoral or professional degree | $129,110 | $62,130 – $289,170 | 1,160 |
| 16 | Business Teachers, PostsecondaryDoctoral or professional degree | $129,080 | $23,790 – $306,420 | 400 |
| 17 | Architecture Teachers, PostsecondaryDoctoral or professional degree | $128,670 | $99,970 – $209,940 | 160 |
| 18 | OptometristsDoctoral or professional degree | $128,500 | $47,340 – $151,870 | 40 |
| 19 | Political Science Teachers, PostsecondaryDoctoral or professional degree | $126,240 | $51,980 – $261,280 | 130 |
| 20 | Nurse PractitionersMaster's degree | $126,210 | $108,800 – $159,990 | 180 |
| 21 | Agricultural Sciences Teachers, PostsecondaryDoctoral or professional degree | $126,050 | $47,740 – $205,760 | 530 |
| 22 | Computer Network ArchitectsBachelor's degree | $125,340 | $59,690 – $199,180 | 40 |
| 23 | Marketing ManagersBachelor's degree | $121,780 | $69,390 – $205,980 | 230 |
| 24 | Engineers, All OtherBachelor's degree | $121,440 | $66,280 – $214,970 | 160 |
| 25 | Managers, All OtherBachelor's degree | $120,410 | $70,680 – $223,490 | 300 |
| 26 | VeterinariansDoctoral or professional degree | $116,170 | $39,900 – $283,650 | 230 |
| 27 | Chemistry Teachers, PostsecondaryDoctoral or professional degree | $116,090 | $63,290 – $258,720 | 90 |
| 28 | Human Resources ManagersBachelor's degree | $115,090 | $79,160 – $191,240 | 180 |
| 29 | Sociology Teachers, PostsecondaryDoctoral or professional degree | $114,030 | $55,070 – $164,080 | 50 |
| 30 | Purchasing ManagersBachelor's degree | $111,240 | $66,710 – $167,900 | 40 |
| 31 | Training and Development ManagersBachelor's degree | $109,820 | $79,820 – $130,760 | 80 |
| 32 | Education Administrators, PostsecondaryMaster's degree | $106,370 | $64,450 – $217,260 | 1,130 |
| 33 | Social Scientists and Related Workers, All OtherBachelor's degree | $105,270 | $81,330 – $171,780 | 90 |
| 34 | Industrial Production ManagersBachelor's degree | $105,170 | $73,600 – $202,310 | 130 |
| 35 | Sales ManagersBachelor's degree | $104,900 | $58,790 – $206,360 | 360 |
| 36 | Physical TherapistsDoctoral or professional degree | $104,580 | $77,130 – $129,880 | 190 |
| 37 | Public Relations ManagersBachelor's degree | $104,520 | $67,440 – $154,410 | 80 |
| 38 | Medical and Health Services ManagersBachelor's degree | $103,950 | $58,960 – $166,700 | 450 |
| 39 | Software DevelopersBachelor's degree | $101,910 | $67,240 – $154,500 | 620 |
| 40 | Information Security AnalystsBachelor's degree | $101,890 | $66,090 – $155,780 | 60 |
| 41 | Power Plant OperatorsHigh school diploma or equivalent | $101,560 | $45,220 – $124,440 | 40 |
| 42 | Psychology Teachers, PostsecondaryDoctoral or professional degree | $100,450 | $60,140 – $204,630 | 170 |
| 43 | Data ScientistsBachelor's degree | $100,280 | $58,310 – $165,210 | 110 |
| 44 | Natural Sciences ManagersBachelor's degree | $99,780 | $65,360 – $138,260 | 140 |
| 45 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $99,390 | $76,460 – $124,550 | 60 |
| 46 | History Teachers, PostsecondaryDoctoral or professional degree | $98,560 | $57,090 – $163,600 | 80 |
| 47 | Occupational TherapistsMaster's degree | $97,870 | $76,060 – $128,860 | 120 |
| 48 | Database AdministratorsBachelor's degree | $97,720 | $59,200 – $130,000 | 40 |
| 49 | Mathematical Science Teachers, PostsecondaryDoctoral or professional degree | $97,150 | $59,340 – $206,510 | 320 |
| 50 | Education Teachers, PostsecondaryDoctoral or professional degree | $96,960 | $47,400 – $170,610 | 220 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX