General Internal Medicine Physicians salary
SOC 29-1216 · BLS OEWS May 2025
What the range looks like
A single median hides most of what a job pays. The bar below is the full national range: the wash spans the 10th to 90th percentile, the solid bar is the middle half, and the tick is the median.
- 10th
- $73,570
- 25th
- $124,470
- Median
- $256,560
- 75th
- $374,850
- 90th
- $475,430
Getting in
- Typical education to enter
- Doctoral or professional degree
- Related work experience
- None
- On-the-job training
- Internship/residency
Entry requirements describe what is typical, not mandatory. Source: BLS Employment Projections, 2024–34.
Where general internal medicine physicians earn the most
Nominal pay and pay adjusted for local prices rank states differently — a high-wage state with high costs can be worse off in real terms than a middling one. Switch between the two below.
The median wage as published, before local prices are taken into account.
| # | State | Median | Cost of living | Employed | Concentrationvs. national |
|---|---|---|---|---|---|
| 1 | Georgia | $425,460 | 96.3 | 5,440 | 2.58× |
| 2 | Rhode Island | $379,490 | 102.3 | 300 | 1.39× |
| 3 | Minnesota | $373,700 | 98.6 | 2,270 | 1.78× |
| 4 | Wisconsin | $367,160 | 94.1 | 1,450 | 1.14× |
| 5 | Alaska | $366,080 | 102.4 | 110 | 0.80× |
| 6 | South Carolina | $359,500 | 93.7 | 1,260 | 1.27× |
| 7 | Idaho | $355,390 | 95.5 | 130 | 0.34× |
| 8 | Washington | $340,010 | 107.0 | 1,100 | 0.72× |
| 9 | North Dakota | $338,400 | 89.0 | 200 | 1.07× |
| 10 | Utah | $331,720 | 98.9 | 210 | 0.27× |
| 11 | Mississippi | $325,610 | 87.0 | 390 | 0.78× |
| 12 | Maine | $316,880 | 97.0 | 270 | 0.97× |
| 13 | Indiana | $314,390 | 93.3 | 2,380 | 1.72× |
| 14 | California | $313,890 | 110.7 | 6,370 | 0.81× |
| 15 | Alabama | $311,180 | 88.8 | 310 | 0.34× |
| 16 | Colorado | $299,990 | 103.1 | 450 | 0.36× |
| 17 | North Carolina | $289,780 | 94.3 | 1,700 | 0.79× |
| 18 | Massachusetts | $285,250 | 105.8 | 1,590 | 1.01× |
| 19 | South Dakota | $280,520 | 88.6 | 160 | 0.79× |
| 20 | Texas | $269,110 | 97.1 | 3,850 | 0.63× |
| 21 | Oregon | $268,570 | 103.4 | 230 | 0.27× |
| 22 | Maryland | $260,410 | 105.0 | 3,250 | 2.73× |
| 23 | Arizona | $259,320 | 100.7 | 2,570 | 1.84× |
| 24 | Ohio | $249,990 | 92.8 | 1,540 | 0.64× |
| 25 | Kentucky | $241,530 | 90.2 | 1,060 | 1.22× |
| 26 | Arkansas | $233,130 | 86.9 | 290 | 0.52× |
| 27 | Tennessee | $232,220 | 91.9 | 1,370 | 0.97× |
| 28 | New Hampshire | $229,210 | 104.2 | 450 | 1.51× |
| 29 | Vermont | $228,670 | 98.0 | 180 | 1.39× |
| 30 | District of Columbia | $223,250 | 109.9 | 490 | 1.60× |
| 31 | Florida | $222,600 | 103.4 | 2,390 | 0.56× |
| 32 | Nebraska | $221,360 | 90.1 | 900 | 2.04× |
| 33 | Oklahoma | $216,570 | 87.8 | 490 | 0.66× |
| 34 | Missouri | $216,570 | 90.8 | 160 | 0.13× |
| 35 | Pennsylvania | $213,310 | 97.6 | 990 | 0.38× |
| 36 | Louisiana | $210,390 | 88.2 | — | — |
| 37 | Connecticut | $208,000 | 103.6 | 980 | 1.34× |
| 38 | New York | $183,460 | 107.9 | 10,000 | 2.39× |
| 39 | Michigan | $149,990 | 96.2 | 2,060 | 1.08× |
| 40 | Illinois | $140,680 | 100.0 | 1,130 | 0.43× |
| 41 | Iowa | $122,920 | 87.8 | 380 | 0.56× |
| 42 | Nevada | $114,090 | 100.0 | 390 | 0.59× |
| 43 | New Jersey | $89,990 | 108.8 | 2,920 | 1.58× |
| 44 | West Virginia | $72,680 | 89.5 | 630 | 2.08× |
Cost of living is the BEA regional price parity for all items, where 100 is the national average. Concentration is the BLS location quotient: how much more of the local workforce does this job than the national average, so 2.00× means twice the national share. It is often the reason wages differ — a place that concentrates an occupation has the employers and the competition for it. States where general internal medicine physicians wages are suppressed by BLS for confidentiality are omitted.
Best paying metro areas for general internal medicine physicians
The 40 highest-paying metros with a published estimate. BLS suppresses roughly half of all occupation-by-metro cells, so a metro absent here has no local figure rather than a low one.
The median wage as published, before local prices are taken into account.
| # | Metro area | Median | Cost of living | Employed | Concentrationvs. national |
|---|---|---|---|---|---|
| 1 | South Bend-Mishawaka, IN-MI | $485,900 | 92.9 | 140 | 2.52× |
| 2 | Santa Cruz-Watsonville, CA | $430,970 | 109.9 | — | — |
| 3 | Lafayette-West Lafayette, IN | $416,860 | 93.4 | 120 | 2.67× |
| 4 | Jackson, TN | $412,460 | 85.5 | 160 | 4.36× |
| 5 | Oshkosh-Neenah, WI | $385,880 | 92.9 | 80 | 1.89× |
| 6 | Providence-Warwick, RI-MA | $379,490 | 101.8 | 330 | 1.07× |
| 7 | Tulsa, OK | $377,580 | 89.2 | 190 | 0.95× |
| 8 | Ithaca, NY | $370,320 | 103.3 | 120 | 5.71× |
| 9 | Lincoln, NE | $369,980 | 91.6 | 30 | 0.44× |
| 10 | Worcester, MA | $369,930 | 102.5 | 180 | 1.22× |
| 11 | Anchorage, AK | $366,650 | 105.4 | 80 | 1.00× |
| 12 | Sacramento-Roseville-Folsom, CA | $361,590 | 106.7 | — | — |
| 13 | Waterbury-Shelton, CT | $360,610 | 99.8 | 90 | 1.33× |
| 14 | Deltona-Daytona Beach-Ormond Beach, FL | $358,050 | 99.4 | 80 | 0.83× |
| 15 | Boise City, ID | $355,390 | 98.4 | 70 | 0.41× |
| 16 | Macon-Bibb County, GA | $354,430 | 88.5 | 60 | 1.51× |
| 17 | San Francisco-Oakland-Fremont, CA | $351,670 | 115.6 | — | — |
| 18 | Bismarck, ND | $351,580 | 91.0 | 50 | 1.61× |
| 19 | Florence, SC | $348,250 | 86.8 | 50 | 1.42× |
| 20 | San Jose-Sunnyvale-Santa Clara, CA | $347,870 | 110.4 | — | — |
| 21 | Grand Forks, ND-MN | $344,930 | 86.7 | 30 | 1.38× |
| 22 | Salt Lake City-Murray, UT | $344,220 | 100.9 | 110 | 0.31× |
| 23 | York-Hanover, PA | $344,040 | 96.0 | 50 | 0.59× |
| 24 | Seattle-Tacoma-Bellevue, WA | $340,010 | 111.1 | 850 | 0.94× |
| 25 | Colorado Springs, CO | $339,290 | 100.7 | — | — |
| 26 | Fargo, ND-MN | $338,400 | 90.9 | 100 | 1.49× |
| 27 | Gulfport-Biloxi, MS | $334,330 | 90.0 | 100 | 1.44× |
| 28 | Birmingham, AL | $334,100 | 91.6 | 180 | 0.80× |
| 29 | Jackson, MS | $333,460 | 89.0 | — | — |
| 30 | Duluth, MN-WI | $333,090 | 88.8 | 50 | 0.88× |
| 31 | Toledo, OH | $330,220 | 91.5 | 220 | 1.76× |
| 32 | Minneapolis-St. Paul-Bloomington, MN-WI | $330,200 | 104.8 | 1,440 | 1.71× |
| 33 | Madison, WI | $329,670 | 97.3 | 270 | 1.55× |
| 34 | College Station-Bryan, TX | $326,090 | 91.0 | 70 | 1.26× |
| 35 | Orlando-Kissimmee-Sanford, FL | $324,150 | 101.4 | 400 | 0.65× |
| 36 | Baltimore-Columbia-Towson, MD | $322,890 | 104.5 | 2,100 | 3.58× |
| 37 | Huntington-Ashland, WV-KY-OH | $321,150 | 88.4 | 30 | 0.53× |
| 38 | Manchester-Nashua, NH | $317,680 | 105.7 | 180 | 2.14× |
| 39 | Oxnard-Thousand Oaks-Ventura, CA | $314,720 | 110.5 | — | — |
| 40 | Knoxville, TN | $314,020 | 92.6 | 100 | 0.57× |
Cost of living is the BEA regional price parity for all items, where 100 is the national average. Concentration is the BLS location quotient: how much more of the local workforce does this job than the national average, so 2.00× means twice the national share. It is often the reason wages differ — a place that concentrates an occupation has the employers and the competition for it. Metro areas where general internal medicine physicians wages are suppressed by BLS for confidentiality are omitted.
Similar occupations
Other jobs in the same field, with what each pays nationally.
- Registered Nurses$97,550
- Physicians, All Other$265,930
- Nurse Practitioners$132,300
- Pharmacists$140,910
- Physical Therapists$102,760
- Dental Hygienists$98,100
- Speech-Language Pathologists$97,870
- Occupational Therapists$100,330