Highest paying jobs in Laredo, TX
The best paying occupations in the Laredo, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 13.0% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianLaredo, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $265,860 | $37,230 – $473,400 | 70 |
| 2 | Family Medicine PhysiciansDoctoral or professional degree | $227,450 | $144,260 – $362,710 | 40 |
| 3 | Architectural and Engineering ManagersBachelor's degree | $155,340 | $98,590 – $213,610 | 30 |
| 4 | Dentists, GeneralDoctoral or professional degree | $149,820 | $77,930 – $268,630 | 50 |
| 5 | Computer and Information Systems ManagersBachelor's degree | $127,870 | $67,920 – $184,910 | 100 |
| 6 | Managers, All OtherBachelor's degree | $127,690 | $99,820 – $155,200 | 570 |
| 7 | LawyersDoctoral or professional degree | $125,900 | $76,220 – $195,080 | 240 |
| 8 | PharmacistsDoctoral or professional degree | $125,060 | $87,160 – $174,100 | 160 |
| 9 | Physician AssistantsMaster's degree | $124,120 | $44,510 – $148,150 | 80 |
| 10 | Nurse PractitionersMaster's degree | $121,360 | $98,100 – $159,390 | 130 |
| 11 | Financial ManagersBachelor's degree | $121,140 | $75,970 – $206,200 | 190 |
| 12 | Administrative Services ManagersBachelor's degree | $114,000 | $64,380 – $146,090 | 110 |
| 13 | Marketing ManagersBachelor's degree | $112,680 | $64,280 – $193,570 | 100 |
| 14 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $111,870 | $59,420 – $194,020 | 90 |
| 15 | Software DevelopersBachelor's degree | $111,450 | $66,130 – $153,030 | 130 |
| 16 | Human Resources ManagersBachelor's degree | $103,990 | $71,770 – $187,790 | 70 |
| 17 | Industrial Production ManagersBachelor's degree | $101,280 | $68,180 – $187,700 | 50 |
| 18 | Engineering Teachers, PostsecondaryDoctoral or professional degree | $100,340 | $37,710 – $132,940 | 30 |
| 19 | Physical TherapistsDoctoral or professional degree | $99,000 | $62,880 – $144,520 | 160 |
| 20 | Compliance OfficersBachelor's degree | $98,180 | $48,240 – $116,580 | 1,440 |
| 21 | Detectives and Criminal InvestigatorsHigh school diploma or equivalent | $98,180 | $58,800 – $116,580 | 1,410 |
| 22 | Occupational TherapistsMaster's degree | $96,760 | $41,090 – $138,750 | 70 |
| 23 | Speech-Language PathologistsMaster's degree | $96,340 | $70,700 – $132,000 | 130 |
| 24 | Medical and Health Services ManagersBachelor's degree | $95,460 | $56,250 – $152,450 | 340 |
| 25 | Sales ManagersBachelor's degree | $92,400 | $49,940 – $189,550 | 290 |
| 26 | Construction ManagersBachelor's degree | $90,260 | $57,830 – $138,240 | 160 |
| 27 | Instructional CoordinatorsMaster's degree | $90,070 | $38,200 – $100,780 | 200 |
| 28 | Education Administrators, Kindergarten through SecondaryMaster's degree | $88,620 | $81,070 – $107,790 | 320 |
| 29 | Computer Occupations, All OtherBachelor's degree | $84,960 | $38,540 – $130,310 | 130 |
| 30 | Computer Systems AnalystsBachelor's degree | $83,910 | $58,390 – $135,310 | 70 |
| 31 | Business Teachers, PostsecondaryDoctoral or professional degree | $83,700 | $46,810 – $204,220 | 80 |
| 32 | Education Administrators, PostsecondaryMaster's degree | $83,610 | $61,560 – $143,790 | 140 |
| 33 | Dental HygienistsAssociate's degree | $82,440 | $73,710 – $93,880 | 90 |
| 34 | Psychology Teachers, PostsecondaryDoctoral or professional degree | $82,260 | $36,770 – $132,290 | 60 |
| 35 | Librarians and Media Collections SpecialistsMaster's degree | $82,130 | $56,310 – $102,240 | 100 |
| 36 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $81,690 | $43,850 – $92,120 | 780 |
| 37 | Network and Computer Systems AdministratorsBachelor's degree | $81,400 | $52,500 – $119,570 | 150 |
| 38 | Management AnalystsBachelor's degree | $81,280 | $44,360 – $139,130 | 90 |
| 39 | Business Operations Specialists, All OtherBachelor's degree | $80,390 | $46,460 – $124,800 | 450 |
| 40 | Architects, Except Landscape and NavalBachelor's degree | $80,210 | $47,880 – $121,410 | 40 |
| 41 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $80,170 | $51,170 – $167,500 | 610 |
| 42 | General and Operations ManagersBachelor's degree | $78,640 | $38,690 – $172,500 | 2,780 |
| 43 | Data ScientistsBachelor's degree | $78,100 | $50,730 – $137,610 | 50 |
| 44 | Registered NursesBachelor's degree | $77,050 | $60,830 – $95,510 | 1,760 |
| 45 | Civil EngineersBachelor's degree | $76,620 | $60,050 – $121,540 | 130 |
| 46 | Facilities ManagersBachelor's degree | $76,230 | $49,050 – $124,000 | 50 |
| 47 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $75,380 | $44,070 – $104,850 | 100 |
| 48 | Radiologic Technologists and TechniciansAssociate's degree | $73,340 | $45,600 – $94,090 | 100 |
| 49 | Project Management SpecialistsBachelor's degree | $72,530 | $46,380 – $120,480 | 340 |
| 50 | Financial and Investment AnalystsBachelor's degree | $71,800 | $48,150 – $127,680 | 40 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX