Highest paying jobs in Beaumont-Port Arthur, TX
The best paying occupations in the Beaumont-Port Arthur, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 10.0% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianBeaumont-Port Arthur, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $314,220 | $80,780 – $472,930 | 170 |
| 2 | Family Medicine PhysiciansDoctoral or professional degree | $249,990 | $116,130 – $359,410 | 40 |
| 3 | Chief ExecutivesBachelor's degree | $226,720 | $97,100 – $511,050 | 80 |
| 4 | Architectural and Engineering ManagersBachelor's degree | $168,480 | $122,880 – $246,420 | 260 |
| 5 | Petroleum EngineersBachelor's degree | $167,600 | $119,850 – $209,810 | 90 |
| 6 | Dentists, GeneralDoctoral or professional degree | $157,770 | $55,480 – $289,620 | 70 |
| 7 | Computer and Information Systems ManagersBachelor's degree | $154,070 | $96,030 – $213,940 | 310 |
| 8 | Industrial Production ManagersBachelor's degree | $150,860 | $94,790 – $208,030 | 550 |
| 9 | Financial ManagersBachelor's degree | $149,360 | $86,880 – $268,030 | 520 |
| 10 | Public Relations ManagersBachelor's degree | $146,970 | $75,660 – $182,970 | 50 |
| 11 | PharmacistsDoctoral or professional degree | $137,570 | $106,720 – $163,340 | 230 |
| 12 | Environmental EngineersBachelor's degree | $135,240 | $82,170 – $170,130 | 80 |
| 13 | Managers, All OtherBachelor's degree | $133,800 | $79,040 – $210,040 | 580 |
| 14 | Nurse PractitionersMaster's degree | $133,130 | $104,280 – $173,940 | 240 |
| 15 | Physician AssistantsMaster's degree | $132,920 | $106,170 – $161,330 | 90 |
| 16 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $132,550 | $42,260 – $196,690 | 30 |
| 17 | LawyersDoctoral or professional degree | $131,680 | $73,990 – $340,300 | 500 |
| 18 | OptometristsDoctoral or professional degree | $131,060 | $67,080 – $197,090 | 40 |
| 19 | Human Resources ManagersBachelor's degree | $130,260 | $81,290 – $211,320 | 190 |
| 20 | Chemical EngineersBachelor's degree | $129,850 | $96,130 – $193,890 | 140 |
| 21 | Marketing ManagersBachelor's degree | $129,500 | $72,800 – $218,180 | 230 |
| 22 | Purchasing ManagersBachelor's degree | $129,410 | $75,440 – $198,740 | 120 |
| 23 | Natural Sciences ManagersBachelor's degree | $128,910 | $77,940 – $213,010 | 40 |
| 24 | Electrical EngineersBachelor's degree | $124,570 | $63,890 – $191,680 | 360 |
| 25 | Software DevelopersBachelor's degree | $124,470 | $76,510 – $171,320 | 420 |
| 26 | Industrial EngineersBachelor's degree | $123,660 | $80,750 – $169,670 | 710 |
| 27 | Sales ManagersBachelor's degree | $122,990 | $63,460 – $239,200 | 490 |
| 28 | Mechanical EngineersBachelor's degree | $122,280 | $77,030 – $191,580 | 470 |
| 29 | Industrial Engineering Technologists and TechniciansAssociate's degree | $121,320 | $58,700 – $148,770 | 70 |
| 30 | Health and Safety Engineers, Except Mining Safety Engineers and InspectorsBachelor's degree | $121,170 | $77,990 – $202,110 | 120 |
| 31 | Electronics Engineers, Except ComputerBachelor's degree | $118,470 | $76,280 – $176,800 | 40 |
| 32 | Emergency Management DirectorsBachelor's degree | $118,370 | $63,220 – $162,580 | 40 |
| 33 | Facilities ManagersBachelor's degree | $118,310 | $64,140 – $214,050 | 200 |
| 34 | Training and Development ManagersBachelor's degree | $117,890 | $78,670 – $183,490 | 30 |
| 35 | Chemical Plant and System OperatorsHigh school diploma or equivalent | $117,430 | $91,490 – $119,330 | — |
| 36 | Sales EngineersBachelor's degree | $115,850 | $79,870 – $179,950 | 50 |
| 37 | Physical TherapistsDoctoral or professional degree | $113,700 | $76,880 – $146,100 | 250 |
| 38 | Management AnalystsBachelor's degree | $113,070 | $63,850 – $168,770 | 240 |
| 39 | Captains, Mates, and Pilots of Water VesselsPostsecondary nondegree award | $112,320 | $64,780 – $158,790 | 230 |
| 40 | Administrative Services ManagersBachelor's degree | $111,040 | $74,040 – $177,430 | 220 |
| 41 | Computer Network ArchitectsBachelor's degree | $108,740 | $74,390 – $171,440 | 50 |
| 42 | Court Reporters and Simultaneous CaptionersPostsecondary nondegree award | $108,230 | $97,790 – $116,460 | 30 |
| 43 | Engineers, All OtherBachelor's degree | $107,630 | $83,040 – $161,500 | 270 |
| 44 | Occupational TherapistsMaster's degree | $105,830 | $72,470 – $145,780 | 120 |
| 45 | Electrical and Electronics Repairers, Commercial and Industrial EquipmentPostsecondary nondegree award | $105,520 | $63,930 – $107,040 | 400 |
| 46 | Information Security AnalystsBachelor's degree | $105,140 | $70,540 – $191,580 | 80 |
| 47 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $104,550 | $64,750 – $172,210 | 370 |
| 48 | Medical and Health Services ManagersBachelor's degree | $102,420 | $60,430 – $155,680 | 650 |
| 49 | Computer Systems AnalystsBachelor's degree | $101,900 | $64,130 – $152,810 | 140 |
| 50 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $101,360 | $46,950 – $167,200 | 200 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX