Highest paying jobs in Dallas-Fort Worth-Arlington, TX
The best paying occupations in the Dallas-Fort Worth-Arlington, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 3.1% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianDallas-Fort Worth-Arlington, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Orthopedic Surgeons, Except PediatricDoctoral or professional degree | $666,930 | $155,250 – $749,440 | 100 |
| 2 | Surgeons, All OtherDoctoral or professional degree | $494,800 | $86,150 – $785,830 | 470 |
| 3 | Oral and Maxillofacial SurgeonsDoctoral or professional degree | $431,910 | $142,780 – $432,010 | — |
| 4 | CardiologistsDoctoral or professional degree | $403,340 | $138,520 – $598,590 | 940 |
| 5 | Dentists, All Other SpecialistsDoctoral or professional degree | $402,600 | $158,940 – $408,710 | — |
| 6 | NeurologistsDoctoral or professional degree | $360,640 | $148,460 – $451,610 | 300 |
| 7 | Ophthalmologists, Except PediatricDoctoral or professional degree | $359,980 | $136,120 – $502,180 | 210 |
| 8 | Emergency Medicine PhysiciansDoctoral or professional degree | $324,210 | $69,530 – $447,400 | 310 |
| 9 | Obstetricians and GynecologistsDoctoral or professional degree | $321,260 | $99,990 – $359,320 | 770 |
| 10 | Chief ExecutivesBachelor's degree | $320,060 | $134,660 – $589,770 | 2,580 |
| 11 | Physicians, PathologistsDoctoral or professional degree | $316,150 | $127,990 – $369,730 | 480 |
| 12 | General Internal Medicine PhysiciansDoctoral or professional degree | $276,520 | $129,360 – $354,970 | 1,350 |
| 13 | Family Medicine PhysiciansDoctoral or professional degree | $259,310 | $107,810 – $431,530 | 2,240 |
| 14 | Pediatricians, GeneralDoctoral or professional degree | $242,160 | $133,290 – $367,600 | 340 |
| 15 | PsychiatristsDoctoral or professional degree | $240,930 | $75,150 – $392,460 | 410 |
| 16 | DermatologistsDoctoral or professional degree | $232,910 | $108,210 – $716,060 | 80 |
| 17 | Physicians, All OtherDoctoral or professional degree | $222,410 | $44,720 – $452,360 | 13,580 |
| 18 | Nurse AnesthetistsMaster's degree | $218,650 | $190,360 – $336,060 | 1,290 |
| 19 | AnesthesiologistsDoctoral or professional degree | $218,060 | $184,110 – $406,850 | 950 |
| 20 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $212,810 | $92,370 – $417,070 | 5,980 |
| 21 | Air Traffic ControllersAssociate's degree | $186,510 | $97,040 – $223,700 | 800 |
| 22 | Dentists, GeneralDoctoral or professional degree | $179,990 | $134,260 – $304,130 | 2,890 |
| 23 | Computer and Information Systems ManagersBachelor's degree | $173,810 | $118,500 – $279,270 | 30,690 |
| 24 | Architectural and Engineering ManagersBachelor's degree | $172,160 | $109,320 – $271,240 | 5,970 |
| 25 | Financial ManagersBachelor's degree | $169,200 | $103,440 – $313,130 | 26,600 |
| 26 | Petroleum EngineersBachelor's degree | $168,600 | $114,080 – $253,200 | 910 |
| 27 | LawyersDoctoral or professional degree | $168,510 | $81,360 – $347,260 | 17,110 |
| 28 | Computer Hardware EngineersBachelor's degree | $162,870 | $86,190 – $213,740 | 1,570 |
| 29 | Commercial PilotsPostsecondary nondegree award | $160,160 | $80,660 – $266,620 | 1,810 |
| 30 | Medical DosimetristsBachelor's degree | $159,570 | $122,950 – $202,940 | 90 |
| 31 | PodiatristsDoctoral or professional degree | $158,060 | $106,010 – $429,450 | 160 |
| 32 | RadiologistsDoctoral or professional degree | $156,800 | $80,160 – $430,240 | 770 |
| 33 | PhysicistsDoctoral or professional degree | $156,750 | $75,230 – $290,140 | 80 |
| 34 | Marketing ManagersBachelor's degree | $155,460 | $85,050 – $268,640 | 16,320 |
| 35 | Database ArchitectsBachelor's degree | $154,770 | $90,250 – $212,280 | 4,320 |
| 36 | Compensation and Benefits ManagersBachelor's degree | $145,930 | $92,140 – $224,190 | 790 |
| 37 | Sales ManagersBachelor's degree | $144,290 | $75,750 – $280,990 | 26,780 |
| 38 | Human Resources ManagersBachelor's degree | $140,890 | $89,990 – $232,540 | 7,970 |
| 39 | OptometristsDoctoral or professional degree | $140,790 | $73,320 – $166,350 | 870 |
| 40 | Managers, All OtherBachelor's degree | $139,810 | $79,470 – $225,340 | 19,890 |
| 41 | PharmacistsDoctoral or professional degree | $138,170 | $104,720 – $170,390 | 7,230 |
| 42 | Computer Network ArchitectsBachelor's degree | $137,900 | $76,190 – $186,370 | 5,900 |
| 43 | Purchasing ManagersBachelor's degree | $137,820 | $90,650 – $215,880 | 3,400 |
| 44 | Electronics Engineers, Except ComputerBachelor's degree | $135,150 | $87,680 – $207,410 | 4,200 |
| 45 | Physician AssistantsMaster's degree | $134,900 | $96,770 – $171,660 | 3,230 |
| 46 | Aerospace EngineersBachelor's degree | $134,570 | $96,650 – $214,150 | 3,430 |
| 47 | Information Security AnalystsBachelor's degree | $133,610 | $82,140 – $178,000 | 7,080 |
| 48 | Physical Scientists, All OtherBachelor's degree | $133,590 | $73,320 – $280,920 | 700 |
| 49 | VeterinariansDoctoral or professional degree | $133,550 | $85,660 – $209,210 | 1,760 |
| 50 | Software DevelopersBachelor's degree | $133,290 | $85,920 – $179,400 | 67,030 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX