Highest paying jobs in Houston-Pasadena-The Woodlands, TX
The best paying occupations in the Houston-Pasadena-The Woodlands, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 1.4% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianHouston-Pasadena-The Woodlands, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Dentists, All Other SpecialistsDoctoral or professional degree | $389,520 | $153,780 – $389,560 | — |
| 2 | Ophthalmologists, Except PediatricDoctoral or professional degree | $320,450 | $74,600 – $480,980 | 180 |
| 3 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $307,690 | $104,110 – $456,570 | 4,160 |
| 4 | Physicians, All OtherDoctoral or professional degree | $292,490 | $73,390 – $457,450 | 7,010 |
| 5 | Physicians, PathologistsDoctoral or professional degree | $291,510 | $73,490 – $445,650 | 230 |
| 6 | NeurologistsDoctoral or professional degree | $277,960 | $82,990 – $429,880 | 120 |
| 7 | Nurse AnesthetistsMaster's degree | $275,310 | $169,310 – $342,260 | 680 |
| 8 | Chief ExecutivesBachelor's degree | $275,270 | $121,650 – $633,110 | 1,920 |
| 9 | General Internal Medicine PhysiciansDoctoral or professional degree | $274,410 | $67,400 – $441,290 | 1,030 |
| 10 | PsychiatristsDoctoral or professional degree | $249,070 | $73,330 – $441,850 | 420 |
| 11 | AnesthesiologistsDoctoral or professional degree | $210,230 | $83,920 – $488,670 | 1,160 |
| 12 | DermatologistsDoctoral or professional degree | $207,000 | $76,860 – $363,070 | 370 |
| 13 | PhysicistsDoctoral or professional degree | $199,770 | $79,270 – $289,950 | 140 |
| 14 | CardiologistsDoctoral or professional degree | $187,550 | $84,480 – $623,360 | 460 |
| 15 | Geoscientists, Except Hydrologists and GeographersBachelor's degree | $174,490 | $65,480 – $293,090 | 2,380 |
| 16 | Computer and Information Systems ManagersBachelor's degree | $172,160 | $106,600 – $275,130 | 13,090 |
| 17 | Architectural and Engineering ManagersBachelor's degree | $172,020 | $124,910 – $285,950 | 5,330 |
| 18 | Petroleum EngineersBachelor's degree | $169,870 | $89,990 – $288,530 | 4,770 |
| 19 | Financial ManagersBachelor's degree | $166,910 | $102,400 – $310,750 | 18,570 |
| 20 | LawyersDoctoral or professional degree | $157,980 | $80,210 – $363,120 | 16,810 |
| 21 | Marketing ManagersBachelor's degree | $153,030 | $80,760 – $259,100 | 8,930 |
| 22 | PodiatristsDoctoral or professional degree | $150,320 | $102,650 – $382,080 | 110 |
| 23 | Compensation and Benefits ManagersBachelor's degree | $148,870 | $96,050 – $225,460 | 480 |
| 24 | Managers, All OtherBachelor's degree | $144,820 | $78,340 – $229,200 | 14,930 |
| 25 | Marine Engineers and Naval ArchitectsBachelor's degree | $144,120 | $93,180 – $241,700 | — |
| 26 | Human Resources ManagersBachelor's degree | $142,110 | $88,380 – $224,150 | 5,890 |
| 27 | PharmacistsDoctoral or professional degree | $140,470 | $83,200 – $170,170 | 6,410 |
| 28 | Database ArchitectsBachelor's degree | $139,100 | $78,820 – $192,390 | 780 |
| 29 | Purchasing ManagersBachelor's degree | $139,050 | $87,970 – $210,420 | 2,630 |
| 30 | Chemical EngineersBachelor's degree | $138,120 | $99,890 – $217,260 | 1,510 |
| 31 | Computer Hardware EngineersBachelor's degree | $137,740 | $82,200 – $195,190 | 840 |
| 32 | Physician AssistantsMaster's degree | $137,240 | $90,920 – $168,240 | 2,390 |
| 33 | Sales ManagersBachelor's degree | $135,880 | $68,680 – $269,000 | 16,430 |
| 34 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $135,430 | $19,180 – $188,400 | 480 |
| 35 | Nurse PractitionersMaster's degree | $134,560 | $96,880 – $158,830 | 5,970 |
| 36 | Computer and Information Research ScientistsMaster's degree | $134,050 | $69,840 – $199,830 | 380 |
| 37 | Aerospace EngineersBachelor's degree | $133,970 | $80,850 – $195,190 | 1,890 |
| 38 | Industrial Production ManagersBachelor's degree | $133,870 | $81,830 – $216,430 | 6,060 |
| 39 | Medical DosimetristsBachelor's degree | $133,240 | $119,250 – $169,390 | 130 |
| 40 | Natural Sciences ManagersBachelor's degree | $132,860 | $77,030 – $215,470 | 2,870 |
| 41 | VeterinariansDoctoral or professional degree | $132,280 | $81,390 – $207,660 | 1,340 |
| 42 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $131,730 | $64,370 – $437,650 | — |
| 43 | RadiologistsDoctoral or professional degree | $131,470 | $74,640 – $439,740 | 500 |
| 44 | Commercial PilotsPostsecondary nondegree award | $131,420 | $61,600 – $205,450 | 790 |
| 45 | Ship EngineersPostsecondary nondegree award | $131,260 | $95,210 – $150,730 | 520 |
| 46 | Electrical EngineersBachelor's degree | $131,070 | $77,170 – $207,990 | 5,770 |
| 47 | Public Relations ManagersBachelor's degree | $130,530 | $83,230 – $228,550 | 1,790 |
| 48 | Health and Safety Engineers, Except Mining Safety Engineers and InspectorsBachelor's degree | $130,280 | $83,050 – $213,790 | 1,400 |
| 49 | Engineers, All OtherBachelor's degree | $130,270 | $63,700 – $195,190 | 3,490 |
| 50 | Electronics Engineers, Except ComputerBachelor's degree | $129,630 | $83,330 – $197,940 | 1,380 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX