Marine Engineers and Naval Architects salary
SOC 17-2121 · BLS OEWS May 2025
What the range looks like
A single median hides most of what a job pays. The bar below is the full national range: the wash spans the 10th to 90th percentile, the solid bar is the middle half, and the tick is the median.
- 10th
- $83,010
- 25th
- $99,250
- Median
- $112,230
- 75th
- $137,690
- 90th
- $173,330
Getting in
- Typical education to enter
- Bachelor's degree
- Related work experience
- None
- On-the-job training
- None
Entry requirements describe what is typical, not mandatory. Source: BLS Employment Projections, 2024–34.
Where marine engineers and naval architects earn the most
Nominal pay and pay adjusted for local prices rank states differently — a high-wage state with high costs can be worse off in real terms than a middling one. Switch between the two below.
The median wage as published, before local prices are taken into account.
| # | State | Median | Cost of living | Employed | Concentrationvs. national |
|---|---|---|---|---|---|
| 1 | District of Columbia | $172,330 | 109.9 | 490 | 13.28× |
| 2 | Texas | $152,780 | 97.1 | 330 | 0.45× |
| 3 | South Carolina | $136,990 | 93.7 | 40 | 0.35× |
| 4 | Florida | $130,640 | 103.4 | 370 | 0.69× |
| 5 | Maryland | $130,150 | 105.0 | 300 | 2.04× |
| 6 | Massachusetts | $114,640 | 105.8 | — | — |
| 7 | New York | $112,230 | 107.9 | 250 | 0.48× |
| 8 | California | $110,700 | 110.7 | 250 | 0.26× |
| 9 | Washington | $109,550 | 107.0 | 370 | 1.97× |
| 10 | Hawaii | $108,200 | 110.0 | 120 | 3.53× |
| 11 | Maine | $100,430 | 97.0 | 260 | 7.61× |
| 12 | Georgia | $97,770 | 96.3 | 40 | 0.15× |
| 13 | Mississippi | $97,060 | 87.0 | 70 | 1.20× |
| 14 | Wisconsin | $78,850 | 94.1 | 80 | 0.49× |
| 15 | Michigan | $76,210 | 96.2 | — | — |
Cost of living is the BEA regional price parity for all items, where 100 is the national average. Concentration is the BLS location quotient: how much more of the local workforce does this job than the national average, so 2.00× means twice the national share. It is often the reason wages differ — a place that concentrates an occupation has the employers and the competition for it. States where marine engineers and naval architects wages are suppressed by BLS for confidentiality are omitted.
Best paying metro areas for marine engineers and naval architects
The 15 highest-paying metros with a published estimate. BLS suppresses roughly half of all occupation-by-metro cells, so a metro absent here has no local figure rather than a low one.
The median wage as published, before local prices are taken into account.
| # | Metro area | Median | Cost of living | Employed | Concentrationvs. national |
|---|---|---|---|---|---|
| 1 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $159,700 | 108.9 | 710 | 4.28× |
| 2 | Houston-Pasadena-The Woodlands, TX | $144,120 | 98.6 | — | — |
| 3 | San Francisco-Oakland-Fremont, CA | $140,520 | 115.6 | 50 | 0.39× |
| 4 | Miami-Fort Lauderdale-West Palm Beach, FL | $135,270 | 114.2 | — | — |
| 5 | Tampa-St. Petersburg-Clearwater, FL | $132,250 | 100.9 | — | — |
| 6 | Seattle-Tacoma-Bellevue, WA | $128,610 | 111.1 | 150 | 1.35× |
| 7 | San Diego-Chula Vista-Carlsbad, CA | $118,100 | 111.9 | 90 | 1.15× |
| 8 | Baltimore-Columbia-Towson, MD | $113,940 | 104.5 | 80 | 1.09× |
| 9 | New York-Newark-Jersey City, NY-NJ | $112,230 | 112.6 | 250 | 0.49× |
| 10 | Urban Honolulu, HI | $108,200 | 111.0 | 120 | 4.96× |
| 11 | Jacksonville, FL | $107,020 | 99.5 | — | — |
| 12 | Bremerton-Silverdale-Port Orchard, WA | $106,250 | 105.6 | 180 | 35.77× |
| 13 | Portland-South Portland, ME | $104,850 | 101.9 | 230 | 14.82× |
| 14 | Los Angeles-Long Beach-Anaheim, CA | $103,170 | 113.6 | 80 | 0.23× |
| 15 | Gulfport-Biloxi, MS | $97,310 | 90.0 | 60 | 6.93× |
Cost of living is the BEA regional price parity for all items, where 100 is the national average. Concentration is the BLS location quotient: how much more of the local workforce does this job than the national average, so 2.00× means twice the national share. It is often the reason wages differ — a place that concentrates an occupation has the employers and the competition for it. Metro areas where marine engineers and naval architects wages are suppressed by BLS for confidentiality are omitted.
Similar occupations
Other jobs in the same field, with what each pays nationally.
- Civil Engineers$100,840
- Industrial Engineers$102,440
- Mechanical Engineers$104,110
- Electrical Engineers$120,630
- Engineers, All Other$122,930
- Electronics Engineers, Except Computer$130,220
- Computer Hardware Engineers$161,740
- Aerospace Engineers$134,960