Highest paying jobs in Tyler, TX
The best paying occupations in the Tyler, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 7.8% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianTyler, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Chief ExecutivesBachelor's degree | $237,880 | $101,790 – $477,770 | 50 |
| 2 | Physicians, All OtherDoctoral or professional degree | $182,690 | $65,870 – $460,260 | 220 |
| 3 | Architectural and Engineering ManagersBachelor's degree | $168,720 | $114,950 – $252,990 | 80 |
| 4 | Computer and Information Systems ManagersBachelor's degree | $150,510 | $91,610 – $208,700 | 230 |
| 5 | PharmacistsDoctoral or professional degree | $136,790 | $104,400 – $158,640 | 280 |
| 6 | Financial ManagersBachelor's degree | $136,520 | $81,870 – $256,380 | 340 |
| 7 | Physician AssistantsMaster's degree | $133,460 | $97,970 – $156,640 | 130 |
| 8 | Petroleum EngineersBachelor's degree | $132,530 | $92,510 – $208,120 | 60 |
| 9 | Nurse PractitionersMaster's degree | $132,490 | $98,350 – $165,360 | 300 |
| 10 | LawyersDoctoral or professional degree | $130,390 | $75,780 – $266,630 | 310 |
| 11 | Marketing ManagersBachelor's degree | $130,200 | $71,740 – $205,640 | 160 |
| 12 | OptometristsDoctoral or professional degree | $127,300 | $93,140 – $180,540 | 40 |
| 13 | Sales ManagersBachelor's degree | $127,030 | $54,970 – $235,120 | 410 |
| 14 | Dentists, GeneralDoctoral or professional degree | $125,990 | $103,720 – $403,690 | 100 |
| 15 | Software DevelopersBachelor's degree | $123,760 | $79,860 – $168,800 | 320 |
| 16 | Managers, All OtherBachelor's degree | $122,440 | $64,200 – $199,790 | 260 |
| 17 | Purchasing ManagersBachelor's degree | $121,180 | $77,320 – $199,820 | 50 |
| 18 | VeterinariansDoctoral or professional degree | $120,850 | $77,340 – $167,060 | 70 |
| 19 | Industrial Production ManagersBachelor's degree | $118,530 | $74,880 – $181,640 | 110 |
| 20 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $117,260 | $82,740 – $181,600 | 40 |
| 21 | Electrical EngineersBachelor's degree | $113,930 | $65,730 – $158,080 | 60 |
| 22 | Human Resources ManagersBachelor's degree | $113,260 | $78,560 – $202,410 | 100 |
| 23 | Data ScientistsBachelor's degree | $108,780 | $58,420 – $156,990 | — |
| 24 | Physical TherapistsDoctoral or professional degree | $108,380 | $77,890 – $133,840 | 250 |
| 25 | Mechanical EngineersBachelor's degree | $106,240 | $79,990 – $168,820 | 160 |
| 26 | Administrative Services ManagersBachelor's degree | $105,400 | $72,760 – $165,890 | 110 |
| 27 | Fundraising ManagersBachelor's degree | $104,740 | $58,170 – $157,340 | 30 |
| 28 | Computer Network ArchitectsBachelor's degree | $103,910 | $62,400 – $150,730 | — |
| 29 | Medical and Health Services ManagersBachelor's degree | $103,640 | $64,950 – $177,610 | 700 |
| 30 | Database AdministratorsBachelor's degree | $101,680 | $86,930 – $112,150 | 40 |
| 31 | Public Relations ManagersBachelor's degree | $101,510 | $62,060 – $164,770 | 50 |
| 32 | Education Administrators, PostsecondaryMaster's degree | $101,390 | $62,200 – $223,160 | 150 |
| 33 | Occupational TherapistsMaster's degree | $101,220 | $76,830 – $135,120 | 160 |
| 34 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $101,190 | $50,790 – $101,190 | 100 |
| 35 | Management AnalystsBachelor's degree | $99,880 | $53,480 – $176,290 | 100 |
| 36 | Industrial EngineersBachelor's degree | $99,750 | $59,710 – $162,590 | 80 |
| 37 | Business Teachers, PostsecondaryDoctoral or professional degree | $98,560 | $38,320 – $156,390 | 100 |
| 38 | Computer Systems AnalystsBachelor's degree | $97,880 | $62,700 – $135,470 | 250 |
| 39 | Speech-Language PathologistsMaster's degree | $97,860 | $72,990 – $135,250 | 170 |
| 40 | Facilities ManagersBachelor's degree | $97,700 | $56,880 – $154,780 | 80 |
| 41 | Training and Development ManagersBachelor's degree | $96,320 | $64,330 – $174,380 | 30 |
| 42 | Dental HygienistsAssociate's degree | $94,710 | $79,160 – $99,570 | 210 |
| 43 | Electronics Engineers, Except ComputerBachelor's degree | $93,510 | $74,240 – $154,740 | 40 |
| 44 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $92,220 | $46,640 – $166,810 | 100 |
| 45 | Environmental Scientists and Specialists, Including HealthBachelor's degree | $89,500 | $56,630 – $133,350 | 40 |
| 46 | Computer Occupations, All OtherBachelor's degree | $87,970 | $45,480 – $151,710 | 150 |
| 47 | Architects, Except Landscape and NavalBachelor's degree | $87,970 | $63,120 – $129,630 | 50 |
| 48 | Magnetic Resonance Imaging TechnologistsAssociate's degree | $86,840 | $74,050 – $99,240 | 40 |
| 49 | Civil EngineersBachelor's degree | $84,960 | $62,050 – $154,630 | 250 |
| 50 | Network and Computer Systems AdministratorsBachelor's degree | $84,680 | $50,140 – $122,780 | 150 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Victoria, TX
- Waco, TX
- Wichita Falls, TX