Highest paying jobs in Corpus Christi, TX
The best paying occupations in the Corpus Christi, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 7.3% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianCorpus Christi, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, PathologistsDoctoral or professional degree | $373,420 | $88,550 – $407,800 | — |
| 2 | Physicians, All OtherDoctoral or professional degree | $253,530 | $68,230 – $469,260 | 340 |
| 3 | Chief ExecutivesBachelor's degree | $229,340 | $119,190 – $420,730 | 90 |
| 4 | General Internal Medicine PhysiciansDoctoral or professional degree | $206,410 | $91,180 – $286,960 | 30 |
| 5 | Dentists, GeneralDoctoral or professional degree | $180,630 | $88,410 – $282,100 | 90 |
| 6 | Architectural and Engineering ManagersBachelor's degree | $158,430 | $117,740 – $269,550 | 130 |
| 7 | Petroleum EngineersBachelor's degree | $155,870 | $99,700 – $278,800 | 110 |
| 8 | Computer and Information Systems ManagersBachelor's degree | $153,870 | $92,630 – $220,720 | 320 |
| 9 | Pediatricians, GeneralDoctoral or professional degree | $148,320 | $114,390 – $204,550 | — |
| 10 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $140,090 | $73,990 – $206,530 | 50 |
| 11 | Financial ManagersBachelor's degree | $138,150 | $80,510 – $273,990 | 560 |
| 12 | OptometristsDoctoral or professional degree | $138,120 | $65,340 – $162,890 | 70 |
| 13 | PharmacistsDoctoral or professional degree | $136,150 | $98,090 – $164,980 | 330 |
| 14 | Physician AssistantsMaster's degree | $134,360 | $103,720 – $158,600 | 150 |
| 15 | Nurse PractitionersMaster's degree | $133,810 | $103,590 – $169,420 | 350 |
| 16 | Industrial Production ManagersBachelor's degree | $131,180 | $73,720 – $200,870 | 260 |
| 17 | LawyersDoctoral or professional degree | $129,180 | $43,800 – $345,600 | 740 |
| 18 | Chemical EngineersBachelor's degree | $126,690 | $91,710 – $191,050 | 100 |
| 19 | VeterinariansDoctoral or professional degree | $126,140 | $79,160 – $192,350 | 70 |
| 20 | Environmental EngineersBachelor's degree | $125,330 | $74,370 – $165,900 | 30 |
| 21 | Electrical EngineersBachelor's degree | $124,800 | $79,700 – $162,120 | 230 |
| 22 | Managers, All OtherBachelor's degree | $124,740 | $68,520 – $202,790 | 600 |
| 23 | Mechanical EngineersBachelor's degree | $124,340 | $77,320 – $160,490 | 280 |
| 24 | Human Resources ManagersBachelor's degree | $124,290 | $77,680 – $229,710 | 210 |
| 25 | Software DevelopersBachelor's degree | $123,580 | $76,170 – $170,580 | 520 |
| 26 | Industrial EngineersBachelor's degree | $122,470 | $72,860 – $161,920 | 350 |
| 27 | Marketing ManagersBachelor's degree | $121,990 | $70,450 – $209,790 | 300 |
| 28 | Purchasing ManagersBachelor's degree | $121,490 | $70,690 – $193,360 | 90 |
| 29 | Health and Safety Engineers, Except Mining Safety Engineers and InspectorsBachelor's degree | $120,790 | $93,700 – $198,210 | 110 |
| 30 | Aerospace EngineersBachelor's degree | $117,840 | $74,460 – $160,470 | 80 |
| 31 | Administrative Services ManagersBachelor's degree | $116,280 | $62,560 – $173,990 | 260 |
| 32 | Data ScientistsBachelor's degree | $113,450 | $62,930 – $144,940 | 80 |
| 33 | Natural Sciences ManagersBachelor's degree | $112,840 | $63,220 – $161,990 | 70 |
| 34 | Sales ManagersBachelor's degree | $111,390 | $60,240 – $228,680 | 600 |
| 35 | Ship EngineersPostsecondary nondegree award | $108,530 | $75,350 – $126,870 | 30 |
| 36 | Commercial PilotsPostsecondary nondegree award | $107,810 | $58,980 – $161,440 | 50 |
| 37 | Public Relations ManagersBachelor's degree | $106,990 | $71,020 – $201,770 | 70 |
| 38 | Physical TherapistsDoctoral or professional degree | $106,080 | $74,370 – $130,260 | 380 |
| 39 | Medical and Health Services ManagersBachelor's degree | $105,950 | $64,180 – $174,610 | 820 |
| 40 | Engineers, All OtherBachelor's degree | $105,330 | $78,780 – $154,320 | 180 |
| 41 | Occupational TherapistsMaster's degree | $104,150 | $71,910 – $131,400 | 160 |
| 42 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $101,850 | $65,050 – $126,570 | 120 |
| 43 | Facilities ManagersBachelor's degree | $98,810 | $55,510 – $167,850 | 170 |
| 44 | Construction ManagersBachelor's degree | $98,520 | $63,140 – $159,760 | 1,150 |
| 45 | Information Security AnalystsBachelor's degree | $97,440 | $65,020 – $147,770 | 80 |
| 46 | Software Quality Assurance Analysts and TestersBachelor's degree | $96,530 | $47,050 – $129,690 | 50 |
| 47 | Education Administrators, PostsecondaryMaster's degree | $96,270 | $62,860 – $178,900 | 220 |
| 48 | Electrical and Electronics Repairers, Powerhouse, Substation, and RelayPostsecondary nondegree award | $95,670 | $58,270 – $121,700 | 50 |
| 49 | Electronics Engineers, Except ComputerBachelor's degree | $95,580 | $67,420 – $149,000 | 40 |
| 50 | Civil EngineersBachelor's degree | $95,160 | $64,450 – $154,910 | 820 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX