Highest paying jobs in El Paso, TX
The best paying occupations in the El Paso, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 10.1% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianEl Paso, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $289,950 | $58,770 – $415,890 | 560 |
| 2 | General Internal Medicine PhysiciansDoctoral or professional degree | $240,990 | $161,030 – $346,340 | 40 |
| 3 | Chief ExecutivesBachelor's degree | $220,050 | $98,680 – $477,540 | 110 |
| 4 | Family Medicine PhysiciansDoctoral or professional degree | $213,550 | $36,300 – $329,430 | — |
| 5 | Pediatricians, GeneralDoctoral or professional degree | $176,710 | $142,380 – $409,300 | 240 |
| 6 | Computer and Information Systems ManagersBachelor's degree | $152,840 | $89,230 – $207,160 | 770 |
| 7 | Dentists, GeneralDoctoral or professional degree | $150,940 | $79,570 – $272,620 | 160 |
| 8 | Architectural and Engineering ManagersBachelor's degree | $144,360 | $101,320 – $225,040 | 160 |
| 9 | LawyersDoctoral or professional degree | $140,550 | $80,970 – $217,920 | 780 |
| 10 | OptometristsDoctoral or professional degree | $132,240 | $34,600 – $168,210 | 70 |
| 11 | Petroleum EngineersBachelor's degree | $131,740 | $108,740 – $172,310 | 40 |
| 12 | Financial ManagersBachelor's degree | $131,580 | $78,990 – $241,830 | 920 |
| 13 | Economics Teachers, PostsecondaryDoctoral or professional degree | $130,210 | $48,700 – $210,540 | 30 |
| 14 | Software DevelopersBachelor's degree | $127,310 | $77,500 – $164,830 | 1,360 |
| 15 | Nurse PractitionersMaster's degree | $127,110 | $99,650 – $159,840 | 670 |
| 16 | Database ArchitectsBachelor's degree | $126,700 | $92,460 – $157,670 | 60 |
| 17 | PharmacistsDoctoral or professional degree | $124,910 | $100,040 – $165,150 | 590 |
| 18 | VeterinariansDoctoral or professional degree | $123,250 | $88,870 – $172,470 | 70 |
| 19 | Managers, All OtherBachelor's degree | $122,930 | $69,170 – $170,830 | 1,340 |
| 20 | Human Resources ManagersBachelor's degree | $122,780 | $71,920 – $198,160 | 380 |
| 21 | Compensation and Benefits ManagersBachelor's degree | $120,830 | $97,600 – $165,590 | 70 |
| 22 | Industrial Production ManagersBachelor's degree | $116,580 | $70,840 – $190,240 | 340 |
| 23 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $115,820 | $91,110 – $185,490 | 160 |
| 24 | Marketing ManagersBachelor's degree | $114,160 | $66,660 – $199,540 | 490 |
| 25 | Health and Safety Engineers, Except Mining Safety Engineers and InspectorsBachelor's degree | $112,240 | $70,910 – $147,110 | 40 |
| 26 | Aerospace EngineersBachelor's degree | $109,810 | $61,280 – $172,810 | 50 |
| 27 | Detectives and Criminal InvestigatorsHigh school diploma or equivalent | $109,300 | $56,620 – $140,500 | 1,790 |
| 28 | Engineers, All OtherBachelor's degree | $108,240 | $53,110 – $143,250 | 120 |
| 29 | Natural Sciences ManagersBachelor's degree | $108,100 | $64,480 – $166,000 | 60 |
| 30 | Purchasing ManagersBachelor's degree | $107,730 | $73,200 – $171,230 | 140 |
| 31 | Sales ManagersBachelor's degree | $107,310 | $54,370 – $207,440 | 1,200 |
| 32 | Physician AssistantsMaster's degree | $107,220 | $97,340 – $145,620 | 170 |
| 33 | Electronics Engineers, Except ComputerBachelor's degree | $106,560 | $61,920 – $158,250 | 120 |
| 34 | Court Reporters and Simultaneous CaptionersPostsecondary nondegree award | $106,010 | $85,340 – $126,090 | 50 |
| 35 | Information Security AnalystsBachelor's degree | $105,770 | $61,620 – $153,210 | 160 |
| 36 | Public Relations ManagersBachelor's degree | $103,530 | $65,440 – $165,660 | 110 |
| 37 | Media and Communication Equipment Workers, All OtherHigh school diploma or equivalent | $103,380 | $69,240 – $164,360 | 40 |
| 38 | Electrical EngineersBachelor's degree | $103,180 | $62,020 – $165,970 | 300 |
| 39 | Business Teachers, PostsecondaryDoctoral or professional degree | $103,130 | $45,620 – $168,550 | 210 |
| 40 | Bioengineers and Biomedical EngineersBachelor's degree | $102,560 | $49,590 – $143,970 | 50 |
| 41 | Computer Network ArchitectsBachelor's degree | $102,400 | $59,630 – $155,960 | 140 |
| 42 | Physical TherapistsDoctoral or professional degree | $102,190 | $65,580 – $139,050 | 550 |
| 43 | Engineering Teachers, PostsecondaryDoctoral or professional degree | $102,090 | $57,180 – $168,290 | 170 |
| 44 | Administrative Services ManagersBachelor's degree | $101,710 | $59,950 – $165,890 | 340 |
| 45 | Occupational TherapistsMaster's degree | $101,530 | $64,280 – $135,070 | 320 |
| 46 | Medical and Health Services ManagersBachelor's degree | $100,470 | $59,230 – $167,150 | 1,770 |
| 47 | Personal Financial AdvisorsBachelor's degree | $99,700 | $41,830 – $330,720 | 110 |
| 48 | Speech-Language PathologistsMaster's degree | $99,430 | $66,450 – $134,260 | 620 |
| 49 | Atmospheric, Earth, Marine, and Space Sciences Teachers, PostsecondaryDoctoral or professional degree | $99,030 | $54,530 – $161,460 | 40 |
| 50 | Training and Development ManagersBachelor's degree | $97,920 | $65,350 – $140,380 | 90 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX