Highest paying jobs in McAllen-Edinburg-Mission, TX
The best paying occupations in the McAllen-Edinburg-Mission, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 14.1% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianMcAllen-Edinburg-Mission, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $295,020 | $37,300 – $413,610 | 610 |
| 2 | Family Medicine PhysiciansDoctoral or professional degree | $207,060 | $133,690 – $321,530 | 160 |
| 3 | Chief ExecutivesBachelor's degree | $202,990 | $104,340 – $409,160 | 80 |
| 4 | Pediatricians, GeneralDoctoral or professional degree | $144,430 | $64,680 – $170,650 | — |
| 5 | PharmacistsDoctoral or professional degree | $137,700 | $75,410 – $174,880 | 500 |
| 6 | Dentists, GeneralDoctoral or professional degree | $134,160 | $78,180 – $262,410 | 150 |
| 7 | Computer and Information Systems ManagersBachelor's degree | $133,750 | $82,610 – $210,300 | 310 |
| 8 | Physician AssistantsMaster's degree | $131,870 | $102,030 – $196,450 | 400 |
| 9 | OptometristsDoctoral or professional degree | $130,450 | $39,080 – $174,100 | 50 |
| 10 | Financial ManagersBachelor's degree | $129,290 | $76,760 – $237,040 | 620 |
| 11 | Engineering Teachers, PostsecondaryDoctoral or professional degree | $129,240 | $61,640 – $216,580 | 90 |
| 12 | Computer Science Teachers, PostsecondaryDoctoral or professional degree | $128,680 | $61,090 – $203,320 | 70 |
| 13 | Business Teachers, PostsecondaryDoctoral or professional degree | $127,460 | $58,800 – $241,450 | 120 |
| 14 | Nurse PractitionersMaster's degree | $122,550 | $96,290 – $168,180 | 770 |
| 15 | VeterinariansDoctoral or professional degree | $121,590 | $73,560 – $171,000 | 50 |
| 16 | History Teachers, PostsecondaryDoctoral or professional degree | $120,300 | $58,590 – $207,100 | 50 |
| 17 | Managers, All OtherBachelor's degree | $119,430 | $62,750 – $161,050 | 860 |
| 18 | Software DevelopersBachelor's degree | $116,120 | $71,410 – $161,520 | 400 |
| 19 | LawyersDoctoral or professional degree | $115,920 | $60,770 – $241,390 | 850 |
| 20 | English Language and Literature Teachers, PostsecondaryDoctoral or professional degree | $114,010 | $49,790 – $204,780 | 70 |
| 21 | Marketing ManagersBachelor's degree | $113,360 | $62,320 – $198,890 | 310 |
| 22 | Political Science Teachers, PostsecondaryDoctoral or professional degree | $111,030 | $56,570 – $266,980 | 70 |
| 23 | Natural Sciences ManagersBachelor's degree | $105,370 | $53,060 – $155,950 | 70 |
| 24 | Physical TherapistsDoctoral or professional degree | $103,980 | $63,670 – $144,800 | 590 |
| 25 | Detectives and Criminal InvestigatorsHigh school diploma or equivalent | $103,380 | $49,730 – $115,210 | 1,600 |
| 26 | Human Resources ManagersBachelor's degree | $103,010 | $62,790 – $182,710 | 200 |
| 27 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $101,900 | $62,190 – $272,780 | 310 |
| 28 | Purchasing ManagersBachelor's degree | $101,670 | $64,990 – $159,410 | 80 |
| 29 | Sales ManagersBachelor's degree | $101,440 | $55,170 – $190,850 | 740 |
| 30 | Occupational TherapistsMaster's degree | $100,980 | $71,120 – $157,200 | 340 |
| 31 | Psychology Teachers, PostsecondaryDoctoral or professional degree | $100,190 | $48,000 – $217,360 | 70 |
| 32 | Electrical EngineersBachelor's degree | $99,960 | $58,600 – $151,090 | 100 |
| 33 | Industrial Production ManagersBachelor's degree | $99,590 | $65,990 – $161,730 | 150 |
| 34 | Education Administrators, PostsecondaryMaster's degree | $99,550 | $69,330 – $224,010 | 250 |
| 35 | Postsecondary Teachers, All OtherDoctoral or professional degree | $98,440 | $43,460 – $163,690 | 60 |
| 36 | Public Relations ManagersBachelor's degree | $98,160 | $67,650 – $163,380 | 70 |
| 37 | Computer Network ArchitectsBachelor's degree | $97,930 | $59,290 – $133,090 | 50 |
| 38 | Physics Teachers, PostsecondaryDoctoral or professional degree | $97,760 | $60,590 – $158,960 | 50 |
| 39 | Social Scientists and Related Workers, All OtherBachelor's degree | $97,470 | $61,110 – $136,990 | 50 |
| 40 | Medical and Health Services ManagersBachelor's degree | $97,180 | $53,860 – $157,990 | 1,350 |
| 41 | Biological Science Teachers, PostsecondaryDoctoral or professional degree | $96,930 | $51,700 – $157,690 | 120 |
| 42 | Biological Scientists, All OtherBachelor's degree | $94,520 | $61,110 – $109,300 | 90 |
| 43 | Industrial EngineersBachelor's degree | $91,680 | $56,030 – $126,840 | 130 |
| 44 | Data ScientistsBachelor's degree | $91,630 | $58,310 – $142,340 | 130 |
| 45 | Training and Development ManagersBachelor's degree | $90,830 | $61,260 – $146,230 | 50 |
| 46 | School PsychologistsMaster's degree | $90,310 | $70,900 – $111,390 | 180 |
| 47 | Speech-Language PathologistsMaster's degree | $89,860 | $62,670 – $133,210 | 480 |
| 48 | Education Administrators, Kindergarten through SecondaryMaster's degree | $88,910 | $67,990 – $129,260 | 1,450 |
| 49 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $88,450 | $59,540 – $171,230 | 190 |
| 50 | Administrative Services ManagersBachelor's degree | $88,070 | $58,630 – $137,720 | 280 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX