Highest paying jobs in Lubbock, TX
The best paying occupations in the Lubbock, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 8.7% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianLubbock, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $328,740 | $109,410 – $506,960 | 240 |
| 2 | Chief ExecutivesBachelor's degree | $174,120 | $111,990 – $413,980 | 120 |
| 3 | Petroleum EngineersBachelor's degree | $164,480 | $73,280 – $261,650 | 100 |
| 4 | Architectural and Engineering ManagersBachelor's degree | $150,150 | $101,130 – $269,470 | 70 |
| 5 | PharmacistsDoctoral or professional degree | $145,890 | $106,660 – $179,300 | 370 |
| 6 | Geoscientists, Except Hydrologists and GeographersBachelor's degree | $140,660 | $67,020 – $275,420 | 40 |
| 7 | OptometristsDoctoral or professional degree | $140,070 | $59,320 – $157,150 | 60 |
| 8 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $139,870 | $46,700 – $218,940 | 40 |
| 9 | Computer and Information Systems ManagersBachelor's degree | $139,250 | $82,540 – $204,040 | 280 |
| 10 | Physician AssistantsMaster's degree | $137,510 | $105,660 – $166,210 | 120 |
| 11 | Financial ManagersBachelor's degree | $135,090 | $81,130 – $261,130 | 540 |
| 12 | Nurse PractitionersMaster's degree | $127,100 | $102,860 – $154,320 | 370 |
| 13 | VeterinariansDoctoral or professional degree | $126,420 | $77,880 – $180,320 | 70 |
| 14 | Human Resources ManagersBachelor's degree | $125,690 | $77,690 – $183,230 | 130 |
| 15 | LawyersDoctoral or professional degree | $124,410 | $62,580 – $238,210 | 470 |
| 16 | Sales ManagersBachelor's degree | $119,280 | $58,650 – $213,080 | 520 |
| 17 | Marketing ManagersBachelor's degree | $118,550 | $65,700 – $196,530 | 200 |
| 18 | Managers, All OtherBachelor's degree | $117,250 | $67,890 – $205,170 | 350 |
| 19 | Software DevelopersBachelor's degree | $115,190 | $72,170 – $158,620 | 340 |
| 20 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $112,840 | $70,410 – $149,880 | 80 |
| 21 | Natural Sciences ManagersBachelor's degree | $111,510 | $59,710 – $190,420 | 40 |
| 22 | Purchasing ManagersBachelor's degree | $109,590 | $73,550 – $172,400 | 70 |
| 23 | Industrial Production ManagersBachelor's degree | $107,340 | $72,160 – $180,240 | 130 |
| 24 | Medical and Health Services ManagersBachelor's degree | $106,950 | $61,700 – $169,070 | 830 |
| 25 | Business Teachers, PostsecondaryDoctoral or professional degree | $106,150 | $48,120 – $231,250 | 280 |
| 26 | Agricultural Sciences Teachers, PostsecondaryDoctoral or professional degree | $105,370 | $51,810 – $169,420 | 100 |
| 27 | Electrical EngineersBachelor's degree | $103,650 | $61,610 – $180,040 | 90 |
| 28 | Computer Network ArchitectsBachelor's degree | $103,420 | $61,290 – $160,080 | 30 |
| 29 | Power Plant OperatorsHigh school diploma or equivalent | $101,900 | $92,500 – $126,200 | 40 |
| 30 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $101,500 | $101,500 – $123,210 | 140 |
| 31 | Physical TherapistsDoctoral or professional degree | $101,310 | $71,910 – $132,030 | 360 |
| 32 | Administrative Services ManagersBachelor's degree | $100,540 | $72,180 – $165,890 | 200 |
| 33 | Information Security AnalystsBachelor's degree | $98,480 | $70,210 – $139,670 | 50 |
| 34 | Occupational TherapistsMaster's degree | $96,560 | $67,550 – $127,770 | 190 |
| 35 | Industrial EngineersBachelor's degree | $95,680 | $52,170 – $133,340 | 110 |
| 36 | Facilities ManagersBachelor's degree | $92,950 | $61,470 – $143,240 | 140 |
| 37 | Biological Science Teachers, PostsecondaryDoctoral or professional degree | $92,040 | $47,620 – $134,550 | 80 |
| 38 | Mechanical EngineersBachelor's degree | $91,110 | $65,160 – $137,710 | 130 |
| 39 | Political Science Teachers, PostsecondaryDoctoral or professional degree | $90,660 | $48,170 – $122,730 | 50 |
| 40 | Data ScientistsBachelor's degree | $89,490 | $54,370 – $148,180 | 90 |
| 41 | Therapists, All OtherBachelor's degree | $88,690 | $31,200 – $129,420 | 40 |
| 42 | Public Relations ManagersBachelor's degree | $88,350 | $61,510 – $172,000 | 60 |
| 43 | Sales EngineersBachelor's degree | $88,010 | $68,000 – $158,670 | 30 |
| 44 | Architects, Except Landscape and NavalBachelor's degree | $87,700 | $55,060 – $139,250 | 70 |
| 45 | Dental HygienistsAssociate's degree | $86,340 | $78,180 – $97,830 | 170 |
| 46 | Engineers, All OtherBachelor's degree | $86,240 | $48,470 – $143,160 | 40 |
| 47 | Construction ManagersBachelor's degree | $86,230 | $59,300 – $143,660 | 520 |
| 48 | Computer Systems AnalystsBachelor's degree | $85,660 | $63,220 – $144,810 | 190 |
| 49 | Education Administrators, PostsecondaryMaster's degree | $85,370 | $64,600 – $184,100 | 580 |
| 50 | Health Information Technologists and Medical RegistrarsAssociate's degree | $84,540 | $55,630 – $112,520 | 60 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX