Highest paying jobs in Texarkana, TX-AR
The best paying occupations in the Texarkana, TX-AR metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 16.0% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianTexarkana, TX-AR | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $516,930 | $110,520 – $516,930 | 90 |
| 2 | Nurse AnesthetistsMaster's degree | $199,320 | $125,470 – $294,540 | 40 |
| 3 | Chief ExecutivesBachelor's degree | $161,180 | $81,220 – $298,730 | 70 |
| 4 | PharmacistsDoctoral or professional degree | $132,530 | $105,150 – $160,480 | 120 |
| 5 | Computer and Information Systems ManagersBachelor's degree | $128,650 | $67,390 – $193,120 | 70 |
| 6 | Nurse PractitionersMaster's degree | $127,920 | $99,280 – $202,380 | 150 |
| 7 | Physician AssistantsMaster's degree | $124,870 | $89,600 – $148,560 | 40 |
| 8 | Financial ManagersBachelor's degree | $121,770 | $66,610 – $216,900 | 170 |
| 9 | Personal Financial AdvisorsBachelor's degree | $120,420 | $44,510 – $178,800 | 50 |
| 10 | Industrial Production ManagersBachelor's degree | $118,450 | $68,950 – $196,150 | 100 |
| 11 | LawyersDoctoral or professional degree | $118,410 | $61,580 – $198,730 | 120 |
| 12 | Software DevelopersBachelor's degree | $116,490 | $72,180 – $163,170 | 80 |
| 13 | Human Resources ManagersBachelor's degree | $106,610 | $66,440 – $187,830 | 30 |
| 14 | Mechanical EngineersBachelor's degree | $106,330 | $62,200 – $166,430 | 70 |
| 15 | Occupational TherapistsMaster's degree | $106,060 | $73,200 – $135,200 | 70 |
| 16 | Physical TherapistsDoctoral or professional degree | $105,580 | $72,060 – $134,500 | 140 |
| 17 | Electrical EngineersBachelor's degree | $103,380 | $72,770 – $173,850 | 30 |
| 18 | Sales ManagersBachelor's degree | $102,780 | $53,520 – $204,760 | 170 |
| 19 | Speech-Language PathologistsMaster's degree | $99,990 | $67,410 – $145,780 | 110 |
| 20 | Marketing ManagersBachelor's degree | $99,790 | $59,710 – $171,070 | 50 |
| 21 | Administrative Services ManagersBachelor's degree | $99,460 | $58,460 – $164,500 | 50 |
| 22 | Managers, All OtherBachelor's degree | $98,280 | $50,720 – $169,740 | 130 |
| 23 | Facilities ManagersBachelor's degree | $98,140 | $50,000 – $170,150 | 50 |
| 24 | Medical and Health Services ManagersBachelor's degree | $97,100 | $55,520 – $150,390 | 300 |
| 25 | Education Administrators, PostsecondaryMaster's degree | $95,790 | $61,070 – $169,820 | 70 |
| 26 | Computer Occupations, All OtherBachelor's degree | $91,920 | $46,710 – $127,880 | 100 |
| 27 | Computer Systems AnalystsBachelor's degree | $90,640 | $60,520 – $134,100 | 40 |
| 28 | Construction ManagersBachelor's degree | $85,560 | $55,750 – $139,400 | 120 |
| 29 | Diagnostic Medical SonographersAssociate's degree | $83,340 | $60,600 – $98,280 | 30 |
| 30 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $82,900 | $52,490 – $148,780 | 90 |
| 31 | Dental HygienistsAssociate's degree | $82,800 | $60,960 – $94,470 | 70 |
| 32 | Education Administrators, Kindergarten through SecondaryMaster's degree | $82,050 | $67,330 – $103,000 | 200 |
| 33 | Nursing Instructors and Teachers, PostsecondaryDoctoral or professional degree | $81,450 | $60,110 – $99,320 | 100 |
| 34 | Civil EngineersBachelor's degree | $80,780 | $53,390 – $160,310 | 60 |
| 35 | Registered NursesBachelor's degree | $80,610 | $60,960 – $99,370 | 1,760 |
| 36 | Occupational Therapy AssistantsAssociate's degree | $79,720 | $62,380 – $86,970 | 40 |
| 37 | Respiratory TherapistsAssociate's degree | $78,880 | $60,260 – $101,300 | 110 |
| 38 | Business Operations Specialists, All OtherBachelor's degree | $78,850 | $44,070 – $112,400 | 420 |
| 39 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $78,630 | $19,860 – $153,990 | 30 |
| 40 | Radiologic Technologists and TechniciansAssociate's degree | $77,810 | $53,560 – $93,460 | 150 |
| 41 | Telecommunications Line Installers and RepairersHigh school diploma or equivalent | $77,700 | $35,360 – $95,370 | 40 |
| 42 | General and Operations ManagersBachelor's degree | $77,060 | $38,660 – $177,370 | 1,630 |
| 43 | Occupational Health and Safety SpecialistsBachelor's degree | $76,400 | $43,160 – $106,880 | 50 |
| 44 | Network and Computer Systems AdministratorsBachelor's degree | $76,020 | $56,750 – $131,370 | 80 |
| 45 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $75,880 | $43,760 – $97,220 | 450 |
| 46 | Instructional CoordinatorsMaster's degree | $74,950 | $45,760 – $102,450 | 130 |
| 47 | Project Management SpecialistsBachelor's degree | $74,590 | $48,230 – $137,270 | 210 |
| 48 | Physical Therapist AssistantsAssociate's degree | $73,560 | $29,120 – $86,970 | 90 |
| 49 | Business Teachers, PostsecondaryDoctoral or professional degree | $73,330 | $36,400 – $159,110 | 60 |
| 50 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $72,880 | $42,740 – $85,500 | 60 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX