Highest paying jobs in Killeen-Temple, TX
The best paying occupations in the Killeen-Temple, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 8.9% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianKilleen-Temple, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Chief ExecutivesBachelor's degree | $220,940 | $96,050 – $467,110 | 80 |
| 2 | OptometristsDoctoral or professional degree | $160,460 | $66,360 – $296,370 | 30 |
| 3 | Architectural and Engineering ManagersBachelor's degree | $158,560 | $99,570 – $214,990 | 70 |
| 4 | Computer and Information Systems ManagersBachelor's degree | $154,180 | $92,900 – $211,940 | 320 |
| 5 | PharmacistsDoctoral or professional degree | $149,790 | $105,270 – $170,790 | 350 |
| 6 | Dentists, GeneralDoctoral or professional degree | $147,360 | $71,830 – $287,090 | 120 |
| 7 | Financial ManagersBachelor's degree | $140,310 | $82,510 – $261,210 | 460 |
| 8 | Physician AssistantsMaster's degree | $140,200 | $115,950 – $165,120 | 350 |
| 9 | Nurse PractitionersMaster's degree | $138,670 | $114,390 – $164,080 | 480 |
| 10 | Human Resources ManagersBachelor's degree | $135,580 | $77,810 – $193,690 | 210 |
| 11 | Psychologists, All OtherMaster's degree | $129,960 | $49,930 – $164,550 | 50 |
| 12 | LawyersDoctoral or professional degree | $129,430 | $89,880 – $312,750 | 260 |
| 13 | Managers, All OtherBachelor's degree | $124,100 | $71,460 – $197,680 | 310 |
| 14 | Sales ManagersBachelor's degree | $123,890 | $60,540 – $249,990 | 420 |
| 15 | Sales EngineersBachelor's degree | $123,770 | $81,780 – $198,250 | 40 |
| 16 | Purchasing ManagersBachelor's degree | $123,590 | $78,070 – $196,670 | 70 |
| 17 | VeterinariansDoctoral or professional degree | $123,390 | $78,880 – $202,410 | 80 |
| 18 | Software DevelopersBachelor's degree | $123,320 | $75,270 – $164,130 | 470 |
| 19 | Marketing ManagersBachelor's degree | $122,220 | $73,590 – $201,980 | 240 |
| 20 | Medical and Health Services ManagersBachelor's degree | $119,710 | $69,600 – $182,440 | 1,030 |
| 21 | Natural Sciences ManagersBachelor's degree | $119,430 | $76,800 – $169,010 | 60 |
| 22 | Electronics Engineers, Except ComputerBachelor's degree | $117,830 | $56,150 – $188,740 | 60 |
| 23 | Electrical EngineersBachelor's degree | $112,580 | $63,090 – $165,480 | 80 |
| 24 | Industrial Production ManagersBachelor's degree | $109,780 | $75,080 – $173,290 | 160 |
| 25 | Administrative Services ManagersBachelor's degree | $108,220 | $60,410 – $163,690 | 190 |
| 26 | Engineers, All OtherBachelor's degree | $104,990 | $67,850 – $168,640 | 80 |
| 27 | Social Workers, All OtherBachelor's degree | $104,330 | $63,130 – $121,180 | 160 |
| 28 | Public Relations ManagersBachelor's degree | $101,950 | $64,100 – $185,140 | 50 |
| 29 | Information Security AnalystsBachelor's degree | $101,100 | $78,360 – $157,430 | 60 |
| 30 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $100,220 | $51,590 – $162,100 | 390 |
| 31 | Education Administrators, PostsecondaryMaster's degree | $99,300 | $63,180 – $177,050 | 150 |
| 32 | Clinical and Counseling PsychologistsDoctoral or professional degree | $99,240 | $79,060 – $171,140 | 80 |
| 33 | Data ScientistsBachelor's degree | $98,620 | $52,340 – $157,430 | 100 |
| 34 | Physical TherapistsDoctoral or professional degree | $98,120 | $78,350 – $124,750 | 370 |
| 35 | Dental HygienistsAssociate's degree | $97,140 | $80,880 – $101,940 | 190 |
| 36 | Occupational TherapistsMaster's degree | $97,040 | $70,870 – $133,690 | 200 |
| 37 | Construction ManagersBachelor's degree | $96,930 | $58,400 – $162,250 | 580 |
| 38 | Computer Occupations, All OtherBachelor's degree | $96,890 | $50,080 – $147,840 | 590 |
| 39 | Magnetic Resonance Imaging TechnologistsAssociate's degree | $96,860 | $74,210 – $114,100 | 50 |
| 40 | Computer Systems AnalystsBachelor's degree | $96,510 | $58,640 – $144,520 | 270 |
| 41 | Industrial EngineersBachelor's degree | $95,220 | $63,230 – $142,950 | 200 |
| 42 | Mechanical EngineersBachelor's degree | $94,520 | $60,730 – $160,940 | 110 |
| 43 | Nursing Instructors and Teachers, PostsecondaryDoctoral or professional degree | $94,230 | $70,420 – $217,030 | 180 |
| 44 | Registered NursesBachelor's degree | $93,440 | $75,130 – $119,390 | 5,340 |
| 45 | Civil EngineersBachelor's degree | $92,830 | $61,790 – $156,910 | 270 |
| 46 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $92,690 | $67,200 – $120,680 | 80 |
| 47 | Network and Computer Systems AdministratorsBachelor's degree | $91,240 | $61,400 – $121,690 | 310 |
| 48 | Budget AnalystsBachelor's degree | $91,170 | $65,170 – $122,930 | 90 |
| 49 | Computer Network ArchitectsBachelor's degree | $90,690 | $60,260 – $161,260 | 80 |
| 50 | Speech-Language PathologistsMaster's degree | $90,310 | $62,380 – $125,370 | 270 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX