Highest paying jobs in San Angelo, TX
The best paying occupations in the San Angelo, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 7.5% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianSan Angelo, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $226,100 | $65,730 – $471,530 | 150 |
| 2 | PharmacistsDoctoral or professional degree | $140,670 | $122,810 – $160,870 | 90 |
| 3 | Financial ManagersBachelor's degree | $136,030 | $91,120 – $259,180 | 160 |
| 4 | Computer and Information Systems ManagersBachelor's degree | $134,500 | $83,280 – $206,490 | 100 |
| 5 | Nurse PractitionersMaster's degree | $129,180 | $102,370 – $159,490 | 200 |
| 6 | Marketing ManagersBachelor's degree | $128,830 | $79,920 – $230,380 | 60 |
| 7 | LawyersDoctoral or professional degree | $125,790 | $78,590 – $215,460 | 90 |
| 8 | Managers, All OtherBachelor's degree | $124,030 | $72,300 – $194,550 | 120 |
| 9 | Human Resources ManagersBachelor's degree | $121,220 | $77,690 – $182,260 | 50 |
| 10 | Industrial Production ManagersBachelor's degree | $121,060 | $73,680 – $254,560 | 80 |
| 11 | Sales ManagersBachelor's degree | $108,750 | $57,450 – $207,950 | 150 |
| 12 | Administrative Services ManagersBachelor's degree | $107,200 | $64,990 – $157,490 | 70 |
| 13 | Detectives and Criminal InvestigatorsHigh school diploma or equivalent | $106,580 | $51,400 – $169,520 | 80 |
| 14 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $104,230 | $79,090 – $211,950 | 30 |
| 15 | Physical TherapistsDoctoral or professional degree | $103,070 | $73,960 – $134,420 | 110 |
| 16 | Medical and Health Services ManagersBachelor's degree | $101,160 | $64,480 – $179,360 | 240 |
| 17 | Occupational TherapistsMaster's degree | $99,570 | $80,180 – $125,760 | 50 |
| 18 | Construction ManagersBachelor's degree | $96,200 | $54,680 – $163,070 | 120 |
| 19 | Computer Occupations, All OtherBachelor's degree | $96,090 | $60,910 – $139,900 | 170 |
| 20 | Software DevelopersBachelor's degree | $95,580 | $64,020 – $157,380 | 130 |
| 21 | Facilities ManagersBachelor's degree | $94,140 | $50,570 – $181,980 | 30 |
| 22 | Industrial EngineersBachelor's degree | $91,640 | $46,410 – $127,500 | 70 |
| 23 | Electrical EngineersBachelor's degree | $91,040 | $57,450 – $149,500 | 50 |
| 24 | Computer Systems AnalystsBachelor's degree | $86,850 | $57,190 – $169,160 | 60 |
| 25 | Instructional CoordinatorsMaster's degree | $83,790 | $56,310 – $109,300 | 210 |
| 26 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $83,790 | $55,390 – $132,000 | 70 |
| 27 | Dental HygienistsAssociate's degree | $83,470 | $71,920 – $95,430 | 50 |
| 28 | Management AnalystsBachelor's degree | $81,150 | $45,910 – $135,820 | 80 |
| 29 | Financial and Investment AnalystsBachelor's degree | $80,320 | $52,900 – $120,740 | 50 |
| 30 | Registered NursesBachelor's degree | $80,080 | $66,270 – $117,600 | 1,710 |
| 31 | Education Administrators, Kindergarten through SecondaryMaster's degree | $79,520 | $65,120 – $101,420 | 160 |
| 32 | General and Operations ManagersBachelor's degree | $79,160 | $38,760 – $191,500 | 1,580 |
| 33 | Speech-Language PathologistsMaster's degree | $78,880 | $61,120 – $124,800 | 80 |
| 34 | Teachers and Instructors, All OtherBachelor's degree | $78,850 | $36,670 – $97,470 | 70 |
| 35 | Physical Therapist AssistantsAssociate's degree | $78,200 | $51,650 – $91,590 | 60 |
| 36 | Information Security AnalystsBachelor's degree | $77,940 | $63,260 – $128,810 | 40 |
| 37 | Respiratory TherapistsAssociate's degree | $76,200 | $61,740 – $94,740 | 80 |
| 38 | Mechanical EngineersBachelor's degree | $75,930 | $63,350 – $121,130 | 90 |
| 39 | Civil EngineersBachelor's degree | $74,970 | $58,790 – $121,780 | 120 |
| 40 | Aircraft Mechanics and Service TechniciansPostsecondary nondegree award | $74,490 | $44,050 – $87,680 | 70 |
| 41 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $74,130 | $32,940 – $122,390 | 60 |
| 42 | Clinical and Counseling PsychologistsDoctoral or professional degree | $73,820 | $65,610 – $106,660 | 30 |
| 43 | Network and Computer Systems AdministratorsBachelor's degree | $73,410 | $53,880 – $117,400 | 100 |
| 44 | Healthcare Social WorkersMaster's degree | $73,410 | $50,080 – $93,170 | 80 |
| 45 | Business Operations Specialists, All OtherBachelor's degree | $73,320 | $37,840 – $115,210 | 280 |
| 46 | Project Management SpecialistsBachelor's degree | $73,290 | $39,900 – $129,560 | 250 |
| 47 | Occupational Health and Safety SpecialistsBachelor's degree | $73,040 | $44,150 – $110,220 | 50 |
| 48 | Compliance OfficersBachelor's degree | $72,850 | $45,030 – $136,610 | 140 |
| 49 | Accountants and AuditorsBachelor's degree | $71,950 | $49,520 – $121,180 | 360 |
| 50 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $71,800 | $44,700 – $114,850 | 50 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX