Highest paying jobs in Odessa, TX
The best paying occupations in the Odessa, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 6.1% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianOdessa, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Chief ExecutivesBachelor's degree | $281,480 | $133,830 – $742,350 | 50 |
| 2 | Physicians, All OtherDoctoral or professional degree | $200,310 | $42,260 – $401,060 | 30 |
| 3 | Architectural and Engineering ManagersBachelor's degree | $166,340 | $112,640 – $298,620 | 70 |
| 4 | Dentists, GeneralDoctoral or professional degree | $153,860 | $82,030 – $301,370 | 40 |
| 5 | Financial ManagersBachelor's degree | $152,200 | $83,940 – $299,160 | 280 |
| 6 | Computer and Information Systems ManagersBachelor's degree | $146,830 | $95,480 – $233,750 | 100 |
| 7 | PharmacistsDoctoral or professional degree | $141,260 | $95,410 – $170,940 | 100 |
| 8 | Petroleum EngineersBachelor's degree | $135,620 | $78,980 – $218,320 | 220 |
| 9 | Managers, All OtherBachelor's degree | $134,830 | $84,620 – $219,150 | 240 |
| 10 | Sales EngineersBachelor's degree | $134,740 | $84,370 – $181,740 | 50 |
| 11 | Marketing ManagersBachelor's degree | $133,420 | $75,520 – $228,110 | 80 |
| 12 | LawyersDoctoral or professional degree | $133,340 | $81,930 – $349,590 | 110 |
| 13 | Human Resources ManagersBachelor's degree | $132,250 | $69,110 – $213,710 | 80 |
| 14 | Geoscientists, Except Hydrologists and GeographersBachelor's degree | $129,730 | $57,910 – $282,970 | 60 |
| 15 | Physician AssistantsMaster's degree | $129,380 | $37,080 – $162,000 | 40 |
| 16 | Software DevelopersBachelor's degree | $127,080 | $81,060 – $182,310 | 110 |
| 17 | Nurse PractitionersMaster's degree | $126,690 | $110,920 – $160,610 | 70 |
| 18 | Sales ManagersBachelor's degree | $125,370 | $62,800 – $221,690 | 340 |
| 19 | Industrial Production ManagersBachelor's degree | $125,070 | $77,670 – $193,120 | 150 |
| 20 | Management AnalystsBachelor's degree | $122,080 | $59,780 – $170,400 | 120 |
| 21 | Administrative Services ManagersBachelor's degree | $115,470 | $74,620 – $199,400 | 80 |
| 22 | Electrical EngineersBachelor's degree | $111,750 | $59,280 – $166,640 | 70 |
| 23 | Mechanical EngineersBachelor's degree | $111,700 | $75,910 – $173,140 | 120 |
| 24 | Facilities ManagersBachelor's degree | $109,740 | $64,640 – $160,530 | 60 |
| 25 | Physical TherapistsDoctoral or professional degree | $109,690 | $78,660 – $132,080 | 60 |
| 26 | Occupational TherapistsMaster's degree | $109,220 | $84,680 – $132,260 | 40 |
| 27 | Construction ManagersBachelor's degree | $106,800 | $64,410 – $170,780 | 340 |
| 28 | Industrial EngineersBachelor's degree | $105,390 | $74,250 – $165,900 | 90 |
| 29 | Medical and Health Services ManagersBachelor's degree | $105,310 | $68,450 – $171,550 | 240 |
| 30 | Diagnostic Medical SonographersAssociate's degree | $104,280 | $72,790 – $105,650 | 30 |
| 31 | General and Operations ManagersBachelor's degree | $104,100 | $47,420 – $223,730 | 2,630 |
| 32 | Purchasing ManagersBachelor's degree | $101,870 | $73,460 – $200,650 | 30 |
| 33 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $101,810 | $42,230 – $119,980 | 120 |
| 34 | Instructional CoordinatorsMaster's degree | $100,770 | $49,480 – $100,770 | 80 |
| 35 | Engineers, All OtherBachelor's degree | $100,600 | $52,240 – $165,640 | 40 |
| 36 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $99,340 | $61,890 – $201,920 | 130 |
| 37 | Speech-Language PathologistsMaster's degree | $98,920 | $82,580 – $125,120 | 70 |
| 38 | Project Management SpecialistsBachelor's degree | $98,590 | $55,510 – $163,030 | 480 |
| 39 | Business Operations Specialists, All OtherBachelor's degree | $97,720 | $49,790 – $124,000 | 360 |
| 40 | Nursing Instructors and Teachers, PostsecondaryDoctoral or professional degree | $96,960 | $53,690 – $126,860 | 80 |
| 41 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $95,980 | $64,040 – $148,860 | 190 |
| 42 | Education Administrators, Kindergarten through SecondaryMaster's degree | $95,190 | $78,410 – $122,050 | 200 |
| 43 | Telecommunications Line Installers and RepairersHigh school diploma or equivalent | $92,750 | $43,930 – $100,400 | 40 |
| 44 | Network and Computer Systems AdministratorsBachelor's degree | $92,690 | $51,820 – $129,740 | 120 |
| 45 | Computer Occupations, All OtherBachelor's degree | $84,750 | $50,660 – $152,550 | 50 |
| 46 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $84,570 | $48,200 – $128,220 | 820 |
| 47 | Computer Systems AnalystsBachelor's degree | $84,510 | $58,490 – $156,500 | 50 |
| 48 | Librarians and Media Collections SpecialistsMaster's degree | $84,260 | $59,230 – $99,610 | 30 |
| 49 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $82,130 | $56,940 – $107,990 | 110 |
| 50 | Registered NursesBachelor's degree | $81,370 | $71,690 – $104,080 | 1,140 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX