Highest paying jobs in San Antonio-New Braunfels, TX
The best paying occupations in the San Antonio-New Braunfels, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 5.3% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianSan Antonio-New Braunfels, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | RadiologistsDoctoral or professional degree | $398,680 | $94,660 – $498,070 | — |
| 2 | CardiologistsDoctoral or professional degree | $382,000 | $111,780 – $529,060 | 90 |
| 3 | Oral and Maxillofacial SurgeonsDoctoral or professional degree | $347,810 | $164,770 – $405,560 | — |
| 4 | DermatologistsDoctoral or professional degree | $336,030 | $100,970 – $494,230 | — |
| 5 | AnesthesiologistsDoctoral or professional degree | $335,300 | $67,850 – $335,300 | 160 |
| 6 | Emergency Medicine PhysiciansDoctoral or professional degree | $316,830 | $81,920 – $316,830 | 110 |
| 7 | Physicians, All OtherDoctoral or professional degree | $296,910 | $116,650 – $486,370 | 2,020 |
| 8 | Physicians, PathologistsDoctoral or professional degree | $283,430 | $155,740 – $347,130 | 100 |
| 9 | Nurse AnesthetistsMaster's degree | $279,410 | $164,290 – $312,460 | 200 |
| 10 | Obstetricians and GynecologistsDoctoral or professional degree | $271,960 | $104,250 – $341,010 | 90 |
| 11 | Chief ExecutivesBachelor's degree | $256,610 | $129,800 – $545,130 | 560 |
| 12 | Ophthalmologists, Except PediatricDoctoral or professional degree | $255,480 | $116,990 – $473,440 | — |
| 13 | Surgeons, All OtherDoctoral or professional degree | $251,170 | $110,420 – $430,130 | 190 |
| 14 | Family Medicine PhysiciansDoctoral or professional degree | $233,780 | $62,230 – $274,450 | 610 |
| 15 | General Internal Medicine PhysiciansDoctoral or professional degree | $228,210 | $108,660 – $366,290 | 370 |
| 16 | Dentists, All Other SpecialistsDoctoral or professional degree | $213,660 | $67,800 – $377,990 | 120 |
| 17 | Pediatricians, GeneralDoctoral or professional degree | $212,640 | $120,520 – $303,820 | 230 |
| 18 | PodiatristsDoctoral or professional degree | $202,930 | $99,470 – $291,110 | 40 |
| 19 | PhysicistsDoctoral or professional degree | $194,290 | $97,510 – $263,400 | 100 |
| 20 | PsychiatristsDoctoral or professional degree | $188,090 | $91,280 – $501,440 | 280 |
| 21 | Architectural and Engineering ManagersBachelor's degree | $168,650 | $110,120 – $242,000 | 1,220 |
| 22 | Computer and Information Systems ManagersBachelor's degree | $163,490 | $99,830 – $228,410 | 4,090 |
| 23 | Dentists, GeneralDoctoral or professional degree | $162,140 | $58,940 – $341,560 | 690 |
| 24 | PharmacistsDoctoral or professional degree | $150,500 | $96,670 – $167,100 | 2,260 |
| 25 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $145,860 | $46,390 – $180,300 | 210 |
| 26 | Financial ManagersBachelor's degree | $144,710 | $96,010 – $283,980 | 4,910 |
| 27 | Physician AssistantsMaster's degree | $140,160 | $113,840 – $201,640 | 650 |
| 28 | LawyersDoctoral or professional degree | $137,690 | $85,140 – $327,280 | 4,020 |
| 29 | Database ArchitectsBachelor's degree | $135,790 | $87,210 – $198,070 | 390 |
| 30 | Marketing ManagersBachelor's degree | $131,800 | $76,810 – $215,480 | 2,900 |
| 31 | Nurse PractitionersMaster's degree | $131,770 | $102,080 – $159,580 | 1,780 |
| 32 | Purchasing ManagersBachelor's degree | $131,660 | $85,360 – $207,410 | 680 |
| 33 | Electronics Engineers, Except ComputerBachelor's degree | $131,160 | $73,510 – $174,560 | 580 |
| 34 | Managers, All OtherBachelor's degree | $130,900 | $79,270 – $200,830 | 5,010 |
| 35 | Human Resources ManagersBachelor's degree | $130,370 | $79,880 – $213,820 | 1,650 |
| 36 | VeterinariansDoctoral or professional degree | $128,550 | $80,620 – $202,960 | 550 |
| 37 | Software DevelopersBachelor's degree | $128,430 | $80,560 – $165,870 | 8,010 |
| 38 | Aerospace EngineersBachelor's degree | $128,400 | $87,980 – $178,400 | 300 |
| 39 | Computer Network ArchitectsBachelor's degree | $128,260 | $80,030 – $169,670 | 720 |
| 40 | Sales EngineersBachelor's degree | $128,170 | $77,260 – $180,560 | 220 |
| 41 | Computer Hardware EngineersBachelor's degree | $126,510 | $74,870 – $178,980 | 150 |
| 42 | Industrial Production ManagersBachelor's degree | $126,060 | $74,810 – $184,520 | 1,340 |
| 43 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $125,830 | $59,870 – $212,870 | 1,120 |
| 44 | Sales ManagersBachelor's degree | $124,750 | $63,360 – $233,390 | 4,720 |
| 45 | Court Reporters and Simultaneous CaptionersPostsecondary nondegree award | $123,900 | $45,190 – $130,560 | 150 |
| 46 | Environmental EngineersBachelor's degree | $123,710 | $81,610 – $173,100 | 160 |
| 47 | Compensation and Benefits ManagersBachelor's degree | $122,630 | $77,460 – $201,960 | 180 |
| 48 | Information Security AnalystsBachelor's degree | $122,560 | $77,060 – $178,440 | 1,350 |
| 49 | Health and Safety Engineers, Except Mining Safety Engineers and InspectorsBachelor's degree | $122,090 | $78,760 – $150,490 | — |
| 50 | Physical Scientists, All OtherBachelor's degree | $120,490 | $75,000 – $154,250 | 170 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX