Highest paying jobs in Longview, TX
The best paying occupations in the Longview, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 10.5% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianLongview, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $239,170 | $90,830 – $390,690 | 200 |
| 2 | Chief ExecutivesBachelor's degree | $205,770 | $79,170 – $405,670 | 80 |
| 3 | Nurse AnesthetistsMaster's degree | $195,450 | $195,450 – $293,160 | 50 |
| 4 | Dentists, GeneralDoctoral or professional degree | $170,660 | $81,320 – $357,100 | 80 |
| 5 | Architectural and Engineering ManagersBachelor's degree | $153,490 | $115,270 – $205,860 | 110 |
| 6 | Computer and Information Systems ManagersBachelor's degree | $143,620 | $87,930 – $208,840 | 180 |
| 7 | PharmacistsDoctoral or professional degree | $137,280 | $104,780 – $165,720 | 150 |
| 8 | Financial ManagersBachelor's degree | $134,800 | $82,240 – $271,000 | 370 |
| 9 | Nurse PractitionersMaster's degree | $129,210 | $98,210 – $170,980 | 250 |
| 10 | Physician AssistantsMaster's degree | $128,180 | $103,180 – $156,580 | 70 |
| 11 | OptometristsDoctoral or professional degree | $127,840 | $49,720 – $164,470 | 30 |
| 12 | Purchasing ManagersBachelor's degree | $124,980 | $88,220 – $180,460 | 60 |
| 13 | Industrial Production ManagersBachelor's degree | $124,940 | $80,220 – $190,960 | 270 |
| 14 | Sales ManagersBachelor's degree | $124,850 | $61,240 – $225,980 | 450 |
| 15 | VeterinariansDoctoral or professional degree | $124,730 | $100,970 – $198,810 | 50 |
| 16 | Marketing ManagersBachelor's degree | $124,360 | $72,210 – $204,500 | 150 |
| 17 | Managers, All OtherBachelor's degree | $121,130 | $61,440 – $203,070 | 280 |
| 18 | Human Resources ManagersBachelor's degree | $119,330 | $76,180 – $201,310 | 120 |
| 19 | Education Administrators, All OtherBachelor's degree | $116,890 | $49,450 – $137,040 | 40 |
| 20 | Physical TherapistsDoctoral or professional degree | $113,980 | $70,210 – $145,620 | 190 |
| 21 | Occupational TherapistsMaster's degree | $112,760 | $55,490 – $145,620 | 130 |
| 22 | Computer Occupations, All OtherBachelor's degree | $110,310 | $51,690 – $178,120 | 190 |
| 23 | Electrical EngineersBachelor's degree | $110,130 | $80,000 – $181,080 | 110 |
| 24 | Transportation InspectorsHigh school diploma or equivalent | $107,670 | $30,270 – $107,670 | 30 |
| 25 | Data ScientistsBachelor's degree | $107,270 | $63,750 – $157,170 | 60 |
| 26 | Health and Safety Engineers, Except Mining Safety Engineers and InspectorsBachelor's degree | $107,080 | $64,200 – $162,770 | 30 |
| 27 | Software DevelopersBachelor's degree | $106,360 | $74,870 – $161,000 | 320 |
| 28 | LawyersDoctoral or professional degree | $105,590 | $45,550 – $268,830 | 240 |
| 29 | Geoscientists, Except Hydrologists and GeographersBachelor's degree | $105,450 | $53,750 – $204,940 | 30 |
| 30 | Facilities ManagersBachelor's degree | $103,790 | $62,200 – $140,010 | 90 |
| 31 | Medical and Health Services ManagersBachelor's degree | $102,540 | $60,180 – $168,910 | 380 |
| 32 | Administrative Services ManagersBachelor's degree | $102,340 | $63,920 – $183,930 | 140 |
| 33 | Electrical and Electronics Repairers, Powerhouse, Substation, and RelayPostsecondary nondegree award | $101,320 | $61,640 – $121,250 | 30 |
| 34 | Petroleum EngineersBachelor's degree | $101,290 | $60,490 – $195,470 | 130 |
| 35 | Mechanical EngineersBachelor's degree | $100,230 | $66,830 – $144,670 | 230 |
| 36 | Power Plant OperatorsHigh school diploma or equivalent | $100,180 | $79,280 – $121,510 | 120 |
| 37 | ChemistsBachelor's degree | $99,880 | $55,480 – $172,320 | 30 |
| 38 | Engineers, All OtherBachelor's degree | $99,460 | $69,370 – $138,180 | 50 |
| 39 | Computer Systems AnalystsBachelor's degree | $98,750 | $61,430 – $139,090 | 140 |
| 40 | Information Security AnalystsBachelor's degree | $98,560 | $63,010 – $133,100 | 30 |
| 41 | Management AnalystsBachelor's degree | $97,410 | $55,860 – $160,100 | 120 |
| 42 | Industrial EngineersBachelor's degree | $95,310 | $72,590 – $119,260 | 210 |
| 43 | Construction ManagersBachelor's degree | $94,990 | $59,350 – $144,620 | 520 |
| 44 | General and Operations ManagersBachelor's degree | $89,660 | $44,210 – $204,980 | 3,590 |
| 45 | Financial and Investment AnalystsBachelor's degree | $88,130 | $56,580 – $163,280 | 110 |
| 46 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $87,830 | $59,050 – $143,530 | 210 |
| 47 | Civil EngineersBachelor's degree | $87,090 | $59,390 – $137,700 | 180 |
| 48 | Speech-Language PathologistsMaster's degree | $86,180 | $60,790 – $132,760 | 170 |
| 49 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $85,890 | $66,860 – $115,630 | 40 |
| 50 | Project Management SpecialistsBachelor's degree | $85,870 | $50,390 – $142,940 | 670 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX