Highest paying jobs in Austin-Round Rock-San Marcos, TX
The best paying occupations in the Austin-Round Rock-San Marcos, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 1.9% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianAustin-Round Rock-San Marcos, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, PathologistsDoctoral or professional degree | $362,620 | $75,830 – $375,090 | — |
| 2 | CardiologistsDoctoral or professional degree | $341,080 | $216,990 – $615,030 | 90 |
| 3 | Chief ExecutivesBachelor's degree | $288,150 | $126,800 – $647,020 | 950 |
| 4 | Dentists, All Other SpecialistsDoctoral or professional degree | $281,940 | $162,490 – $408,430 | — |
| 5 | Physicians, All OtherDoctoral or professional degree | $276,600 | $118,520 – $483,640 | 1,550 |
| 6 | Surgeons, All OtherDoctoral or professional degree | $271,390 | $157,640 – $271,400 | — |
| 7 | Family Medicine PhysiciansDoctoral or professional degree | $263,070 | $161,800 – $317,500 | 250 |
| 8 | General Internal Medicine PhysiciansDoctoral or professional degree | $256,940 | $150,980 – $380,930 | 220 |
| 9 | Nurse AnesthetistsMaster's degree | $244,990 | $214,410 – $431,520 | 480 |
| 10 | PsychiatristsDoctoral or professional degree | $236,340 | $115,510 – $399,010 | 150 |
| 11 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $210,750 | $73,190 – $348,000 | 150 |
| 12 | Dentists, GeneralDoctoral or professional degree | $188,190 | $129,650 – $337,660 | 820 |
| 13 | Computer and Information Systems ManagersBachelor's degree | $176,990 | $115,580 – $291,790 | 11,050 |
| 14 | Architectural and Engineering ManagersBachelor's degree | $176,540 | $123,440 – $288,330 | 3,130 |
| 15 | Pediatricians, GeneralDoctoral or professional degree | $175,680 | $93,590 – $211,680 | — |
| 16 | Petroleum EngineersBachelor's degree | $168,860 | $105,600 – $224,580 | 150 |
| 17 | Financial ManagersBachelor's degree | $167,180 | $100,630 – $318,720 | 7,210 |
| 18 | Computer Hardware EngineersBachelor's degree | $165,530 | $103,080 – $254,180 | 3,850 |
| 19 | Marketing ManagersBachelor's degree | $164,920 | $92,150 – $274,700 | 7,170 |
| 20 | Electronics Engineers, Except ComputerBachelor's degree | $162,960 | $95,330 – $210,740 | 1,960 |
| 21 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $153,990 | $137,410 – $167,990 | 710 |
| 22 | LawyersDoctoral or professional degree | $153,330 | $83,990 – $361,090 | 7,540 |
| 23 | Sales ManagersBachelor's degree | $151,760 | $74,990 – $290,670 | 9,880 |
| 24 | PharmacistsDoctoral or professional degree | $151,290 | $90,810 – $172,490 | 1,800 |
| 25 | Compensation and Benefits ManagersBachelor's degree | $148,650 | $99,280 – $215,820 | 310 |
| 26 | Electrical EngineersBachelor's degree | $145,360 | $81,960 – $212,900 | 4,070 |
| 27 | Purchasing ManagersBachelor's degree | $140,820 | $95,020 – $225,340 | 930 |
| 28 | Human Resources ManagersBachelor's degree | $140,670 | $85,840 – $254,960 | 2,730 |
| 29 | Database ArchitectsBachelor's degree | $139,960 | $100,690 – $214,250 | 1,110 |
| 30 | Sales EngineersBachelor's degree | $137,960 | $78,550 – $216,770 | 1,230 |
| 31 | Law Teachers, PostsecondaryDoctoral or professional degree | $136,570 | $102,150 – $275,010 | 230 |
| 32 | Physician AssistantsMaster's degree | $134,550 | $111,830 – $170,450 | 680 |
| 33 | Software DevelopersBachelor's degree | $134,120 | $96,110 – $209,890 | 31,960 |
| 34 | Information Security AnalystsBachelor's degree | $134,100 | $79,500 – $186,680 | 2,390 |
| 35 | Managers, All OtherBachelor's degree | $134,030 | $80,860 – $221,500 | 6,420 |
| 36 | Computer Network ArchitectsBachelor's degree | $133,710 | $70,920 – $188,670 | 1,700 |
| 37 | VeterinariansDoctoral or professional degree | $133,250 | $85,340 – $211,770 | 700 |
| 38 | Commercial PilotsPostsecondary nondegree award | $132,400 | $66,640 – $215,300 | 200 |
| 39 | Engineering Teachers, PostsecondaryDoctoral or professional degree | $132,130 | $61,550 – $297,630 | 630 |
| 40 | Natural Sciences ManagersBachelor's degree | $131,900 | $81,160 – $223,180 | 700 |
| 41 | Public Relations ManagersBachelor's degree | $130,770 | $81,670 – $253,260 | 1,130 |
| 42 | Court Reporters and Simultaneous CaptionersPostsecondary nondegree award | $130,730 | $66,420 – $143,430 | 130 |
| 43 | OptometristsDoctoral or professional degree | $130,460 | $56,310 – $182,410 | 350 |
| 44 | Training and Development ManagersBachelor's degree | $129,940 | $79,540 – $201,040 | 800 |
| 45 | Economics Teachers, PostsecondaryDoctoral or professional degree | $129,910 | $83,130 – $322,420 | 130 |
| 46 | Chemical EngineersBachelor's degree | $129,790 | $92,500 – $219,960 | 60 |
| 47 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $129,690 | $98,090 – $149,880 | 470 |
| 48 | Computer Occupations, All OtherBachelor's degree | $129,470 | $57,040 – $199,380 | 10,100 |
| 49 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $129,400 | $61,260 – $365,650 | 1,210 |
| 50 | Industrial Production ManagersBachelor's degree | $129,390 | $80,650 – $211,630 | 1,430 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX
- Wichita Falls, TX