Highest paying jobs in Waco, TX
The best paying occupations in the Waco, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 7.5% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianWaco, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $312,520 | $125,340 – $395,370 | 220 |
| 2 | Family Medicine PhysiciansDoctoral or professional degree | $235,710 | $175,040 – $393,060 | 60 |
| 3 | Chief ExecutivesBachelor's degree | $217,610 | $121,470 – $479,650 | 90 |
| 4 | Nursing Instructors and Teachers, PostsecondaryDoctoral or professional degree | $206,810 | $80,950 – $206,810 | 60 |
| 5 | Architectural and Engineering ManagersBachelor's degree | $159,620 | $124,290 – $211,080 | 100 |
| 6 | PharmacistsDoctoral or professional degree | $150,710 | $118,600 – $173,500 | 180 |
| 7 | Dentists, GeneralDoctoral or professional degree | $145,630 | $55,120 – $285,990 | 100 |
| 8 | Computer and Information Systems ManagersBachelor's degree | $141,810 | $93,130 – $217,620 | 310 |
| 9 | Financial ManagersBachelor's degree | $134,010 | $80,390 – $261,000 | 490 |
| 10 | Physician AssistantsMaster's degree | $131,000 | $99,010 – $161,470 | 90 |
| 11 | LawyersDoctoral or professional degree | $130,230 | $80,940 – $244,060 | 280 |
| 12 | Nurse PractitionersMaster's degree | $128,920 | $100,590 – $163,880 | 210 |
| 13 | Marketing ManagersBachelor's degree | $126,880 | $72,800 – $234,090 | 270 |
| 14 | Human Resources ManagersBachelor's degree | $125,290 | $81,640 – $210,790 | 160 |
| 15 | Industrial Production ManagersBachelor's degree | $123,200 | $76,980 – $180,080 | 240 |
| 16 | Software DevelopersBachelor's degree | $123,080 | $74,740 – $160,880 | 490 |
| 17 | VeterinariansDoctoral or professional degree | $122,920 | $97,170 – $196,630 | 50 |
| 18 | Purchasing ManagersBachelor's degree | $122,250 | $80,550 – $184,650 | 90 |
| 19 | Sales ManagersBachelor's degree | $117,820 | $58,560 – $214,790 | 490 |
| 20 | Education Administrators, All OtherBachelor's degree | $117,810 | $50,620 – $143,680 | 40 |
| 21 | Electronics Engineers, Except ComputerBachelor's degree | $117,700 | $68,580 – $191,000 | 40 |
| 22 | Administrative Law Judges, Adjudicators, and Hearing OfficersDoctoral or professional degree | $115,920 | $108,890 – $133,470 | 60 |
| 23 | Electrical EngineersBachelor's degree | $108,940 | $70,890 – $159,810 | 140 |
| 24 | Computer Network ArchitectsBachelor's degree | $107,750 | $63,540 – $173,530 | 50 |
| 25 | Social Workers, All OtherBachelor's degree | $105,830 | $46,150 – $125,670 | 50 |
| 26 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $105,570 | $71,490 – $134,790 | 60 |
| 27 | Medical and Health Services ManagersBachelor's degree | $104,840 | $63,170 – $169,430 | 510 |
| 28 | Engineers, All OtherBachelor's degree | $103,670 | $61,220 – $159,560 | 60 |
| 29 | Architects, Except Landscape and NavalBachelor's degree | $102,540 | $57,110 – $133,150 | 30 |
| 30 | Administrative Services ManagersBachelor's degree | $102,320 | $70,780 – $156,020 | 180 |
| 31 | Managers, All OtherBachelor's degree | $102,170 | $49,650 – $182,590 | 490 |
| 32 | Industrial EngineersBachelor's degree | $101,910 | $63,500 – $134,550 | 250 |
| 33 | Occupational TherapistsMaster's degree | $101,500 | $70,850 – $131,820 | 130 |
| 34 | Physical TherapistsDoctoral or professional degree | $100,390 | $76,120 – $131,060 | 250 |
| 35 | Training and Development ManagersBachelor's degree | $99,120 | $75,940 – $197,620 | 40 |
| 36 | Public Relations ManagersBachelor's degree | $98,850 | $71,380 – $143,680 | 90 |
| 37 | Physical Scientists, All OtherBachelor's degree | $97,400 | $63,900 – $125,320 | 50 |
| 38 | Mechanical EngineersBachelor's degree | $96,680 | $68,750 – $156,520 | 200 |
| 39 | Natural Sciences ManagersBachelor's degree | $95,830 | $63,040 – $161,890 | 70 |
| 40 | Data ScientistsBachelor's degree | $95,730 | $56,370 – $154,090 | 100 |
| 41 | Computer Systems AnalystsBachelor's degree | $95,470 | $65,490 – $142,110 | 180 |
| 42 | Facilities ManagersBachelor's degree | $95,420 | $64,010 – $191,950 | 110 |
| 43 | Dental HygienistsAssociate's degree | $95,340 | $80,960 – $100,530 | 150 |
| 44 | General and Operations ManagersBachelor's degree | $92,990 | $45,430 – $213,970 | 3,690 |
| 45 | Registered NursesBachelor's degree | $92,890 | $69,690 – $118,460 | 2,570 |
| 46 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $91,380 | $59,410 – $145,610 | 200 |
| 47 | Construction ManagersBachelor's degree | $90,760 | $58,880 – $151,850 | 390 |
| 48 | Speech-Language PathologistsMaster's degree | $90,220 | $63,080 – $134,320 | 190 |
| 49 | Computer Occupations, All OtherBachelor's degree | $89,190 | $48,380 – $153,710 | 200 |
| 50 | Medical Scientists, Except EpidemiologistsDoctoral or professional degree | $88,430 | $52,820 – $153,020 | — |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Wichita Falls, TX