Highest paying jobs in Wichita Falls, TX
The best paying occupations in the Wichita Falls, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 10.5% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianWichita Falls, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $292,330 | $154,700 – $441,700 | 70 |
| 2 | Chief ExecutivesBachelor's degree | $163,170 | $78,650 – $285,610 | 30 |
| 3 | Dentists, GeneralDoctoral or professional degree | $148,800 | $79,580 – $307,990 | 40 |
| 4 | Architectural and Engineering ManagersBachelor's degree | $139,420 | $97,420 – $240,760 | 50 |
| 5 | PharmacistsDoctoral or professional degree | $139,400 | $107,350 – $166,510 | 110 |
| 6 | Nurse PractitionersMaster's degree | $130,310 | $102,870 – $163,440 | 190 |
| 7 | Physician AssistantsMaster's degree | $128,780 | $104,500 – $157,810 | 50 |
| 8 | Financial ManagersBachelor's degree | $127,490 | $74,570 – $216,960 | 150 |
| 9 | Computer and Information Systems ManagersBachelor's degree | $124,540 | $81,440 – $200,620 | 60 |
| 10 | Managers, All OtherBachelor's degree | $120,440 | $65,990 – $204,870 | 100 |
| 11 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $112,260 | $103,380 – $169,690 | 80 |
| 12 | Marketing ManagersBachelor's degree | $108,620 | $60,770 – $170,840 | 60 |
| 13 | Software DevelopersBachelor's degree | $108,260 | $71,860 – $159,440 | 70 |
| 14 | Electrical EngineersBachelor's degree | $107,400 | $70,940 – $160,860 | 40 |
| 15 | LawyersDoctoral or professional degree | $106,780 | $79,130 – $198,100 | 80 |
| 16 | Human Resources ManagersBachelor's degree | $105,680 | $58,170 – $158,130 | 50 |
| 17 | Medical and Health Services ManagersBachelor's degree | $105,640 | $56,620 – $176,550 | 280 |
| 18 | Industrial Production ManagersBachelor's degree | $105,640 | $72,730 – $161,320 | 80 |
| 19 | Administrative Services ManagersBachelor's degree | $102,640 | $62,550 – $157,490 | 60 |
| 20 | Occupational TherapistsMaster's degree | $101,720 | $66,320 – $139,190 | 70 |
| 21 | Sales ManagersBachelor's degree | $100,970 | $54,590 – $208,420 | 130 |
| 22 | Speech-Language PathologistsMaster's degree | $99,590 | $69,050 – $148,100 | 90 |
| 23 | Mechanical EngineersBachelor's degree | $95,710 | $59,550 – $124,000 | 60 |
| 24 | Management AnalystsBachelor's degree | $95,570 | $62,890 – $152,040 | 60 |
| 25 | Industrial EngineersBachelor's degree | $93,830 | $76,070 – $123,620 | 90 |
| 26 | Physical TherapistsDoctoral or professional degree | $93,250 | $66,710 – $145,300 | 190 |
| 27 | Construction ManagersBachelor's degree | $92,770 | $58,170 – $166,930 | 130 |
| 28 | Education Administrators, Kindergarten through SecondaryMaster's degree | $91,520 | $73,140 – $118,360 | 180 |
| 29 | Dental HygienistsAssociate's degree | $91,340 | $77,860 – $96,610 | 40 |
| 30 | Computer Occupations, All OtherBachelor's degree | $89,420 | $62,170 – $117,840 | 90 |
| 31 | Instructional CoordinatorsMaster's degree | $86,260 | $70,180 – $109,300 | 250 |
| 32 | Facilities ManagersBachelor's degree | $85,300 | $53,590 – $149,070 | 40 |
| 33 | Computer Systems AnalystsBachelor's degree | $85,250 | $41,120 – $122,580 | 50 |
| 34 | Registered NursesBachelor's degree | $83,280 | $62,870 – $103,990 | 1,470 |
| 35 | Network and Computer Systems AdministratorsBachelor's degree | $83,150 | $54,580 – $116,520 | 80 |
| 36 | Project Management SpecialistsBachelor's degree | $80,070 | $50,690 – $129,700 | 220 |
| 37 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $79,440 | $55,750 – $123,760 | 70 |
| 38 | Personal Financial AdvisorsBachelor's degree | $79,210 | $35,910 – $383,430 | 60 |
| 39 | Physical Therapist AssistantsAssociate's degree | $78,310 | $49,970 – $97,830 | 60 |
| 40 | Telecommunications Line Installers and RepairersHigh school diploma or equivalent | $77,720 | $61,890 – $96,750 | 60 |
| 41 | Civil EngineersBachelor's degree | $76,640 | $61,490 – $118,810 | 90 |
| 42 | Occupational Health and Safety SpecialistsBachelor's degree | $76,400 | $52,690 – $98,330 | 40 |
| 43 | General and Operations ManagersBachelor's degree | $76,320 | $39,430 – $191,170 | 1,640 |
| 44 | Accountants and AuditorsBachelor's degree | $76,050 | $49,210 – $120,470 | 310 |
| 45 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $75,580 | $58,160 – $161,300 | 50 |
| 46 | Occupational Therapy AssistantsAssociate's degree | $74,450 | $71,480 – $96,100 | 50 |
| 47 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $74,380 | $49,060 – $116,910 | 40 |
| 48 | Teachers and Instructors, All OtherBachelor's degree | $73,920 | $61,110 – $86,260 | 220 |
| 49 | Buyers and Purchasing AgentsBachelor's degree | $73,920 | $44,540 – $100,420 | 180 |
| 50 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $73,110 | $54,950 – $91,380 | 370 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Victoria, TX
- Waco, TX