Highest paying jobs in Victoria, TX
The best paying occupations in the Victoria, TX metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 10.2% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianVictoria, TX | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $219,640 | $39,070 – $603,090 | 80 |
| 2 | PharmacistsDoctoral or professional degree | $140,860 | $89,620 – $169,110 | 80 |
| 3 | Computer and Information Systems ManagersBachelor's degree | $135,990 | $83,210 – $196,980 | 50 |
| 4 | Financial ManagersBachelor's degree | $135,710 | $74,990 – $281,640 | 100 |
| 5 | Nurse PractitionersMaster's degree | $129,580 | $95,900 – $157,520 | 100 |
| 6 | Dentists, GeneralDoctoral or professional degree | $129,430 | $75,850 – $262,110 | 30 |
| 7 | Industrial Production ManagersBachelor's degree | $128,600 | $80,710 – $206,560 | 70 |
| 8 | Sales ManagersBachelor's degree | $125,380 | $62,430 – $240,260 | 130 |
| 9 | LawyersDoctoral or professional degree | $123,770 | $79,630 – $228,780 | 70 |
| 10 | Managers, All OtherBachelor's degree | $121,600 | $70,780 – $205,130 | 70 |
| 11 | Facilities ManagersBachelor's degree | $108,270 | $70,060 – $152,760 | 40 |
| 12 | Electrical EngineersBachelor's degree | $105,190 | $78,240 – $150,840 | 40 |
| 13 | Occupational TherapistsMaster's degree | $103,800 | $68,130 – $130,200 | 100 |
| 14 | Medical and Health Services ManagersBachelor's degree | $103,420 | $74,060 – $147,840 | 200 |
| 15 | Physical TherapistsDoctoral or professional degree | $102,520 | $76,570 – $130,000 | 140 |
| 16 | Administrative Services ManagersBachelor's degree | $100,720 | $47,390 – $170,590 | 50 |
| 17 | Marketing ManagersBachelor's degree | $99,440 | $71,170 – $210,070 | 40 |
| 18 | Electrical and Electronics Repairers, Powerhouse, Substation, and RelayPostsecondary nondegree award | $98,680 | $63,680 – $115,800 | 60 |
| 19 | Computer Systems AnalystsBachelor's degree | $97,170 | $68,080 – $124,320 | 40 |
| 20 | Speech-Language PathologistsMaster's degree | $95,950 | $79,790 – $133,440 | 140 |
| 21 | Industrial EngineersBachelor's degree | $93,560 | $73,380 – $144,510 | 50 |
| 22 | Computer Occupations, All OtherBachelor's degree | $89,320 | $53,260 – $148,700 | 50 |
| 23 | Occupational Health and Safety SpecialistsBachelor's degree | $88,110 | $41,810 – $117,000 | 50 |
| 24 | Financial and Investment AnalystsBachelor's degree | $85,740 | $59,610 – $163,290 | 30 |
| 25 | Dental HygienistsAssociate's degree | $85,680 | $79,950 – $97,250 | 40 |
| 26 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $84,430 | $37,540 – $94,620 | 100 |
| 27 | Registered NursesBachelor's degree | $83,680 | $65,150 – $103,510 | 1,080 |
| 28 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $83,590 | $54,940 – $148,500 | 50 |
| 29 | Business Operations Specialists, All OtherBachelor's degree | $83,280 | $39,030 – $117,950 | 200 |
| 30 | Construction ManagersBachelor's degree | $83,200 | $58,490 – $131,870 | 100 |
| 31 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $82,300 | $55,220 – $102,440 | 30 |
| 32 | Management AnalystsBachelor's degree | $81,750 | $57,890 – $130,560 | 30 |
| 33 | Network and Computer Systems AdministratorsBachelor's degree | $81,390 | $51,550 – $136,170 | 70 |
| 34 | Education Administrators, Kindergarten through SecondaryMaster's degree | $81,360 | $67,690 – $98,730 | 100 |
| 35 | Project Management SpecialistsBachelor's degree | $80,540 | $49,440 – $127,820 | 180 |
| 36 | General and Operations ManagersBachelor's degree | $80,280 | $41,330 – $200,950 | 1,170 |
| 37 | Civil EngineersBachelor's degree | $78,510 | $58,690 – $133,740 | 50 |
| 38 | Instructional CoordinatorsMaster's degree | $77,700 | $61,590 – $93,680 | 160 |
| 39 | Respiratory TherapistsAssociate's degree | $76,110 | $63,010 – $81,500 | 70 |
| 40 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $75,060 | $40,230 – $111,760 | 140 |
| 41 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $74,340 | $39,690 – $119,250 | 270 |
| 42 | Accountants and AuditorsBachelor's degree | $74,270 | $48,450 – $126,770 | 230 |
| 43 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $73,960 | $62,610 – $95,270 | 30 |
| 44 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $73,860 | $50,430 – $112,680 | 90 |
| 45 | Occupational Therapy AssistantsAssociate's degree | $73,720 | $66,730 – $92,810 | 60 |
| 46 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $73,470 | $48,300 – $133,370 | 60 |
| 47 | Physical Therapist AssistantsAssociate's degree | $73,310 | $35,760 – $99,130 | 80 |
| 48 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $73,260 | $45,250 – $127,950 | 280 |
| 49 | Loan OfficersBachelor's degree | $70,790 | $31,270 – $195,320 | 60 |
| 50 | LogisticiansBachelor's degree | $69,970 | $34,940 – $110,190 | 70 |
Other metro areas in TX
- Abilene, TX
- Amarillo, TX
- Austin-Round Rock-San Marcos, TX
- Beaumont-Port Arthur, TX
- Brownsville-Harlingen, TX
- College Station-Bryan, TX
- Corpus Christi, TX
- Dallas-Fort Worth-Arlington, TX
- Eagle Pass, TX
- El Paso, TX
- Houston-Pasadena-The Woodlands, TX
- Killeen-Temple, TX
- Laredo, TX
- Longview, TX
- Lubbock, TX
- McAllen-Edinburg-Mission, TX
- Midland, TX
- Odessa, TX
- San Angelo, TX
- San Antonio-New Braunfels, TX
- Sherman-Denison, TX
- Texarkana, TX-AR
- Tyler, TX
- Waco, TX
- Wichita Falls, TX