Highest paying jobs in Texas
Every occupation below is ranked by its median annual wage in Texas. The percentile range matters more than the median on its own: it shows what the bottom and top of each field actually earn, which a single average hides.
Cost of living: prices in Texas run 2.9% below the national average (2024), so a Texas salary is worth about 1.03× its face value in national terms. That scales every wage on this page by the same factor — it changes what the numbers mean, not their order. To see where a job pays a real premium, use jobs that pay the biggest premium in Texas.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
| # | Occupation | MedianTexas | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | CardiologistsDoctoral or professional degree | $410,150 | $97,140 – $703,430 | 2,050 |
| 2 | NeurologistsDoctoral or professional degree | $360,640 | $99,490 – $449,840 | 660 |
| 3 | Physicians, PathologistsDoctoral or professional degree | $345,830 | $105,560 – $407,800 | 1,530 |
| 4 | Ophthalmologists, Except PediatricDoctoral or professional degree | $323,010 | $90,370 – $487,890 | — |
| 5 | RadiologistsDoctoral or professional degree | $319,320 | $77,270 – $503,900 | 2,330 |
| 6 | Emergency Medicine PhysiciansDoctoral or professional degree | $316,830 | $71,930 – $407,430 | 780 |
| 7 | Dentists, All Other SpecialistsDoctoral or professional degree | $286,510 | $141,270 – $407,960 | 730 |
| 8 | Obstetricians and GynecologistsDoctoral or professional degree | $271,960 | $73,450 – $425,630 | 1,460 |
| 9 | Physicians, All OtherDoctoral or professional degree | $269,800 | $60,600 – $457,450 | 30,720 |
| 10 | General Internal Medicine PhysiciansDoctoral or professional degree | $269,110 | $69,460 – $387,660 | 3,850 |
| 11 | Chief ExecutivesBachelor's degree | $257,850 | $121,130 – $558,550 | 8,780 |
| 12 | Nurse AnesthetistsMaster's degree | $244,990 | $169,350 – $340,950 | 4,060 |
| 13 | Family Medicine PhysiciansDoctoral or professional degree | $235,710 | $75,150 – $414,010 | 6,190 |
| 14 | PsychiatristsDoctoral or professional degree | $228,460 | $73,330 – $391,890 | 1,690 |
| 15 | Surgeons, All OtherDoctoral or professional degree | $222,820 | $72,820 – $646,370 | 1,710 |
| 16 | DermatologistsDoctoral or professional degree | $218,670 | $98,500 – $534,030 | 780 |
| 17 | AnesthesiologistsDoctoral or professional degree | $215,230 | $168,750 – $488,670 | 2,800 |
| 18 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $215,150 | $92,370 – $456,570 | 10,930 |
| 19 | Orthopedic Surgeons, Except PediatricDoctoral or professional degree | $200,780 | $75,580 – $758,150 | 490 |
| 20 | PhysicistsDoctoral or professional degree | $184,040 | $69,960 – $289,950 | 580 |
| 21 | PodiatristsDoctoral or professional degree | $175,520 | $96,700 – $394,970 | 500 |
| 22 | Pediatricians, GeneralDoctoral or professional degree | $173,360 | $77,570 – $366,790 | 2,740 |
| 23 | Computer and Information Systems ManagersBachelor's degree | $171,530 | $106,390 – $277,160 | 73,060 |
| 24 | Architectural and Engineering ManagersBachelor's degree | $171,370 | $120,460 – $277,790 | 19,030 |
| 25 | Air Traffic ControllersAssociate's degree | $170,080 | $90,420 – $222,230 | 2,060 |
| 26 | Financial ManagersBachelor's degree | $164,860 | $98,250 – $309,290 | 71,870 |
| 27 | Petroleum EngineersBachelor's degree | $164,860 | $89,990 – $283,500 | 9,140 |
| 28 | Computer Hardware EngineersBachelor's degree | $163,860 | $92,940 – $216,260 | 7,390 |
| 29 | Dentists, GeneralDoctoral or professional degree | $162,360 | $83,990 – $308,220 | 8,920 |
| 30 | LawyersDoctoral or professional degree | $154,200 | $79,340 – $349,490 | 56,580 |
| 31 | Marine Engineers and Naval ArchitectsBachelor's degree | $152,780 | $93,180 – $230,020 | 330 |
| 32 | Database ArchitectsBachelor's degree | $151,370 | $92,890 – $200,390 | 8,270 |
| 33 | Marketing ManagersBachelor's degree | $147,880 | $81,820 – $259,200 | 44,680 |
| 34 | Geoscientists, Except Hydrologists and GeographersBachelor's degree | $145,220 | $60,100 – $287,180 | 4,900 |
| 35 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $139,990 | $31,380 – $184,790 | 2,770 |
| 36 | Industrial-Organizational PsychologistsMaster's degree | $139,520 | $80,820 – $154,540 | 40 |
| 37 | PharmacistsDoctoral or professional degree | $138,260 | $95,950 – $170,170 | 24,700 |
| 38 | Law Teachers, PostsecondaryDoctoral or professional degree | $138,160 | $77,840 – $274,800 | 880 |
| 39 | Commercial PilotsPostsecondary nondegree award | $137,960 | $68,460 – $259,990 | 4,120 |
| 40 | Compensation and Benefits ManagersBachelor's degree | $136,930 | $86,550 – $216,890 | 2,230 |
| 41 | Human Resources ManagersBachelor's degree | $136,500 | $83,200 – $226,050 | 23,220 |
| 42 | Sales ManagersBachelor's degree | $136,020 | $68,750 – $268,450 | 76,010 |
| 43 | Medical DosimetristsBachelor's degree | $134,680 | $118,960 – $174,880 | 330 |
| 44 | Purchasing ManagersBachelor's degree | $134,670 | $86,340 – $212,340 | 9,640 |
| 45 | Physician AssistantsMaster's degree | $134,550 | $102,650 – $169,000 | 10,110 |
| 46 | Managers, All OtherBachelor's degree | $134,390 | $78,050 – $220,370 | 61,410 |
| 47 | Computer Network ArchitectsBachelor's degree | $133,310 | $70,110 – $191,800 | 13,650 |
| 48 | Animal ScientistsBachelor's degree | $132,830 | $44,490 – $211,650 | 40 |
| 49 | Chemical EngineersBachelor's degree | $132,750 | $86,920 – $210,460 | 2,610 |
| 50 | Electronics Engineers, Except ComputerBachelor's degree | $132,220 | $82,950 – $205,710 | 9,520 |
More for Texas
Metro areas in Texas
Pay varies more between metros than between states — the spread inside one state is often wider than the gap between two.
- Abilene
- Amarillo
- Austin-Round Rock-San Marcos
- Beaumont-Port Arthur
- Brownsville-Harlingen
- College Station-Bryan
- Corpus Christi
- Dallas-Fort Worth-Arlington
- Eagle Pass
- El Paso
- Houston-Pasadena-The Woodlands
- Killeen-Temple
- Laredo
- Longview
- Lubbock
- McAllen-Edinburg-Mission
- Midland
- Odessa
- San Angelo
- San Antonio-New Braunfels
- Sherman-Denison
- Texarkana
- Tyler
- Victoria
- Waco
- Wichita Falls