Highest paying jobs in Illinois
Every occupation below is ranked by its median annual wage in Illinois. The percentile range matters more than the median on its own: it shows what the bottom and top of each field actually earn, which a single average hides.
Cost of living: prices in Illinois run 0.0% below the national average (2024), so a Illinois salary is worth about 1.00× its face value in national terms. That scales every wage on this page by the same factor — it changes what the numbers mean, not their order. To see where a job pays a real premium, use jobs that pay the biggest premium in Illinois.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
| # | Occupation | MedianIllinois | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | CardiologistsDoctoral or professional degree | $517,850 | $119,280 – $749,550 | 340 |
| 2 | Surgeons, All OtherDoctoral or professional degree | $438,010 | $72,540 – $663,980 | 620 |
| 3 | DermatologistsDoctoral or professional degree | $435,750 | $148,550 – $538,170 | — |
| 4 | Orthopedic Surgeons, Except PediatricDoctoral or professional degree | $426,580 | $115,310 – $797,060 | 170 |
| 5 | Physicians, PathologistsDoctoral or professional degree | $381,770 | $136,990 – $546,740 | — |
| 6 | OrthodontistsDoctoral or professional degree | $343,100 | $99,560 – $489,340 | — |
| 7 | Chief ExecutivesBachelor's degree | $331,920 | $133,170 – $589,720 | 4,620 |
| 8 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $293,490 | $166,620 – $421,610 | 6,460 |
| 9 | Nurse AnesthetistsMaster's degree | $286,830 | $103,490 – $335,610 | 1,140 |
| 10 | Ophthalmologists, Except PediatricDoctoral or professional degree | $284,630 | $53,970 – $421,300 | 620 |
| 11 | PsychiatristsDoctoral or professional degree | $258,740 | $134,770 – $447,930 | 870 |
| 12 | Dentists, All Other SpecialistsDoctoral or professional degree | $250,880 | $155,250 – $276,130 | 230 |
| 13 | Family Medicine PhysiciansDoctoral or professional degree | $245,120 | $95,260 – $321,980 | 1,960 |
| 14 | NeurologistsDoctoral or professional degree | $237,080 | $84,720 – $481,010 | 240 |
| 15 | Obstetricians and GynecologistsDoctoral or professional degree | $208,000 | $208,000 – $413,520 | 1,290 |
| 16 | Pediatricians, GeneralDoctoral or professional degree | $196,760 | $106,520 – $376,850 | 1,180 |
| 17 | Air Traffic ControllersAssociate's degree | $181,560 | $83,990 – $225,680 | 990 |
| 18 | Computer and Information Systems ManagersBachelor's degree | $171,730 | $105,350 – $273,500 | 31,680 |
| 19 | PodiatristsDoctoral or professional degree | $167,400 | $64,800 – $323,420 | — |
| 20 | Advertising and Promotions ManagersBachelor's degree | $167,330 | $75,810 – $223,250 | 160 |
| 21 | Financial ManagersBachelor's degree | $165,880 | $100,070 – $313,110 | 52,720 |
| 22 | Medical DosimetristsBachelor's degree | $163,860 | $127,720 – $176,290 | 140 |
| 23 | Architectural and Engineering ManagersBachelor's degree | $163,610 | $112,090 – $231,880 | 8,900 |
| 24 | Marketing ManagersBachelor's degree | $162,860 | $95,990 – $276,340 | 21,140 |
| 25 | Arbitrators, Mediators, and ConciliatorsBachelor's degree | $162,410 | $76,190 – $163,190 | 80 |
| 26 | LawyersDoctoral or professional degree | $160,800 | $82,160 – $330,200 | 33,590 |
| 27 | Natural Sciences ManagersBachelor's degree | $159,670 | $85,210 – $281,660 | 2,810 |
| 28 | Dentists, GeneralDoctoral or professional degree | $156,110 | $123,920 – $291,530 | 6,940 |
| 29 | Sales ManagersBachelor's degree | $155,280 | $78,760 – $282,890 | 32,240 |
| 30 | Purchasing ManagersBachelor's degree | $153,370 | $100,990 – $225,450 | 4,160 |
| 31 | Compensation and Benefits ManagersBachelor's degree | $151,730 | $78,420 – $235,730 | 780 |
| 32 | Human Resources ManagersBachelor's degree | $151,370 | $90,820 – $267,520 | 13,520 |
| 33 | OptometristsDoctoral or professional degree | $145,620 | $93,350 – $190,620 | 1,540 |
| 34 | Database ArchitectsBachelor's degree | $142,500 | $97,820 – $193,950 | 1,590 |
| 35 | SociologistsMaster's degree | $140,770 | $76,320 – $229,480 | — |
| 36 | General Internal Medicine PhysiciansDoctoral or professional degree | $140,680 | $63,940 – $349,420 | 1,130 |
| 37 | Managers, All OtherBachelor's degree | $140,240 | $82,230 – $235,260 | 31,680 |
| 38 | PharmacistsDoctoral or professional degree | $139,080 | $98,970 – $169,430 | 12,070 |
| 39 | PhysicistsDoctoral or professional degree | $137,140 | $81,830 – $221,380 | 1,590 |
| 40 | Computer and Information Research ScientistsMaster's degree | $136,540 | $49,190 – $243,360 | 630 |
| 41 | Engineering Teachers, PostsecondaryDoctoral or professional degree | $135,430 | $64,070 – $222,540 | 1,040 |
| 42 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $135,080 | $81,750 – $162,640 | 4,900 |
| 43 | Nuclear EngineersBachelor's degree | $134,510 | $102,890 – $171,060 | 1,040 |
| 44 | Elevator and Escalator Installers and RepairersHigh school diploma or equivalent | $133,690 | $67,460 – $166,740 | 1,080 |
| 45 | VeterinariansDoctoral or professional degree | $133,580 | $74,840 – $280,380 | 2,330 |
| 46 | Computer Hardware EngineersBachelor's degree | $133,220 | $77,420 – $210,100 | 1,420 |
| 47 | Computer Network ArchitectsBachelor's degree | $132,790 | $81,630 – $201,190 | 7,810 |
| 48 | Physicians, All OtherDoctoral or professional degree | $132,540 | $71,830 – $452,200 | 20,790 |
| 49 | Software DevelopersBachelor's degree | $132,110 | $80,980 – $194,740 | 56,310 |
| 50 | Public Relations ManagersBachelor's degree | $131,990 | $75,730 – $221,440 | 2,770 |
More for Illinois
Metro areas in Illinois
Pay varies more between metros than between states — the spread inside one state is often wider than the gap between two.