Highest paying jobs in Sebring, FL
The best paying occupations in the Sebring, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 7.5% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianSebring, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Family Medicine PhysiciansDoctoral or professional degree | $386,750 | $65,400 – $522,150 | 70 |
| 2 | Physicians, All OtherDoctoral or professional degree | $189,990 | $62,280 – $343,850 | 60 |
| 3 | PharmacistsDoctoral or professional degree | $139,570 | $59,680 – $171,370 | 70 |
| 4 | Software DevelopersBachelor's degree | $116,110 | $77,400 – $178,450 | 50 |
| 5 | Nurse PractitionersMaster's degree | $114,870 | $89,990 – $149,210 | 90 |
| 6 | Sales ManagersBachelor's degree | $112,270 | $54,510 – $222,900 | 70 |
| 7 | LawyersDoctoral or professional degree | $110,390 | $76,630 – $209,130 | 60 |
| 8 | Medical and Health Services ManagersBachelor's degree | $106,480 | $64,630 – $171,560 | 140 |
| 9 | Physician AssistantsMaster's degree | $105,920 | $39,750 – $185,960 | 80 |
| 10 | Financial ManagersBachelor's degree | $105,770 | $61,470 – $203,410 | 80 |
| 11 | Chief ExecutivesBachelor's degree | $100,430 | $42,500 – $380,020 | 70 |
| 12 | Physical TherapistsDoctoral or professional degree | $98,370 | $69,380 – $110,460 | 60 |
| 13 | Occupational TherapistsMaster's degree | $95,960 | $73,770 – $118,410 | 60 |
| 14 | Management AnalystsBachelor's degree | $92,980 | $47,130 – $121,560 | 60 |
| 15 | Registered NursesBachelor's degree | $85,690 | $61,070 – $105,560 | 930 |
| 16 | Managers, All OtherBachelor's degree | $84,540 | $46,770 – $159,910 | 50 |
| 17 | Construction ManagersBachelor's degree | $84,260 | $57,200 – $158,660 | 80 |
| 18 | General and Operations ManagersBachelor's degree | $81,020 | $45,520 – $173,160 | 570 |
| 19 | Education Administrators, Kindergarten through SecondaryMaster's degree | $80,690 | $54,430 – $100,890 | 100 |
| 20 | Dental HygienistsAssociate's degree | $80,590 | $76,820 – $94,800 | 40 |
| 21 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $75,250 | $72,680 – $99,510 | 80 |
| 22 | Project Management SpecialistsBachelor's degree | $74,650 | $45,280 – $124,790 | 80 |
| 23 | Physical Therapist AssistantsAssociate's degree | $73,410 | $51,640 – $89,680 | 40 |
| 24 | Network and Computer Systems AdministratorsBachelor's degree | $71,790 | $50,840 – $104,160 | 30 |
| 25 | Accountants and AuditorsBachelor's degree | $71,490 | $47,560 – $108,780 | 150 |
| 26 | Cardiovascular Technologists and TechniciansAssociate's degree | $70,970 | $40,090 – $99,600 | — |
| 27 | Administrative Services ManagersBachelor's degree | $68,640 | $39,720 – $122,580 | 50 |
| 28 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $68,140 | $46,480 – $99,720 | 40 |
| 29 | Radiologic Technologists and TechniciansAssociate's degree | $67,420 | $34,760 – $82,270 | 110 |
| 30 | Food Service ManagersHigh school diploma or equivalent | $64,990 | $39,220 – $94,690 | 60 |
| 31 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $64,000 | $41,920 – $95,970 | 110 |
| 32 | Social and Community Service ManagersBachelor's degree | $62,880 | $40,560 – $91,010 | 30 |
| 33 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $60,320 | $46,850 – $92,600 | 140 |
| 34 | Kindergarten Teachers, Except Special EducationBachelor's degree | $59,980 | $47,480 – $98,320 | 50 |
| 35 | Detectives and Criminal InvestigatorsHigh school diploma or equivalent | $59,890 | $59,710 – $73,690 | 40 |
| 36 | Business Operations Specialists, All OtherBachelor's degree | $59,870 | $39,220 – $128,340 | 120 |
| 37 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $59,790 | $38,170 – $77,490 | 60 |
| 38 | Instructional CoordinatorsMaster's degree | $59,600 | $40,280 – $90,610 | 30 |
| 39 | Human Resources SpecialistsBachelor's degree | $59,440 | $45,620 – $96,930 | 100 |
| 40 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $59,380 | $47,700 – $105,240 | 30 |
| 41 | Market Research Analysts and Marketing SpecialistsBachelor's degree | $59,020 | $34,360 – $94,270 | 70 |
| 42 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $58,520 | $47,800 – $59,600 | 160 |
| 43 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $58,320 | $44,360 – $70,560 | 260 |
| 44 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $58,260 | $33,950 – $116,000 | 180 |
| 45 | Securities, Commodities, and Financial Services Sales AgentsBachelor's degree | $58,210 | $46,330 – $189,470 | 80 |
| 46 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $58,060 | $36,800 – $79,360 | 80 |
| 47 | Property, Real Estate, and Community Association ManagersHigh school diploma or equivalent | $57,920 | $42,970 – $119,170 | 40 |
| 48 | Training and Development SpecialistsBachelor's degree | $57,870 | $33,940 – $109,100 | 50 |
| 49 | Executive Secretaries and Executive Administrative AssistantsHigh school diploma or equivalent | $57,060 | $42,610 – $88,510 | 40 |
| 50 | Industrial Machinery MechanicsHigh school diploma or equivalent | $56,620 | $40,070 – $83,110 | 30 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL