Highest paying jobs in Jacksonville, FL
The best paying occupations in the Jacksonville, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 0.5% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianJacksonville, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | CardiologistsDoctoral or professional degree | $514,740 | $91,310 – $524,650+ | 90 |
| 2 | Nurse AnesthetistsMaster's degree | $416,000 | $134,630 – $416,000 | 340 |
| 3 | RadiologistsDoctoral or professional degree | $384,990 | $80,240 – $538,900 | 80 |
| 4 | Physicians, All OtherDoctoral or professional degree | $349,990 | $81,810 – $464,230 | 2,070 |
| 5 | PsychiatristsDoctoral or professional degree | $319,610 | $70,730 – $539,020 | 90 |
| 6 | General Internal Medicine PhysiciansDoctoral or professional degree | $228,220 | $74,290 – $491,570 | 220 |
| 7 | Chief ExecutivesBachelor's degree | $225,410 | $44,230 – $557,700 | — |
| 8 | Biochemists and BiophysicistsDoctoral or professional degree | $174,880 | $101,060 – $208,190 | 40 |
| 9 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $173,920 | $173,920 – $225,100 | 90 |
| 10 | Air Traffic ControllersAssociate's degree | $170,120 | $90,910 – $195,960 | 450 |
| 11 | PodiatristsDoctoral or professional degree | $169,520 | $59,850 – $226,690 | 50 |
| 12 | Computer and Information Systems ManagersBachelor's degree | $169,010 | $103,170 – $248,590 | 3,000 |
| 13 | Architectural and Engineering ManagersBachelor's degree | $167,800 | $108,900 – $249,530 | 660 |
| 14 | Family Medicine PhysiciansDoctoral or professional degree | $166,680 | $62,810 – $335,510 | 750 |
| 15 | Dentists, GeneralDoctoral or professional degree | $165,350 | $136,700 – $299,990 | 640 |
| 16 | OptometristsDoctoral or professional degree | $161,560 | $100,340 – $210,490 | 150 |
| 17 | Marketing ManagersBachelor's degree | $156,950 | $80,810 – $250,500 | 1,700 |
| 18 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $151,070 | $79,200 – $232,470 | 120 |
| 19 | Medical DosimetristsBachelor's degree | $150,210 | $88,230 – $158,220 | 50 |
| 20 | PharmacistsDoctoral or professional degree | $138,990 | $62,500 – $162,520 | 1,420 |
| 21 | Financial ManagersBachelor's degree | $138,780 | $76,640 – $275,680 | 4,570 |
| 22 | Computer and Information Research ScientistsMaster's degree | $136,990 | $67,840 – $200,420 | 60 |
| 23 | EconomistsMaster's degree | $136,990 | $66,510 – $217,110 | 30 |
| 24 | Purchasing ManagersBachelor's degree | $136,970 | $83,830 – $204,670 | 370 |
| 25 | Database ArchitectsBachelor's degree | $136,640 | $85,690 – $205,950 | 150 |
| 26 | Computer Network ArchitectsBachelor's degree | $136,100 | $87,130 – $175,080 | 820 |
| 27 | Emergency Management DirectorsBachelor's degree | $135,910 | $79,910 – $190,420 | 50 |
| 28 | Psychologists, All OtherMaster's degree | $134,970 | $105,370 – $159,520 | 50 |
| 29 | Human Resources ManagersBachelor's degree | $133,950 | $69,630 – $223,050 | 1,040 |
| 30 | Nurse PractitionersMaster's degree | $133,810 | $108,290 – $162,160 | 2,310 |
| 31 | VeterinariansDoctoral or professional degree | $133,810 | $63,050 – $211,980 | 470 |
| 32 | Sales ManagersBachelor's degree | $133,460 | $72,680 – $254,270 | 3,340 |
| 33 | ActuariesBachelor's degree | $132,830 | $81,330 – $203,740 | 130 |
| 34 | Physician AssistantsMaster's degree | $132,350 | $104,550 – $170,440 | 1,100 |
| 35 | Ship EngineersPostsecondary nondegree award | $130,600 | $92,030 – $149,810 | 450 |
| 36 | Software DevelopersBachelor's degree | $130,330 | $80,720 – $170,580 | 7,200 |
| 37 | Administrative Law Judges, Adjudicators, and Hearing OfficersDoctoral or professional degree | $129,960 | $78,850 – $207,480 | 30 |
| 38 | Public Relations ManagersBachelor's degree | $129,280 | $72,190 – $216,020 | 250 |
| 39 | LawyersDoctoral or professional degree | $127,920 | $66,500 – $225,360 | 3,760 |
| 40 | Training and Development ManagersBachelor's degree | $125,080 | $69,700 – $204,350 | 330 |
| 41 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $123,290 | $79,520 – $166,030 | 670 |
| 42 | Compensation and Benefits ManagersBachelor's degree | $123,150 | $79,360 – $197,820 | 150 |
| 43 | Data ScientistsBachelor's degree | $122,680 | $62,710 – $165,370 | 880 |
| 44 | Industrial Production ManagersBachelor's degree | $122,190 | $72,790 – $214,270 | 770 |
| 45 | Medical and Health Services ManagersBachelor's degree | $121,660 | $70,610 – $211,130 | 3,140 |
| 46 | Electrical and Electronics Repairers, Powerhouse, Substation, and RelayPostsecondary nondegree award | $120,840 | $76,820 – $120,840 | 130 |
| 47 | Fundraising ManagersBachelor's degree | $119,920 | $75,950 – $198,300 | 130 |
| 48 | Sales EngineersBachelor's degree | $119,550 | $78,080 – $171,270 | 190 |
| 49 | Power Plant OperatorsHigh school diploma or equivalent | $119,550 | $59,430 – $119,550 | 90 |
| 50 | Aerospace EngineersBachelor's degree | $119,430 | $83,510 – $166,700 | 360 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Homosassa Springs, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL