Highest paying jobs in Punta Gorda, FL
The best paying occupations in the Punta Gorda, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 0.5% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianPunta Gorda, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Family Medicine PhysiciansDoctoral or professional degree | $232,880 | $103,490 – $376,970 | 90 |
| 2 | Dentists, GeneralDoctoral or professional degree | $171,220 | $101,980 – $314,930 | 70 |
| 3 | Computer and Information Systems ManagersBachelor's degree | $168,730 | $98,580 – $228,910 | 80 |
| 4 | Physicians, All OtherDoctoral or professional degree | $160,830 | $48,080 – $460,180 | 150 |
| 5 | Chief ExecutivesBachelor's degree | $151,230 | $70,310 – $373,420 | 140 |
| 6 | PharmacistsDoctoral or professional degree | $134,840 | $67,080 – $174,360 | 100 |
| 7 | Software DevelopersBachelor's degree | $134,510 | $89,520 – $195,550 | 280 |
| 8 | Physician AssistantsMaster's degree | $127,820 | $103,390 – $155,820 | 60 |
| 9 | Financial ManagersBachelor's degree | $127,280 | $80,480 – $267,620 | 170 |
| 10 | Nurse PractitionersMaster's degree | $125,460 | $99,760 – $157,320 | 170 |
| 11 | Human Resources ManagersBachelor's degree | $125,330 | $70,550 – $207,160 | 30 |
| 12 | Marketing ManagersBachelor's degree | $120,400 | $69,990 – $247,490 | 70 |
| 13 | VeterinariansDoctoral or professional degree | $118,600 | $62,190 – $205,280 | 40 |
| 14 | Sales ManagersBachelor's degree | $112,360 | $57,710 – $219,690 | 160 |
| 15 | Software Quality Assurance Analysts and TestersBachelor's degree | $112,240 | $80,600 – $127,540 | 30 |
| 16 | Medical and Health Services ManagersBachelor's degree | $106,070 | $69,630 – $167,340 | 260 |
| 17 | LawyersDoctoral or professional degree | $101,990 | $49,990 – $212,670 | 190 |
| 18 | Computer Systems AnalystsBachelor's degree | $101,830 | $61,130 – $134,450 | 160 |
| 19 | Physical TherapistsDoctoral or professional degree | $101,030 | $78,310 – $121,640 | 160 |
| 20 | Occupational TherapistsMaster's degree | $100,430 | $76,730 – $124,220 | 80 |
| 21 | Speech-Language PathologistsMaster's degree | $100,020 | $76,940 – $123,840 | 50 |
| 22 | Civil EngineersBachelor's degree | $99,230 | $58,270 – $163,000 | 110 |
| 23 | Management AnalystsBachelor's degree | $99,010 | $60,220 – $186,280 | 200 |
| 24 | Construction ManagersBachelor's degree | $98,580 | $59,480 – $206,600 | 210 |
| 25 | Personal Financial AdvisorsBachelor's degree | $97,270 | $66,940 – $320,600 | 50 |
| 26 | Dental HygienistsAssociate's degree | $94,740 | $79,910 – $104,680 | 70 |
| 27 | Mechanical EngineersBachelor's degree | $92,220 | $66,980 – $149,990 | — |
| 28 | General and Operations ManagersBachelor's degree | $89,820 | $45,570 – $200,360 | 1,380 |
| 29 | Facilities ManagersBachelor's degree | $89,040 | $58,460 – $162,610 | 40 |
| 30 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $85,700 | $49,150 – $170,450 | 80 |
| 31 | Managers, All OtherBachelor's degree | $85,050 | $35,830 – $171,940 | 110 |
| 32 | Cardiovascular Technologists and TechniciansAssociate's degree | $83,200 | $41,210 – $106,040 | 40 |
| 33 | Diagnostic Medical SonographersAssociate's degree | $82,810 | $62,220 – $95,610 | 40 |
| 34 | Registered NursesBachelor's degree | $80,410 | $63,380 – $105,280 | 1,430 |
| 35 | Project Management SpecialistsBachelor's degree | $79,890 | $51,820 – $135,400 | 290 |
| 36 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $79,040 | $59,700 – $113,450 | 160 |
| 37 | Financial and Investment AnalystsBachelor's degree | $78,270 | $60,480 – $101,710 | 50 |
| 38 | Network and Computer Systems AdministratorsBachelor's degree | $78,160 | $52,850 – $126,500 | 70 |
| 39 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $77,680 | $46,700 – $157,800 | 50 |
| 40 | Business Operations Specialists, All OtherBachelor's degree | $77,380 | $45,280 – $124,680 | 170 |
| 41 | Social and Community Service ManagersBachelor's degree | $77,260 | $47,050 – $137,590 | 50 |
| 42 | Instructional CoordinatorsMaster's degree | $75,980 | $51,760 – $96,340 | 70 |
| 43 | Accountants and AuditorsBachelor's degree | $74,800 | $49,480 – $117,830 | 400 |
| 44 | Food Service ManagersHigh school diploma or equivalent | $74,670 | $45,670 – $105,620 | 140 |
| 45 | Cost EstimatorsBachelor's degree | $74,380 | $44,780 – $120,460 | 70 |
| 46 | Administrative Services ManagersBachelor's degree | $74,260 | $50,300 – $154,110 | 80 |
| 47 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $73,910 | $62,090 – $97,800 | 40 |
| 48 | Occupational Therapy AssistantsAssociate's degree | $72,800 | $62,090 – $82,070 | 40 |
| 49 | Loan OfficersBachelor's degree | $71,920 | $30,430 – $162,360 | 60 |
| 50 | Radiologic Technologists and TechniciansAssociate's degree | $71,050 | $60,860 – $96,540 | 150 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL