Highest paying jobs in Gainesville, FL
The best paying occupations in the Gainesville, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 3.3% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianGainesville, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | PsychiatristsDoctoral or professional degree | $404,240 | $67,510 – $547,620 | — |
| 2 | Physicians, All OtherDoctoral or professional degree | $291,160 | $120,000 – $380,700 | 440 |
| 3 | Chief ExecutivesBachelor's degree | $238,200 | $77,040 – $640,040 | 330 |
| 4 | Nurse AnesthetistsMaster's degree | $225,280 | $100,320 – $262,560 | 80 |
| 5 | Family Medicine PhysiciansDoctoral or professional degree | $222,820 | $90,500 – $574,020 | 100 |
| 6 | Dentists, GeneralDoctoral or professional degree | $184,220 | $99,010 – $290,920 | 140 |
| 7 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $178,950 | $178,950 – $178,950 | 40 |
| 8 | Computer and Information Systems ManagersBachelor's degree | $146,090 | $86,230 – $212,950 | 440 |
| 9 | Architectural and Engineering ManagersBachelor's degree | $138,930 | $99,160 – $214,530 | 90 |
| 10 | Nurse PractitionersMaster's degree | $134,270 | $99,830 – $152,400 | 410 |
| 11 | LawyersDoctoral or professional degree | $132,160 | $64,380 – $201,520 | 600 |
| 12 | PharmacistsDoctoral or professional degree | $129,260 | $52,000 – $154,880 | 540 |
| 13 | Physician AssistantsMaster's degree | $129,150 | $104,740 – $262,660 | 240 |
| 14 | Medical and Health Services ManagersBachelor's degree | $126,440 | $74,890 – $190,420 | 800 |
| 15 | Environmental EngineersBachelor's degree | $126,440 | $54,590 – $141,250 | 50 |
| 16 | Purchasing ManagersBachelor's degree | $125,440 | $66,310 – $156,500 | 30 |
| 17 | Computer Network ArchitectsBachelor's degree | $124,840 | $80,710 – $150,770 | 90 |
| 18 | Software DevelopersBachelor's degree | $122,950 | $76,390 – $171,330 | 580 |
| 19 | Industrial Production ManagersBachelor's degree | $122,810 | $65,200 – $239,970 | 130 |
| 20 | Human Resources ManagersBachelor's degree | $121,570 | $76,110 – $160,960 | 190 |
| 21 | Natural Sciences ManagersBachelor's degree | $119,410 | $62,860 – $190,420 | 130 |
| 22 | Sales ManagersBachelor's degree | $118,070 | $57,530 – $220,450 | 380 |
| 23 | Personal Financial AdvisorsBachelor's degree | $116,470 | $50,330 – $539,060 | 120 |
| 24 | Public Relations ManagersBachelor's degree | $116,200 | $72,120 – $182,370 | 40 |
| 25 | VeterinariansDoctoral or professional degree | $115,210 | $69,990 – $202,890 | 120 |
| 26 | Marketing ManagersBachelor's degree | $114,150 | $73,000 – $239,990 | 280 |
| 27 | Data ScientistsBachelor's degree | $109,800 | $61,270 – $202,280 | 70 |
| 28 | Financial ManagersBachelor's degree | $108,850 | $63,670 – $215,160 | — |
| 29 | Training and Development ManagersBachelor's degree | $105,030 | $67,140 – $209,890 | 30 |
| 30 | Information Security AnalystsBachelor's degree | $104,000 | $60,270 – $175,150 | 110 |
| 31 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $102,650 | $47,610 – $105,090 | 110 |
| 32 | Construction ManagersBachelor's degree | $102,230 | $62,400 – $187,920 | 330 |
| 33 | Computer Occupations, All OtherBachelor's degree | $101,110 | $52,560 – $153,940 | 110 |
| 34 | Computer Systems AnalystsBachelor's degree | $98,930 | $62,730 – $126,730 | 340 |
| 35 | Facilities ManagersBachelor's degree | $98,780 | $53,320 – $160,000 | 260 |
| 36 | Physical TherapistsDoctoral or professional degree | $98,700 | $80,650 – $118,040 | 430 |
| 37 | Industrial EngineersBachelor's degree | $97,830 | $66,140 – $128,100 | 110 |
| 38 | Civil EngineersBachelor's degree | $97,710 | $62,280 – $166,620 | 330 |
| 39 | Nuclear Medicine TechnologistsAssociate's degree | $97,470 | $80,230 – $99,310 | 30 |
| 40 | Occupational TherapistsMaster's degree | $97,130 | $64,240 – $109,300 | 340 |
| 41 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $96,270 | $60,720 – $124,410 | 140 |
| 42 | Speech-Language PathologistsMaster's degree | $96,230 | $78,740 – $115,550 | 240 |
| 43 | ChemistsBachelor's degree | $96,110 | $48,850 – $157,010 | 30 |
| 44 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $96,020 | $50,550 – $159,920 | 140 |
| 45 | Financial and Investment AnalystsBachelor's degree | $95,690 | $57,810 – $184,990 | 160 |
| 46 | ChiropractorsDoctoral or professional degree | $94,460 | $59,520 – $150,820 | 30 |
| 47 | Architects, Except Landscape and NavalBachelor's degree | $94,050 | $59,830 – $153,970 | 50 |
| 48 | Electronics Engineers, Except ComputerBachelor's degree | $93,400 | $67,110 – $157,110 | 30 |
| 49 | General and Operations ManagersBachelor's degree | $93,220 | $46,130 – $210,280 | 2,440 |
| 50 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $92,890 | $34,300 – $177,240 | 160 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL