Highest paying jobs in Orlando-Kissimmee-Sanford, FL
The best paying occupations in the Orlando-Kissimmee-Sanford, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 1.4% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianOrlando-Kissimmee-Sanford, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | RadiologistsDoctoral or professional degree | $475,440 | $114,740 – $610,850 | 70 |
| 2 | Dentists, All Other SpecialistsDoctoral or professional degree | $469,750 | $202,360 – $469,750 | — |
| 3 | Obstetricians and GynecologistsDoctoral or professional degree | $337,410 | $70,190 – $337,410 | 30 |
| 4 | General Internal Medicine PhysiciansDoctoral or professional degree | $324,150 | $121,210 – $678,500 | 400 |
| 5 | PsychiatristsDoctoral or professional degree | $320,250 | $69,380 – $541,040 | 180 |
| 6 | Physicians, All OtherDoctoral or professional degree | $283,600 | $69,370 – $442,020 | 2,390 |
| 7 | Nurse AnesthetistsMaster's degree | $214,690 | $165,720 – $441,400 | 770 |
| 8 | Dentists, GeneralDoctoral or professional degree | $212,300 | $98,110 – $299,710 | 1,320 |
| 9 | Architectural and Engineering ManagersBachelor's degree | $177,990 | $127,080 – $259,070 | 1,780 |
| 10 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $176,450 | $166,780 – $220,580 | 140 |
| 11 | Computer and Information Systems ManagersBachelor's degree | $171,210 | $101,830 – $249,890 | 5,190 |
| 12 | OptometristsDoctoral or professional degree | $160,090 | $85,620 – $193,700 | 290 |
| 13 | Computer Network ArchitectsBachelor's degree | $156,560 | $92,790 – $195,200 | 1,730 |
| 14 | PodiatristsDoctoral or professional degree | $155,960 | $56,290 – $288,760 | 110 |
| 15 | Air Traffic ControllersAssociate's degree | $147,800 | $88,260 – $195,960 | 170 |
| 16 | Database ArchitectsBachelor's degree | $143,540 | $87,030 – $215,200 | 270 |
| 17 | Marketing ManagersBachelor's degree | $143,220 | $72,130 – $254,880 | 3,420 |
| 18 | Financial ManagersBachelor's degree | $140,850 | $80,140 – $270,210 | 6,190 |
| 19 | Materials EngineersBachelor's degree | $138,430 | $86,620 – $141,120 | — |
| 20 | LawyersDoctoral or professional degree | $136,970 | $78,770 – $265,810 | 5,890 |
| 21 | Computer Hardware EngineersBachelor's degree | $136,300 | $92,550 – $203,500 | 650 |
| 22 | Human Resources ManagersBachelor's degree | $136,230 | $80,300 – $241,870 | 1,530 |
| 23 | PharmacistsDoctoral or professional degree | $135,010 | $73,930 – $164,870 | 2,900 |
| 24 | Electronics Engineers, Except ComputerBachelor's degree | $133,390 | $84,340 – $179,490 | 1,040 |
| 25 | VeterinariansDoctoral or professional degree | $132,440 | $62,430 – $205,710 | 570 |
| 26 | Sales ManagersBachelor's degree | $131,770 | $72,550 – $247,060 | 6,220 |
| 27 | Psychologists, All OtherMaster's degree | $131,530 | $75,340 – $166,770 | 170 |
| 28 | Nurse PractitionersMaster's degree | $130,640 | $104,230 – $159,210 | 1,950 |
| 29 | Software DevelopersBachelor's degree | $129,620 | $80,170 – $176,800 | 13,440 |
| 30 | Purchasing ManagersBachelor's degree | $129,470 | $74,220 – $207,160 | 570 |
| 31 | Information Security AnalystsBachelor's degree | $129,440 | $77,530 – $173,420 | 1,890 |
| 32 | Physician AssistantsMaster's degree | $127,200 | $82,060 – $178,600 | 1,200 |
| 33 | Public Relations ManagersBachelor's degree | $127,080 | $72,770 – $218,610 | 350 |
| 34 | Compensation and Benefits ManagersBachelor's degree | $126,910 | $77,740 – $203,770 | 220 |
| 35 | Transportation InspectorsHigh school diploma or equivalent | $126,710 | $65,090 – $141,130 | 290 |
| 36 | Aerospace EngineersBachelor's degree | $124,420 | $82,120 – $173,020 | 240 |
| 37 | Managers, All OtherBachelor's degree | $122,930 | $53,470 – $216,980 | 5,610 |
| 38 | ActuariesBachelor's degree | $122,250 | $75,820 – $201,620 | — |
| 39 | Industrial Production ManagersBachelor's degree | $121,840 | $67,660 – $225,770 | 1,050 |
| 40 | Electrical EngineersBachelor's degree | $119,080 | $75,810 – $159,060 | 2,010 |
| 41 | Commercial PilotsPostsecondary nondegree award | $117,790 | $58,260 – $202,090 | 550 |
| 42 | Computer and Information Research ScientistsMaster's degree | $116,470 | $79,160 – $186,200 | 250 |
| 43 | Family Medicine PhysiciansDoctoral or professional degree | $116,320 | $84,070 – $342,590 | 1,600 |
| 44 | StatisticiansMaster's degree | $116,130 | $46,310 – $190,630 | 70 |
| 45 | Engineers, All OtherBachelor's degree | $115,210 | $69,410 – $173,940 | 970 |
| 46 | Database AdministratorsBachelor's degree | $115,100 | $54,560 – $162,760 | 580 |
| 47 | Training and Development ManagersBachelor's degree | $111,290 | $65,860 – $176,440 | 490 |
| 48 | Medical and Health Services ManagersBachelor's degree | $109,390 | $70,760 – $200,860 | 5,180 |
| 49 | Makeup Artists, Theatrical and PerformancePostsecondary nondegree award | $108,520 | $32,040 – $270,140 | 160 |
| 50 | Construction ManagersBachelor's degree | $108,010 | $63,690 – $205,840 | 4,340 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL