Highest paying jobs in Panama City-Panama City Beach, FL
The best paying occupations in the Panama City-Panama City Beach, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 2.7% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianPanama City-Panama City Beach, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $258,380 | $115,020 – $415,240 | 120 |
| 2 | Nurse AnesthetistsMaster's degree | $207,470 | $99,630 – $312,000 | 110 |
| 3 | Dentists, GeneralDoctoral or professional degree | $172,180 | $97,970 – $333,460 | 60 |
| 4 | Architectural and Engineering ManagersBachelor's degree | $155,360 | $116,340 – $248,200 | 130 |
| 5 | Computer and Information Systems ManagersBachelor's degree | $138,670 | $84,160 – $210,350 | 130 |
| 6 | Purchasing ManagersBachelor's degree | $135,260 | $70,080 – $170,890 | 30 |
| 7 | Industrial Production ManagersBachelor's degree | $134,280 | $69,660 – $232,180 | 80 |
| 8 | PharmacistsDoctoral or professional degree | $130,540 | $48,160 – $167,210 | 180 |
| 9 | Human Resources ManagersBachelor's degree | $127,610 | $84,680 – $203,120 | 60 |
| 10 | LawyersDoctoral or professional degree | $126,670 | $66,980 – $263,120 | 290 |
| 11 | Chief ExecutivesBachelor's degree | $125,460 | $61,460 – $354,750 | 130 |
| 12 | Marketing ManagersBachelor's degree | $124,960 | $75,760 – $262,000 | 70 |
| 13 | Physician AssistantsMaster's degree | $124,170 | $99,990 – $157,630 | 80 |
| 14 | Financial ManagersBachelor's degree | $123,350 | $67,640 – $249,730 | 250 |
| 15 | Computer Network ArchitectsBachelor's degree | $121,580 | $83,190 – $167,560 | 70 |
| 16 | Computer Hardware EngineersBachelor's degree | $121,160 | $77,770 – $166,390 | 110 |
| 17 | Software DevelopersBachelor's degree | $121,150 | $75,710 – $167,720 | 400 |
| 18 | Nurse PractitionersMaster's degree | $119,640 | $97,260 – $158,070 | 190 |
| 19 | Operations Research AnalystsBachelor's degree | $118,810 | $45,180 – $172,700 | 80 |
| 20 | Electronics Engineers, Except ComputerBachelor's degree | $118,480 | $82,310 – $150,130 | 220 |
| 21 | Information Security AnalystsBachelor's degree | $116,880 | $73,280 – $173,810 | 170 |
| 22 | Engineers, All OtherBachelor's degree | $115,210 | $65,790 – $173,330 | 460 |
| 23 | Electrical EngineersBachelor's degree | $112,700 | $75,590 – $158,790 | 120 |
| 24 | Sales ManagersBachelor's degree | $112,560 | $62,300 – $229,680 | 250 |
| 25 | Computer Occupations, All OtherBachelor's degree | $106,330 | $61,590 – $132,390 | 190 |
| 26 | Computer and Information Research ScientistsMaster's degree | $105,660 | $73,780 – $136,990 | 140 |
| 27 | Speech-Language PathologistsMaster's degree | $103,560 | $75,990 – $121,570 | 110 |
| 28 | Construction ManagersBachelor's degree | $102,750 | $61,600 – $177,310 | 360 |
| 29 | Mechanical EngineersBachelor's degree | $102,610 | $71,930 – $136,990 | 410 |
| 30 | Medical and Health Services ManagersBachelor's degree | $100,760 | $61,280 – $168,210 | 340 |
| 31 | Industrial EngineersBachelor's degree | $100,410 | $71,140 – $138,410 | 90 |
| 32 | Facilities ManagersBachelor's degree | $100,040 | $58,960 – $145,620 | 70 |
| 33 | Managers, All OtherBachelor's degree | $99,450 | $45,930 – $164,800 | 230 |
| 34 | Family Medicine PhysiciansDoctoral or professional degree | $98,320 | $98,320 – $448,080 | 70 |
| 35 | Education Administrators, PostsecondaryMaster's degree | $97,560 | $64,200 – $125,600 | 60 |
| 36 | Occupational TherapistsMaster's degree | $97,290 | $73,600 – $123,990 | 90 |
| 37 | Civil EngineersBachelor's degree | $97,180 | $62,810 – $164,010 | 350 |
| 38 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $97,180 | $67,200 – $128,650 | 100 |
| 39 | Personal Financial AdvisorsBachelor's degree | $94,370 | $45,120 – $283,110 | 100 |
| 40 | Biological Scientists, All OtherBachelor's degree | $93,040 | $39,520 – $115,210 | 30 |
| 41 | Network and Computer Systems AdministratorsBachelor's degree | $92,990 | $58,790 – $160,950 | 300 |
| 42 | Physical TherapistsDoctoral or professional degree | $92,690 | $64,680 – $119,140 | 160 |
| 43 | Project Management SpecialistsBachelor's degree | $92,360 | $55,480 – $139,560 | 730 |
| 44 | Occupational Health and Safety SpecialistsBachelor's degree | $91,560 | $45,660 – $126,950 | 110 |
| 45 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $91,170 | $57,970 – $115,210 | 70 |
| 46 | Architects, Except Landscape and NavalBachelor's degree | $91,100 | $58,930 – $136,990 | 40 |
| 47 | Software Quality Assurance Analysts and TestersBachelor's degree | $89,060 | $61,770 – $156,250 | 30 |
| 48 | Engineering Technologists and Technicians, Except Drafters, All OtherAssociate's degree | $88,710 | $65,170 – $115,210 | 200 |
| 49 | Management AnalystsBachelor's degree | $88,630 | $51,420 – $152,780 | 500 |
| 50 | Business Operations Specialists, All OtherBachelor's degree | $88,610 | $46,490 – $135,900 | 780 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL