Highest paying jobs in Deltona-Daytona Beach-Ormond Beach, FL
The best paying occupations in the Deltona-Daytona Beach-Ormond Beach, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 0.6% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianDeltona-Daytona Beach-Ormond Beach, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Surgeons, All OtherDoctoral or professional degree | $441,180 | $84,220 – $502,770 | — |
| 2 | General Internal Medicine PhysiciansDoctoral or professional degree | $358,050 | $170,940 – $590,190 | 80 |
| 3 | Physicians, All OtherDoctoral or professional degree | $341,070 | $63,540 – $414,890 | 560 |
| 4 | Nurse AnesthetistsMaster's degree | $219,990 | $209,680 – $309,120 | 70 |
| 5 | Family Medicine PhysiciansDoctoral or professional degree | $203,520 | $107,810 – $505,590 | 280 |
| 6 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $175,020 | $175,020 – $223,910 | 60 |
| 7 | Dentists, GeneralDoctoral or professional degree | $166,880 | $38,910 – $223,340 | 260 |
| 8 | Chief ExecutivesBachelor's degree | $164,410 | $55,000 – $448,790 | 440 |
| 9 | OptometristsDoctoral or professional degree | $157,970 | $59,200 – $181,130 | 50 |
| 10 | Architectural and Engineering ManagersBachelor's degree | $154,710 | $113,930 – $210,320 | 160 |
| 11 | Computer and Information Systems ManagersBachelor's degree | $153,240 | $93,180 – $219,990 | 330 |
| 12 | Air Traffic ControllersAssociate's degree | $142,880 | $37,050 – $186,180 | 110 |
| 13 | PharmacistsDoctoral or professional degree | $135,200 | $56,070 – $164,960 | 530 |
| 14 | Purchasing ManagersBachelor's degree | $134,270 | $87,010 – $206,490 | 50 |
| 15 | Financial ManagersBachelor's degree | $133,440 | $72,820 – $255,410 | 600 |
| 16 | VeterinariansDoctoral or professional degree | $131,780 | $62,330 – $218,120 | 130 |
| 17 | Nurse PractitionersMaster's degree | $128,130 | $102,210 – $168,420 | 620 |
| 18 | LawyersDoctoral or professional degree | $127,390 | $73,510 – $256,920 | 830 |
| 19 | Physician AssistantsMaster's degree | $126,900 | $94,430 – $194,990 | 280 |
| 20 | Marketing ManagersBachelor's degree | $125,880 | $72,050 – $240,620 | 240 |
| 21 | Human Resources ManagersBachelor's degree | $122,730 | $73,410 – $232,630 | 150 |
| 22 | Aerospace EngineersBachelor's degree | $122,270 | $76,950 – $164,950 | 50 |
| 23 | Software DevelopersBachelor's degree | $122,000 | $75,790 – $176,910 | 860 |
| 24 | Computer Network ArchitectsBachelor's degree | $121,700 | $72,980 – $191,430 | 90 |
| 25 | Sales ManagersBachelor's degree | $115,680 | $58,160 – $221,360 | 740 |
| 26 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $109,890 | $42,310 – $180,390 | 160 |
| 27 | Training and Development ManagersBachelor's degree | $108,870 | $61,100 – $200,590 | 50 |
| 28 | Construction ManagersBachelor's degree | $108,510 | $56,170 – $204,230 | 630 |
| 29 | Medical and Health Services ManagersBachelor's degree | $106,810 | $62,310 – $173,110 | 1,160 |
| 30 | Public Relations ManagersBachelor's degree | $106,350 | $62,800 – $166,130 | 40 |
| 31 | Compensation and Benefits ManagersBachelor's degree | $104,770 | $64,170 – $166,670 | 40 |
| 32 | Industrial Production ManagersBachelor's degree | $103,660 | $64,330 – $202,060 | 250 |
| 33 | Information Security AnalystsBachelor's degree | $102,750 | $56,000 – $176,560 | 120 |
| 34 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $101,460 | $57,200 – $108,390 | 100 |
| 35 | Data ScientistsBachelor's degree | $100,950 | $60,210 – $164,640 | 90 |
| 36 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $100,340 | $51,070 – $155,390 | 270 |
| 37 | Civil EngineersBachelor's degree | $100,160 | $65,520 – $158,430 | 240 |
| 38 | Physical TherapistsDoctoral or professional degree | $99,500 | $74,790 – $129,370 | 440 |
| 39 | Electrical EngineersBachelor's degree | $99,010 | $57,650 – $156,990 | 100 |
| 40 | Occupational TherapistsMaster's degree | $98,010 | $63,160 – $121,480 | 230 |
| 41 | Electronics Engineers, Except ComputerBachelor's degree | $97,680 | $73,210 – $173,640 | 50 |
| 42 | Industrial EngineersBachelor's degree | $97,350 | $66,750 – $129,180 | 300 |
| 43 | Education Administrators, Kindergarten through SecondaryMaster's degree | $97,070 | $61,370 – $122,830 | 420 |
| 44 | Education Administrators, PostsecondaryMaster's degree | $96,320 | $59,460 – $207,520 | 350 |
| 45 | Facilities ManagersBachelor's degree | $96,220 | $52,330 – $152,160 | 130 |
| 46 | Nursing Instructors and Teachers, PostsecondaryDoctoral or professional degree | $95,680 | $64,230 – $106,470 | 130 |
| 47 | Speech-Language PathologistsMaster's degree | $94,950 | $60,350 – $115,920 | 230 |
| 48 | Nuclear Medicine TechnologistsAssociate's degree | $94,810 | $77,960 – $102,140 | 40 |
| 49 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $94,440 | $59,610 – $201,280 | 180 |
| 50 | Personal Financial AdvisorsBachelor's degree | $93,440 | $47,520 – $322,600 | 270 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Gainesville, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL