Highest paying jobs in Sebastian-Vero Beach-West Vero Corridor, FL
The best paying occupations in the Sebastian-Vero Beach-West Vero Corridor, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 1.7% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianSebastian-Vero Beach-West Vero Corridor, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $213,870 | $47,060 – $407,360 | 120 |
| 2 | Dentists, GeneralDoctoral or professional degree | $174,910 | $83,620 – $260,670 | 70 |
| 3 | Architectural and Engineering ManagersBachelor's degree | $167,310 | $110,500 – $234,030 | 30 |
| 4 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $158,750 | $42,610 – $211,010 | 30 |
| 5 | Chief ExecutivesBachelor's degree | $146,670 | $52,760 – $409,800 | 150 |
| 6 | Financial ManagersBachelor's degree | $145,000 | $74,990 – $275,950 | 180 |
| 7 | Computer and Information Systems ManagersBachelor's degree | $136,970 | $96,420 – $218,440 | 70 |
| 8 | PharmacistsDoctoral or professional degree | $134,850 | $56,570 – $160,710 | 140 |
| 9 | VeterinariansDoctoral or professional degree | $133,950 | $61,200 – $275,430 | 50 |
| 10 | Software DevelopersBachelor's degree | $132,720 | $79,170 – $194,330 | 190 |
| 11 | Industrial Production ManagersBachelor's degree | $132,330 | $67,910 – $206,690 | 50 |
| 12 | LawyersDoctoral or professional degree | $129,050 | $71,070 – $261,500 | 230 |
| 13 | Computer Occupations, All OtherBachelor's degree | $127,190 | $48,180 – $188,070 | 40 |
| 14 | Physician AssistantsMaster's degree | $125,230 | $95,380 – $157,790 | 120 |
| 15 | Sales ManagersBachelor's degree | $124,820 | $58,390 – $263,990 | 180 |
| 16 | Nurse PractitionersMaster's degree | $123,970 | $97,360 – $145,600 | 130 |
| 17 | Human Resources ManagersBachelor's degree | $119,960 | $78,630 – $176,000 | 40 |
| 18 | Marketing ManagersBachelor's degree | $117,560 | $59,250 – $202,970 | 70 |
| 19 | Construction ManagersBachelor's degree | $116,410 | $69,230 – $223,230 | 200 |
| 20 | Medical and Health Services ManagersBachelor's degree | $107,910 | $64,990 – $171,700 | 260 |
| 21 | Medical Scientists, Except EpidemiologistsDoctoral or professional degree | $107,020 | $81,040 – $183,270 | 60 |
| 22 | Education Administrators, Kindergarten through SecondaryMaster's degree | $106,670 | $48,960 – $125,650 | 140 |
| 23 | Personal Financial AdvisorsBachelor's degree | $105,900 | $59,320 – $382,360 | 190 |
| 24 | Speech-Language PathologistsMaster's degree | $104,460 | $83,810 – $115,770 | 70 |
| 25 | Mechanical EngineersBachelor's degree | $103,850 | $64,220 – $164,360 | 60 |
| 26 | Physical TherapistsDoctoral or professional degree | $100,890 | $77,830 – $118,730 | 160 |
| 27 | Facilities ManagersBachelor's degree | $100,250 | $57,010 – $185,720 | 40 |
| 28 | Occupational TherapistsMaster's degree | $99,230 | $81,110 – $116,640 | 70 |
| 29 | Civil EngineersBachelor's degree | $97,620 | $48,150 – $150,400 | 110 |
| 30 | Managers, All OtherBachelor's degree | $95,920 | $46,370 – $175,030 | 150 |
| 31 | Financial and Investment AnalystsBachelor's degree | $95,490 | $61,990 – $310,960 | 70 |
| 32 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $95,490 | $76,510 – $129,430 | 60 |
| 33 | Dental HygienistsAssociate's degree | $94,490 | $79,700 – $103,340 | 140 |
| 34 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $93,930 | $85,820 – $126,190 | 70 |
| 35 | Computer Systems AnalystsBachelor's degree | $92,580 | $61,320 – $148,390 | 50 |
| 36 | General and Operations ManagersBachelor's degree | $89,030 | $46,090 – $211,860 | 1,330 |
| 37 | LogisticiansBachelor's degree | $87,320 | $45,050 – $113,260 | 40 |
| 38 | Administrative Services ManagersBachelor's degree | $86,190 | $54,070 – $173,600 | 90 |
| 39 | Architects, Except Landscape and NavalBachelor's degree | $84,990 | $57,090 – $129,990 | 50 |
| 40 | Respiratory TherapistsAssociate's degree | $83,310 | $66,110 – $100,690 | 90 |
| 41 | Diagnostic Medical SonographersAssociate's degree | $81,860 | $66,880 – $100,810 | 40 |
| 42 | Project Management SpecialistsBachelor's degree | $81,530 | $51,540 – $157,110 | 320 |
| 43 | Registered NursesBachelor's degree | $81,300 | $69,410 – $104,670 | 1,880 |
| 44 | Instructional CoordinatorsMaster's degree | $80,960 | $43,210 – $115,960 | 70 |
| 45 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $80,840 | $45,030 – $99,530 | 70 |
| 46 | Network and Computer Systems AdministratorsBachelor's degree | $80,680 | $52,000 – $132,230 | 80 |
| 47 | Property Appraisers and AssessorsBachelor's degree | $79,470 | $48,880 – $163,240 | 40 |
| 48 | Claims Adjusters, Examiners, and InvestigatorsHigh school diploma or equivalent | $78,730 | $47,460 – $116,310 | 30 |
| 49 | Accountants and AuditorsBachelor's degree | $78,130 | $51,110 – $127,680 | 390 |
| 50 | Aircraft Mechanics and Service TechniciansPostsecondary nondegree award | $77,180 | $47,950 – $118,380 | 140 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL