Highest paying jobs in Crestview-Fort Walton Beach-Destin, FL
The best paying occupations in the Crestview-Fort Walton Beach-Destin, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 3.0% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianCrestview-Fort Walton Beach-Destin, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Family Medicine PhysiciansDoctoral or professional degree | $322,030 | $166,400 – $432,030 | 70 |
| 2 | Physicians, All OtherDoctoral or professional degree | $278,460 | $48,780 – $593,040 | 220 |
| 3 | Nurse AnesthetistsMaster's degree | $215,990 | $212,240 – $286,000 | — |
| 4 | Chief ExecutivesBachelor's degree | $186,440 | $75,050 – $377,320 | 300 |
| 5 | Architectural and Engineering ManagersBachelor's degree | $163,840 | $121,630 – $229,300 | 160 |
| 6 | Dentists, GeneralDoctoral or professional degree | $163,700 | $97,030 – $286,090 | 90 |
| 7 | Computer and Information Systems ManagersBachelor's degree | $161,140 | $93,060 – $248,850 | 230 |
| 8 | Marketing ManagersBachelor's degree | $155,080 | $75,800 – $264,620 | 150 |
| 9 | Financial ManagersBachelor's degree | $145,810 | $77,560 – $253,770 | 490 |
| 10 | Purchasing ManagersBachelor's degree | $136,970 | $80,250 – $190,670 | 40 |
| 11 | PharmacistsDoctoral or professional degree | $136,070 | $47,160 – $161,910 | 170 |
| 12 | Engineers, All OtherBachelor's degree | $132,650 | $82,020 – $175,410 | 830 |
| 13 | Physician AssistantsMaster's degree | $130,730 | $111,500 – $183,000 | 100 |
| 14 | Software DevelopersBachelor's degree | $130,640 | $79,680 – $175,840 | 1,380 |
| 15 | Human Resources ManagersBachelor's degree | $129,500 | $75,330 – $221,530 | 90 |
| 16 | VeterinariansDoctoral or professional degree | $128,990 | $59,050 – $256,030 | 120 |
| 17 | Aerospace EngineersBachelor's degree | $128,440 | $80,930 – $176,410 | 190 |
| 18 | Computer Hardware EngineersBachelor's degree | $128,060 | $77,260 – $190,420 | 120 |
| 19 | Computer Network ArchitectsBachelor's degree | $127,490 | $91,630 – $164,480 | 110 |
| 20 | Commercial PilotsPostsecondary nondegree award | $126,270 | $55,010 – $212,270 | 110 |
| 21 | Sales ManagersBachelor's degree | $125,570 | $62,330 – $243,600 | 400 |
| 22 | Nurse PractitionersMaster's degree | $124,680 | $104,000 – $161,470 | 330 |
| 23 | Training and Development ManagersBachelor's degree | $124,520 | $70,860 – $233,130 | — |
| 24 | Software Quality Assurance Analysts and TestersBachelor's degree | $124,040 | $76,510 – $159,290 | 210 |
| 25 | Electrical EngineersBachelor's degree | $123,560 | $76,670 – $166,700 | 160 |
| 26 | Natural Sciences ManagersBachelor's degree | $123,390 | $74,010 – $205,100 | — |
| 27 | Electronics Engineers, Except ComputerBachelor's degree | $116,500 | $73,920 – $163,140 | 420 |
| 28 | Operations Research AnalystsBachelor's degree | $115,920 | $49,940 – $150,010 | 240 |
| 29 | Education Administrators, All OtherBachelor's degree | $115,920 | $64,000 – $141,130 | 60 |
| 30 | Physical Scientists, All OtherBachelor's degree | $115,110 | $99,570 – $148,970 | 30 |
| 31 | Information Security AnalystsBachelor's degree | $108,420 | $57,680 – $166,790 | 400 |
| 32 | Database AdministratorsBachelor's degree | $107,620 | $69,050 – $162,550 | 40 |
| 33 | Industrial Production ManagersBachelor's degree | $107,200 | $62,180 – $191,300 | 80 |
| 34 | Medical and Health Services ManagersBachelor's degree | $106,970 | $63,870 – $171,320 | 370 |
| 35 | LawyersDoctoral or professional degree | $106,880 | $71,070 – $219,420 | 420 |
| 36 | Mechanical EngineersBachelor's degree | $106,560 | $70,330 – $162,520 | 250 |
| 37 | Management AnalystsBachelor's degree | $105,880 | $63,860 – $145,200 | 910 |
| 38 | ChemistsBachelor's degree | $105,770 | $81,390 – $185,960 | 30 |
| 39 | Clinical and Counseling PsychologistsDoctoral or professional degree | $105,570 | $62,950 – $155,530 | 70 |
| 40 | Sales EngineersBachelor's degree | $103,830 | $67,630 – $162,960 | 30 |
| 41 | Computer Occupations, All OtherBachelor's degree | $103,130 | $61,430 – $136,990 | 570 |
| 42 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $102,890 | $49,850 – $203,230 | 170 |
| 43 | Managers, All OtherBachelor's degree | $102,120 | $53,040 – $164,920 | 480 |
| 44 | Civil EngineersBachelor's degree | $101,820 | $65,070 – $169,640 | 590 |
| 45 | Financial and Investment AnalystsBachelor's degree | $101,670 | $64,960 – $158,400 | 290 |
| 46 | Network and Computer Systems AdministratorsBachelor's degree | $101,220 | $65,430 – $135,520 | 550 |
| 47 | Computer ProgrammersBachelor's degree | $100,650 | $60,530 – $160,920 | 60 |
| 48 | LogisticiansBachelor's degree | $100,420 | $59,890 – $129,670 | 380 |
| 49 | Architects, Except Landscape and NavalBachelor's degree | $100,420 | $57,990 – $160,900 | 90 |
| 50 | Project Management SpecialistsBachelor's degree | $100,180 | $61,910 – $158,870 | 860 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL