Highest paying jobs in Miami-Fort Lauderdale-West Palm Beach, FL
The best paying occupations in the Miami-Fort Lauderdale-West Palm Beach, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 14.2% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianMiami-Fort Lauderdale-West Palm Beach, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | PsychiatristsDoctoral or professional degree | $403,430 | $71,830 – $629,280 | 720 |
| 2 | Orthopedic Surgeons, Except PediatricDoctoral or professional degree | $396,920 | $237,900 – $535,550 | — |
| 3 | Physicians, PathologistsDoctoral or professional degree | $332,570 | $150,020 – $493,920 | 90 |
| 4 | PhysicistsDoctoral or professional degree | $272,480 | $190,690 – $312,400 | 100 |
| 5 | Physicians, All OtherDoctoral or professional degree | $232,960 | $50,060 – $409,790 | 7,890 |
| 6 | Nurse AnesthetistsMaster's degree | $232,000 | $180,950 – $375,660 | — |
| 7 | Family Medicine PhysiciansDoctoral or professional degree | $227,700 | $108,670 – $352,730 | — |
| 8 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $216,070 | $128,170 – $356,680 | 4,810 |
| 9 | Dentists, All Other SpecialistsDoctoral or professional degree | $213,570 | $71,990 – $297,750 | 60 |
| 10 | Emergency Medicine PhysiciansDoctoral or professional degree | $204,990 | $204,990 – $398,540 | — |
| 11 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $196,890 | $177,150 – $196,890 | 360 |
| 12 | Pediatricians, GeneralDoctoral or professional degree | $186,620 | $68,590 – $239,990 | 250 |
| 13 | General Internal Medicine PhysiciansDoctoral or professional degree | $174,990 | $101,490 – $340,590 | — |
| 14 | Dentists, GeneralDoctoral or professional degree | $172,210 | $91,600 – $314,860 | 3,270 |
| 15 | Computer and Information Systems ManagersBachelor's degree | $169,600 | $96,620 – $277,400 | 9,190 |
| 16 | Architectural and Engineering ManagersBachelor's degree | $167,160 | $109,220 – $239,990 | 1,610 |
| 17 | Financial ManagersBachelor's degree | $164,230 | $85,610 – $326,280 | 14,540 |
| 18 | Air Traffic ControllersAssociate's degree | $162,140 | $90,260 – $205,230 | 720 |
| 19 | LawyersDoctoral or professional degree | $160,320 | $77,510 – $332,850 | 23,270 |
| 20 | Medical DosimetristsBachelor's degree | $153,490 | $135,940 – $173,110 | — |
| 21 | Nurse MidwivesMaster's degree | $146,590 | $100,910 – $201,840 | — |
| 22 | Psychologists, All OtherMaster's degree | $145,890 | $56,100 – $170,290 | 160 |
| 23 | Biochemists and BiophysicistsDoctoral or professional degree | $145,550 | $91,040 – $223,490 | 50 |
| 24 | Human Resources ManagersBachelor's degree | $142,940 | $83,470 – $226,200 | 3,550 |
| 25 | Database ArchitectsBachelor's degree | $141,170 | $97,700 – $202,810 | 490 |
| 26 | ActuariesBachelor's degree | $139,810 | $85,090 – $209,680 | 310 |
| 27 | Nuclear EngineersBachelor's degree | $138,220 | $90,000 – $193,830 | 30 |
| 28 | Marketing ManagersBachelor's degree | $135,870 | $79,050 – $258,950 | 7,530 |
| 29 | Marine Engineers and Naval ArchitectsBachelor's degree | $135,270 | $64,540 – $173,330 | — |
| 30 | Computer Hardware EngineersBachelor's degree | $135,220 | $80,160 – $202,080 | 460 |
| 31 | PharmacistsDoctoral or professional degree | $135,210 | $57,190 – $168,060 | 6,150 |
| 32 | Computer Network ArchitectsBachelor's degree | $133,650 | $79,490 – $194,420 | 1,940 |
| 33 | Computer and Information Research ScientistsMaster's degree | $132,680 | $69,540 – $215,580 | 110 |
| 34 | Software DevelopersBachelor's degree | $132,650 | $80,440 – $199,280 | 18,900 |
| 35 | Physician AssistantsMaster's degree | $132,360 | $101,870 – $181,620 | 2,190 |
| 36 | Compensation and Benefits ManagersBachelor's degree | $131,450 | $81,210 – $206,170 | 430 |
| 37 | Purchasing ManagersBachelor's degree | $131,400 | $74,260 – $216,180 | 1,230 |
| 38 | Nurse PractitionersMaster's degree | $131,340 | $106,880 – $169,060 | 5,810 |
| 39 | NeurologistsDoctoral or professional degree | $131,220 | $81,040 – $459,990 | — |
| 40 | Aerospace EngineersBachelor's degree | $131,210 | $81,030 – $180,780 | 460 |
| 41 | Engineering Teachers, PostsecondaryDoctoral or professional degree | $130,990 | $61,870 – $227,080 | — |
| 42 | Physical Scientists, All OtherBachelor's degree | $130,940 | $97,510 – $234,950 | 50 |
| 43 | Law Teachers, PostsecondaryDoctoral or professional degree | $130,330 | $62,610 – $294,060 | — |
| 44 | Sales ManagersBachelor's degree | $130,180 | $73,630 – $256,560 | 13,930 |
| 45 | Emergency Management DirectorsBachelor's degree | $130,020 | $62,350 – $172,600 | 200 |
| 46 | VeterinariansDoctoral or professional degree | $129,890 | $62,100 – $212,180 | 1,150 |
| 47 | Public Relations ManagersBachelor's degree | $129,830 | $76,810 – $216,510 | 1,010 |
| 48 | Ship EngineersPostsecondary nondegree award | $129,700 | $63,200 – $151,650 | 640 |
| 49 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $128,960 | $63,640 – $305,230 | 4,090 |
| 50 | Medical and Health Services ManagersBachelor's degree | $128,770 | $75,870 – $219,200 | 12,290 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL