Highest paying jobs in Lakeland-Winter Haven, FL
The best paying occupations in the Lakeland-Winter Haven, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 2.9% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianLakeland-Winter Haven, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | AnesthesiologistsDoctoral or professional degree | $482,020 | $182,210 – $482,020 | 100 |
| 2 | Physicians, All OtherDoctoral or professional degree | $295,940 | $66,110 – $462,220 | 330 |
| 3 | Family Medicine PhysiciansDoctoral or professional degree | $247,090 | $116,840 – $393,170 | 170 |
| 4 | Dentists, GeneralDoctoral or professional degree | $205,300 | $121,450 – $307,430 | 210 |
| 5 | Chief ExecutivesBachelor's degree | $179,360 | $60,880 – $480,280 | 570 |
| 6 | Computer and Information Systems ManagersBachelor's degree | $161,180 | $95,200 – $218,740 | 550 |
| 7 | OptometristsDoctoral or professional degree | $157,140 | $100,830 – $208,750 | 120 |
| 8 | Architectural and Engineering ManagersBachelor's degree | $156,550 | $107,790 – $224,350 | 150 |
| 9 | Financial ManagersBachelor's degree | $151,440 | $74,440 – $271,740 | 1,200 |
| 10 | PharmacistsDoctoral or professional degree | $142,380 | $100,370 – $167,770 | 490 |
| 11 | Computer Network ArchitectsBachelor's degree | $139,150 | $85,880 – $190,320 | 140 |
| 12 | Human Resources ManagersBachelor's degree | $135,350 | $83,350 – $238,400 | 220 |
| 13 | Marketing ManagersBachelor's degree | $133,900 | $72,860 – $243,740 | 390 |
| 14 | Training and Development ManagersBachelor's degree | $131,670 | $81,270 – $166,970 | 60 |
| 15 | VeterinariansDoctoral or professional degree | $129,810 | $60,180 – $245,220 | 120 |
| 16 | Purchasing ManagersBachelor's degree | $127,200 | $72,190 – $205,710 | 80 |
| 17 | Sales ManagersBachelor's degree | $126,890 | $64,110 – $229,990 | 960 |
| 18 | Nurse PractitionersMaster's degree | $125,720 | $100,970 – $154,560 | 570 |
| 19 | LawyersDoctoral or professional degree | $122,870 | $74,090 – $233,770 | 730 |
| 20 | Software DevelopersBachelor's degree | $122,200 | $76,790 – $162,230 | 990 |
| 21 | Physician AssistantsMaster's degree | $121,540 | $38,800 – $178,300 | 240 |
| 22 | Compensation and Benefits ManagersBachelor's degree | $119,490 | $92,440 – $201,970 | 30 |
| 23 | Data ScientistsBachelor's degree | $119,340 | $67,990 – $155,650 | 190 |
| 24 | Public Relations ManagersBachelor's degree | $117,480 | $67,950 – $179,700 | 70 |
| 25 | Pediatricians, GeneralDoctoral or professional degree | $116,320 | $93,350 – $210,010 | — |
| 26 | Industrial Production ManagersBachelor's degree | $110,910 | $71,420 – $216,280 | 450 |
| 27 | Medical and Health Services ManagersBachelor's degree | $107,300 | $63,490 – $216,450 | 930 |
| 28 | Power Plant OperatorsHigh school diploma or equivalent | $106,540 | $83,950 – $135,080 | 100 |
| 29 | Managers, All OtherBachelor's degree | $106,440 | $48,160 – $202,740 | 680 |
| 30 | Construction ManagersBachelor's degree | $106,140 | $60,840 – $176,860 | 630 |
| 31 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $103,290 | $47,900 – $159,900 | 290 |
| 32 | Electronics Engineers, Except ComputerBachelor's degree | $101,720 | $70,000 – $156,250 | 60 |
| 33 | Commercial PilotsPostsecondary nondegree award | $101,050 | $63,470 – $267,450 | 100 |
| 34 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $100,630 | $64,560 – $117,660 | 180 |
| 35 | Information Security AnalystsBachelor's degree | $100,470 | $64,630 – $161,040 | 230 |
| 36 | Radiation TherapistsAssociate's degree | $100,460 | $83,280 – $102,500 | 30 |
| 37 | Nuclear Medicine TechnologistsAssociate's degree | $100,060 | $82,160 – $108,590 | 50 |
| 38 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $100,020 | $71,950 – $134,000 | 180 |
| 39 | Electrical and Electronics Repairers, Powerhouse, Substation, and RelayPostsecondary nondegree award | $100,000 | $77,340 – $110,870 | 40 |
| 40 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $99,980 | $61,240 – $172,190 | 450 |
| 41 | Database AdministratorsBachelor's degree | $99,870 | $63,880 – $134,940 | 50 |
| 42 | Electrical EngineersBachelor's degree | $98,900 | $66,840 – $153,090 | 170 |
| 43 | Physical TherapistsDoctoral or professional degree | $98,740 | $73,840 – $110,970 | 360 |
| 44 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $98,520 | $59,260 – $106,530 | 200 |
| 45 | General and Operations ManagersBachelor's degree | $96,220 | $47,830 – $211,760 | 5,150 |
| 46 | Network and Computer Systems AdministratorsBachelor's degree | $95,160 | $59,680 – $142,880 | 480 |
| 47 | Occupational TherapistsMaster's degree | $95,070 | $62,320 – $111,040 | 200 |
| 48 | Project Management SpecialistsBachelor's degree | $94,720 | $56,300 – $152,300 | 1,150 |
| 49 | Industrial EngineersBachelor's degree | $94,370 | $64,040 – $132,280 | 280 |
| 50 | Facilities ManagersBachelor's degree | $93,670 | $56,910 – $154,870 | 190 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL