Highest paying jobs in Cape Coral-Fort Myers, FL
The best paying occupations in the Cape Coral-Fort Myers, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 2.3% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianCape Coral-Fort Myers, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Surgeons, All OtherDoctoral or professional degree | $425,970 | $79,120 – $515,160 | — |
| 2 | AnesthesiologistsDoctoral or professional degree | $383,630 | $87,430 – $484,480 | — |
| 3 | PsychiatristsDoctoral or professional degree | $315,960 | $95,180 – $399,360 | 30 |
| 4 | Physicians, All OtherDoctoral or professional degree | $313,710 | $62,100 – $406,910 | 690 |
| 5 | Family Medicine PhysiciansDoctoral or professional degree | $243,940 | $75,340 – $502,490 | 360 |
| 6 | Nurse AnesthetistsMaster's degree | $205,330 | $132,010 – $314,010 | 160 |
| 7 | Chief ExecutivesBachelor's degree | $202,190 | $62,660 – $427,110 | — |
| 8 | PodiatristsDoctoral or professional degree | $194,670 | $60,110 – $228,020 | 40 |
| 9 | Dentists, GeneralDoctoral or professional degree | $178,970 | $103,150 – $372,100 | 190 |
| 10 | Architectural and Engineering ManagersBachelor's degree | $163,590 | $115,520 – $323,730 | 90 |
| 11 | OptometristsDoctoral or professional degree | $161,540 | $100,760 – $185,190 | 80 |
| 12 | Computer and Information Systems ManagersBachelor's degree | $159,820 | $91,540 – $253,690 | 420 |
| 13 | Financial ManagersBachelor's degree | $143,830 | $78,130 – $275,180 | 990 |
| 14 | Environmental EngineersBachelor's degree | $142,700 | $60,320 – $160,670 | 50 |
| 15 | PharmacistsDoctoral or professional degree | $134,880 | $67,550 – $166,310 | 750 |
| 16 | Physician AssistantsMaster's degree | $131,700 | $104,880 – $165,840 | 380 |
| 17 | Human Resources ManagersBachelor's degree | $131,570 | $79,150 – $231,910 | 220 |
| 18 | Information Security AnalystsBachelor's degree | $131,500 | $74,620 – $188,240 | 180 |
| 19 | Computer Network ArchitectsBachelor's degree | $130,150 | $75,850 – $169,920 | 130 |
| 20 | Nurse PractitionersMaster's degree | $129,670 | $104,000 – $159,330 | 690 |
| 21 | LawyersDoctoral or professional degree | $129,450 | $66,800 – $265,700 | 1,090 |
| 22 | Marketing ManagersBachelor's degree | $128,980 | $62,270 – $233,150 | 400 |
| 23 | VeterinariansDoctoral or professional degree | $128,940 | $60,840 – $209,340 | 150 |
| 24 | Purchasing ManagersBachelor's degree | $127,460 | $74,910 – $203,690 | 80 |
| 25 | Public Relations ManagersBachelor's degree | $127,060 | $75,140 – $212,100 | 70 |
| 26 | Software DevelopersBachelor's degree | $126,940 | $79,200 – $176,210 | 1,330 |
| 27 | Compensation and Benefits ManagersBachelor's degree | $126,080 | $81,290 – $214,410 | 30 |
| 28 | Sales ManagersBachelor's degree | $119,810 | $62,930 – $226,700 | 1,010 |
| 29 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsBachelor's degree | $113,260 | $49,310 – $157,940 | 270 |
| 30 | Industrial Production ManagersBachelor's degree | $111,600 | $61,700 – $196,840 | 260 |
| 31 | Electrical EngineersBachelor's degree | $111,230 | $76,340 – $166,590 | 130 |
| 32 | Medical and Health Services ManagersBachelor's degree | $109,960 | $71,120 – $207,680 | 1,490 |
| 33 | Training and Development ManagersBachelor's degree | $109,210 | $65,160 – $180,300 | 70 |
| 34 | Athletes and Sports CompetitorsNo formal educational credential | $107,590 | $76,980 – $107,600 | — |
| 35 | Entertainment and Recreation Managers, Except GamblingBachelor's degree | $105,500 | $57,490 – $195,820 | 80 |
| 36 | Managers, All OtherBachelor's degree | $104,140 | $49,090 – $212,970 | 670 |
| 37 | Fundraising ManagersBachelor's degree | $103,730 | $74,870 – $205,750 | 40 |
| 38 | Physical TherapistsDoctoral or professional degree | $101,870 | $80,730 – $124,730 | 630 |
| 39 | Education Administrators, All OtherBachelor's degree | $100,920 | $60,270 – $136,580 | 30 |
| 40 | Occupational TherapistsMaster's degree | $100,850 | $67,350 – $124,420 | 330 |
| 41 | Construction ManagersBachelor's degree | $100,670 | $64,650 – $177,230 | 1,700 |
| 42 | Speech-Language PathologistsMaster's degree | $99,940 | $84,290 – $122,890 | 250 |
| 43 | Personal Financial AdvisorsBachelor's degree | $99,060 | $47,520 – $368,890 | 280 |
| 44 | Mechanical EngineersBachelor's degree | $98,140 | $58,980 – $146,990 | 140 |
| 45 | Electronics Engineers, Except ComputerBachelor's degree | $97,900 | $73,370 – $168,730 | 90 |
| 46 | Commercial PilotsPostsecondary nondegree award | $97,780 | $59,100 – $164,490 | 100 |
| 47 | Database AdministratorsBachelor's degree | $97,570 | $53,950 – $157,150 | 60 |
| 48 | Natural Sciences ManagersBachelor's degree | $97,460 | $65,000 – $188,270 | 70 |
| 49 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $97,380 | $83,140 – $154,560 | 380 |
| 50 | Nuclear Medicine TechnologistsAssociate's degree | $97,370 | $81,650 – $104,890 | 50 |
Other metro areas in FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL