Highest paying jobs in Homosassa Springs, FL
The best paying occupations in the Homosassa Springs, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 6.5% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianHomosassa Springs, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | General Internal Medicine PhysiciansDoctoral or professional degree | $209,950 | $107,330 – $547,420 | 50 |
| 2 | Physicians, All OtherDoctoral or professional degree | $198,080 | $45,470 – $411,710 | 100 |
| 3 | Dentists, GeneralDoctoral or professional degree | $163,520 | $95,460 – $285,950 | 30 |
| 4 | Computer and Information Systems ManagersBachelor's degree | $159,640 | $84,200 – $210,150 | 40 |
| 5 | PharmacistsDoctoral or professional degree | $133,370 | $62,730 – $160,980 | 90 |
| 6 | Chief ExecutivesBachelor's degree | $129,850 | $52,370 – $359,090 | 70 |
| 7 | Financial ManagersBachelor's degree | $128,540 | $64,190 – $273,900 | 70 |
| 8 | Software DevelopersBachelor's degree | $124,540 | $65,660 – $196,860 | 90 |
| 9 | VeterinariansDoctoral or professional degree | $123,220 | $60,980 – $213,320 | 30 |
| 10 | Nurse PractitionersMaster's degree | $119,990 | $99,990 – $166,130 | 110 |
| 11 | Marketing ManagersBachelor's degree | $118,270 | $58,010 – $184,130 | 40 |
| 12 | Physician AssistantsMaster's degree | $115,530 | $96,920 – $149,990 | 50 |
| 13 | Occupational TherapistsMaster's degree | $103,680 | $90,520 – $110,500 | 100 |
| 14 | Physical TherapistsDoctoral or professional degree | $103,510 | $75,450 – $139,470 | 170 |
| 15 | Medical and Health Services ManagersBachelor's degree | $103,400 | $64,400 – $151,000 | 180 |
| 16 | Personal Financial AdvisorsBachelor's degree | $101,140 | $56,830 – $330,360 | 40 |
| 17 | LawyersDoctoral or professional degree | $99,240 | $66,980 – $198,350 | 100 |
| 18 | Speech-Language PathologistsMaster's degree | $99,170 | $73,960 – $117,920 | 110 |
| 19 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $98,640 | $73,740 – $157,160 | 40 |
| 20 | Construction ManagersBachelor's degree | $97,240 | $59,160 – $169,740 | 110 |
| 21 | Managers, All OtherBachelor's degree | $96,720 | $36,740 – $161,890 | 40 |
| 22 | Industrial EngineersBachelor's degree | $96,470 | $57,620 – $150,900 | — |
| 23 | Project Management SpecialistsBachelor's degree | $94,200 | $56,480 – $154,950 | 150 |
| 24 | Sales ManagersBachelor's degree | $93,610 | $55,000 – $195,430 | 80 |
| 25 | Computer Systems AnalystsBachelor's degree | $90,450 | $49,130 – $133,100 | 50 |
| 26 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $83,310 | $49,990 – $115,120 | 40 |
| 27 | Dental HygienistsAssociate's degree | $81,810 | $78,890 – $92,400 | 50 |
| 28 | Cardiovascular Technologists and TechniciansAssociate's degree | $80,100 | $46,800 – $98,350 | 30 |
| 29 | Loan OfficersBachelor's degree | $78,410 | $44,850 – $159,150 | 30 |
| 30 | Registered NursesBachelor's degree | $78,080 | $66,700 – $97,870 | 890 |
| 31 | Respiratory TherapistsAssociate's degree | $77,830 | $59,440 – $87,460 | 30 |
| 32 | General and Operations ManagersBachelor's degree | $76,610 | $41,100 – $168,040 | 820 |
| 33 | Diagnostic Medical SonographersAssociate's degree | $76,580 | $60,850 – $100,820 | 30 |
| 34 | Management AnalystsBachelor's degree | $76,400 | $50,370 – $126,440 | 60 |
| 35 | Network and Computer Systems AdministratorsBachelor's degree | $74,470 | $58,190 – $154,450 | 30 |
| 36 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $74,450 | $54,080 – $100,320 | 190 |
| 37 | Business Operations Specialists, All OtherBachelor's degree | $73,500 | $34,880 – $128,560 | 110 |
| 38 | Radiologic Technologists and TechniciansAssociate's degree | $72,630 | $49,190 – $90,360 | 80 |
| 39 | Accountants and AuditorsBachelor's degree | $72,600 | $43,980 – $116,720 | 200 |
| 40 | Clinical Laboratory Technologists and TechniciansBachelor's degree | $71,660 | $39,400 – $78,790 | 110 |
| 41 | Administrative Services ManagersBachelor's degree | $68,750 | $47,460 – $180,900 | 60 |
| 42 | Occupational Therapy AssistantsAssociate's degree | $68,380 | $59,100 – $77,460 | 90 |
| 43 | Physical Therapist AssistantsAssociate's degree | $68,030 | $59,840 – $78,110 | 150 |
| 44 | Child, Family, and School Social WorkersBachelor's degree | $65,810 | $42,130 – $75,930 | 50 |
| 45 | Compliance OfficersBachelor's degree | $62,850 | $43,560 – $122,930 | 60 |
| 46 | Food Service ManagersHigh school diploma or equivalent | $62,740 | $40,420 – $96,010 | 90 |
| 47 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $62,050 | $42,570 – $118,540 | 190 |
| 48 | Human Resources SpecialistsBachelor's degree | $61,530 | $41,910 – $96,460 | 140 |
| 49 | Social and Community Service ManagersBachelor's degree | $60,920 | $34,650 – $104,010 | 40 |
| 50 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $60,690 | $46,030 – $104,650 | 280 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL