Highest paying jobs in North Port-Bradenton-Sarasota, FL
The best paying occupations in the North Port-Bradenton-Sarasota, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 2.4% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianNorth Port-Bradenton-Sarasota, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Family Medicine PhysiciansDoctoral or professional degree | $321,550 | $175,870 – $463,940 | 580 |
| 2 | Physicians, All OtherDoctoral or professional degree | $280,490 | $65,370 – $488,680 | 970 |
| 3 | Dentists, GeneralDoctoral or professional degree | $241,850 | $125,990 – $313,210 | 450 |
| 4 | General Internal Medicine PhysiciansDoctoral or professional degree | $207,230 | $95,550 – $473,870 | 80 |
| 5 | Architectural and Engineering ManagersBachelor's degree | $174,380 | $115,250 – $234,430 | 210 |
| 6 | OptometristsDoctoral or professional degree | $162,690 | $96,520 – $215,730 | 80 |
| 7 | Database ArchitectsBachelor's degree | $157,730 | $90,650 – $209,700 | 30 |
| 8 | Sales EngineersBachelor's degree | $147,130 | $82,910 – $220,950 | 50 |
| 9 | Data ScientistsBachelor's degree | $146,980 | $61,090 – $180,620 | 210 |
| 10 | Financial ManagersBachelor's degree | $145,450 | $70,750 – $276,320 | 1,090 |
| 11 | Computer and Information Systems ManagersBachelor's degree | $142,620 | $102,500 – $232,110 | 810 |
| 12 | Physician AssistantsMaster's degree | $142,510 | $106,710 – $183,400 | 520 |
| 13 | PharmacistsDoctoral or professional degree | $138,760 | $71,770 – $175,140 | 790 |
| 14 | LawyersDoctoral or professional degree | $136,910 | $77,600 – $277,420 | 1,440 |
| 15 | VeterinariansDoctoral or professional degree | $136,840 | $65,760 – $210,810 | 200 |
| 16 | Nurse PractitionersMaster's degree | $134,470 | $102,990 – $167,370 | 630 |
| 17 | Human Resources ManagersBachelor's degree | $132,620 | $77,060 – $227,530 | 270 |
| 18 | Software DevelopersBachelor's degree | $131,890 | $80,320 – $210,160 | 1,680 |
| 19 | Computer Network ArchitectsBachelor's degree | $131,160 | $79,160 – $197,000 | 130 |
| 20 | Fundraising ManagersBachelor's degree | $130,400 | $77,200 – $363,760 | 40 |
| 21 | Purchasing ManagersBachelor's degree | $128,330 | $74,890 – $217,670 | 80 |
| 22 | Marketing ManagersBachelor's degree | $128,320 | $74,960 – $227,160 | 510 |
| 23 | Electronics Engineers, Except ComputerBachelor's degree | $126,830 | $78,600 – $205,280 | 40 |
| 24 | Sales ManagersBachelor's degree | $124,820 | $66,020 – $227,730 | 1,320 |
| 25 | Industrial Production ManagersBachelor's degree | $123,760 | $65,430 – $205,330 | 350 |
| 26 | Compensation and Benefits ManagersBachelor's degree | $123,460 | $91,620 – $190,950 | 30 |
| 27 | Medical and Health Services ManagersBachelor's degree | $122,770 | $65,830 – $183,200 | 1,460 |
| 28 | Natural Sciences ManagersBachelor's degree | $120,040 | $68,840 – $209,560 | 110 |
| 29 | Clinical and Counseling PsychologistsDoctoral or professional degree | $119,840 | $75,210 – $194,240 | 80 |
| 30 | Public Relations ManagersBachelor's degree | $117,030 | $66,560 – $180,650 | 70 |
| 31 | Financial Risk SpecialistsBachelor's degree | $115,050 | $65,630 – $201,950 | 40 |
| 32 | Training and Development ManagersBachelor's degree | $112,260 | $74,180 – $294,180 | 70 |
| 33 | Environmental EngineersBachelor's degree | $111,630 | $50,400 – $155,350 | 50 |
| 34 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $109,780 | $90,370 – $132,480 | 290 |
| 35 | Advertising and Promotions ManagersBachelor's degree | $109,200 | $62,000 – $273,410 | 40 |
| 36 | Education Administrators, Kindergarten through SecondaryMaster's degree | $106,560 | $60,200 – $165,960 | 500 |
| 37 | Commercial PilotsPostsecondary nondegree award | $105,720 | $59,070 – $214,990 | 50 |
| 38 | Elevator and Escalator Installers and RepairersHigh school diploma or equivalent | $104,130 | $56,930 – $118,270 | 100 |
| 39 | Occupational TherapistsMaster's degree | $104,030 | $66,230 – $113,320 | 730 |
| 40 | Physical TherapistsDoctoral or professional degree | $104,020 | $81,090 – $129,060 | 680 |
| 41 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $104,020 | $58,960 – $110,070 | 180 |
| 42 | Computer Occupations, All OtherBachelor's degree | $103,440 | $60,520 – $172,220 | 220 |
| 43 | Construction ManagersBachelor's degree | $103,240 | $65,660 – $180,030 | 1,560 |
| 44 | First-Line Supervisors of Correctional OfficersHigh school diploma or equivalent | $102,770 | $97,360 – $120,990 | 60 |
| 45 | Engineers, All OtherBachelor's degree | $101,490 | $52,890 – $165,730 | 90 |
| 46 | Speech-Language PathologistsMaster's degree | $101,310 | $66,960 – $122,240 | 430 |
| 47 | Mechanical EngineersBachelor's degree | $100,640 | $61,470 – $148,870 | 220 |
| 48 | Software Quality Assurance Analysts and TestersBachelor's degree | $100,450 | $56,840 – $166,050 | 180 |
| 49 | Emergency Management DirectorsBachelor's degree | $100,150 | $60,820 – $128,950 | 30 |
| 50 | Computer Systems AnalystsBachelor's degree | $98,350 | $59,990 – $154,430 | 660 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL