Highest paying jobs in Naples-Marco Island, FL
The best paying occupations in the Naples-Marco Island, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 3.2% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianNaples-Marco Island, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | DermatologistsDoctoral or professional degree | $342,890 | $66,840 – $399,990 | — |
| 2 | General Internal Medicine PhysiciansDoctoral or professional degree | $236,970 | $72,650 – $392,770 | 150 |
| 3 | Family Medicine PhysiciansDoctoral or professional degree | $232,630 | $145,930 – $348,150 | 250 |
| 4 | Physicians, All OtherDoctoral or professional degree | $228,710 | $97,280 – $374,110 | 380 |
| 5 | Architectural and Engineering ManagersBachelor's degree | $204,420 | $132,300 – $292,700 | 90 |
| 6 | Computer and Information Systems ManagersBachelor's degree | $161,170 | $106,800 – $258,090 | 290 |
| 7 | PharmacistsDoctoral or professional degree | $154,060 | $61,670 – $171,170 | 230 |
| 8 | Financial ManagersBachelor's degree | $153,520 | $81,330 – $323,890 | 670 |
| 9 | Purchasing ManagersBachelor's degree | $142,550 | $60,580 – $204,960 | 50 |
| 10 | Marketing ManagersBachelor's degree | $138,980 | $80,840 – $282,120 | 270 |
| 11 | VeterinariansDoctoral or professional degree | $137,010 | $69,570 – $259,320 | 80 |
| 12 | Public Relations ManagersBachelor's degree | $135,630 | $66,300 – $252,580 | 50 |
| 13 | Human Resources ManagersBachelor's degree | $133,430 | $73,980 – $210,870 | 130 |
| 14 | Commercial PilotsPostsecondary nondegree award | $132,980 | $81,900 – $221,500 | 190 |
| 15 | Physician AssistantsMaster's degree | $132,310 | $95,780 – $167,690 | 120 |
| 16 | Software DevelopersBachelor's degree | $130,730 | $81,740 – $198,670 | 720 |
| 17 | Dentists, GeneralDoctoral or professional degree | $130,560 | $67,410 – $340,150 | 170 |
| 18 | Nurse PractitionersMaster's degree | $128,680 | $107,700 – $162,080 | 290 |
| 19 | Sales ManagersBachelor's degree | $125,730 | $65,530 – $245,200 | 580 |
| 20 | Computer Network ArchitectsBachelor's degree | $124,400 | $76,690 – $172,320 | — |
| 21 | Training and Development ManagersBachelor's degree | $124,250 | $88,540 – $274,990 | 50 |
| 22 | Medical and Health Services ManagersBachelor's degree | $122,010 | $67,010 – $234,150 | 620 |
| 23 | Personal Financial AdvisorsBachelor's degree | $121,000 | $48,930 – $577,100 | 500 |
| 24 | Entertainment and Recreation Managers, Except GamblingBachelor's degree | $120,410 | $64,990 – $252,230 | 90 |
| 25 | Computer ProgrammersBachelor's degree | $119,330 | $71,360 – $138,090 | — |
| 26 | Data ScientistsBachelor's degree | $115,140 | $64,220 – $207,540 | 50 |
| 27 | Medical Scientists, Except EpidemiologistsDoctoral or professional degree | $114,330 | $75,730 – $215,810 | 100 |
| 28 | Administrative Services ManagersBachelor's degree | $113,770 | $60,650 – $173,810 | 360 |
| 29 | Construction ManagersBachelor's degree | $113,750 | $69,050 – $205,180 | 1,030 |
| 30 | Facilities ManagersBachelor's degree | $108,980 | $62,190 – $203,780 | 180 |
| 31 | Industrial Production ManagersBachelor's degree | $108,960 | $65,740 – $206,730 | 130 |
| 32 | Software Quality Assurance Analysts and TestersBachelor's degree | $107,950 | $60,510 – $136,570 | 60 |
| 33 | Natural Sciences ManagersBachelor's degree | $107,690 | $63,280 – $222,940 | 90 |
| 34 | Occupational TherapistsMaster's degree | $107,590 | $72,540 – $122,710 | 170 |
| 35 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $106,990 | $50,520 – $222,880 | 170 |
| 36 | Speech-Language PathologistsMaster's degree | $106,960 | $86,430 – $137,570 | 170 |
| 37 | Librarians and Media Collections SpecialistsMaster's degree | $106,550 | $61,690 – $124,710 | 90 |
| 38 | Physical TherapistsDoctoral or professional degree | $105,440 | $69,200 – $128,200 | 300 |
| 39 | Managers, All OtherBachelor's degree | $104,990 | $53,740 – $205,140 | 380 |
| 40 | Electronics Engineers, Except ComputerBachelor's degree | $104,000 | $79,930 – $104,000 | 30 |
| 41 | Computer Systems AnalystsBachelor's degree | $103,680 | $69,900 – $160,980 | 290 |
| 42 | Instructional CoordinatorsMaster's degree | $103,680 | $46,400 – $124,850 | 170 |
| 43 | Education Administrators, PostsecondaryMaster's degree | $103,040 | $62,980 – $182,260 | 70 |
| 44 | Clinical and Counseling PsychologistsDoctoral or professional degree | $102,940 | $62,430 – $157,610 | 70 |
| 45 | Radiation TherapistsAssociate's degree | $102,730 | $102,730 – $115,450 | — |
| 46 | Industrial EngineersBachelor's degree | $102,600 | $79,140 – $160,170 | 230 |
| 47 | General and Operations ManagersBachelor's degree | $102,310 | $49,850 – $230,690 | 4,440 |
| 48 | Education Administrators, Kindergarten through SecondaryMaster's degree | $101,980 | $61,870 – $143,710 | 240 |
| 49 | Elevator and Escalator Installers and RepairersHigh school diploma or equivalent | $101,390 | $59,610 – $130,980 | — |
| 50 | Computer Occupations, All OtherBachelor's degree | $100,920 | $59,420 – $171,890 | 60 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Wildwood-The Villages, FL