Highest paying jobs in Tampa-St. Petersburg-Clearwater, FL
The best paying occupations in the Tampa-St. Petersburg-Clearwater, FL metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 0.9% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianTampa-St. Petersburg-Clearwater, FL | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Orthopedic Surgeons, Except PediatricDoctoral or professional degree | $523,610 | $228,800 – $523,630 | — |
| 2 | CardiologistsDoctoral or professional degree | $515,710 | $162,770 – $691,750 | 70 |
| 3 | Surgeons, All OtherDoctoral or professional degree | $500,390 | $78,530 – $561,690 | 70 |
| 4 | RadiologistsDoctoral or professional degree | $410,170 | $92,280 – $570,260 | 190 |
| 5 | DermatologistsDoctoral or professional degree | $397,710 | $177,210 – $524,990 | — |
| 6 | Physicians, PathologistsDoctoral or professional degree | $362,470 | $191,860 – $517,520 | 100 |
| 7 | Physicians, All OtherDoctoral or professional degree | $287,200 | $90,210 – $419,430 | 4,190 |
| 8 | PhysicistsDoctoral or professional degree | $266,260 | $126,170 – $308,580 | 70 |
| 9 | Family Medicine PhysiciansDoctoral or professional degree | $233,210 | $54,060 – $383,310 | 1,290 |
| 10 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $229,490 | $100,400 – $464,010 | 180 |
| 11 | General Internal Medicine PhysiciansDoctoral or professional degree | $228,950 | $74,290 – $359,030 | — |
| 12 | Nurse AnesthetistsMaster's degree | $206,270 | $107,810 – $244,990 | 1,070 |
| 13 | Judges, Magistrate Judges, and MagistratesDoctoral or professional degree | $196,890 | $122,950 – $196,890 | 200 |
| 14 | Pediatricians, GeneralDoctoral or professional degree | $182,680 | $67,220 – $200,350 | 60 |
| 15 | Medical DosimetristsBachelor's degree | $177,250 | $134,570 – $202,090 | 40 |
| 16 | Architectural and Engineering ManagersBachelor's degree | $169,310 | $109,850 – $260,000 | 1,480 |
| 17 | Computer and Information Systems ManagersBachelor's degree | $168,470 | $105,660 – $254,220 | 6,520 |
| 18 | PodiatristsDoctoral or professional degree | $165,280 | $58,360 – $248,330 | 150 |
| 19 | Marketing ManagersBachelor's degree | $159,990 | $86,650 – $320,140 | — |
| 20 | Dentists, GeneralDoctoral or professional degree | $159,270 | $127,630 – $432,060 | 1,290 |
| 21 | Financial ManagersBachelor's degree | $157,480 | $83,070 – $294,510 | 8,500 |
| 22 | Air Traffic ControllersAssociate's degree | $150,700 | $89,300 – $186,180 | 110 |
| 23 | Human Resources ManagersBachelor's degree | $140,400 | $80,430 – $240,090 | 1,830 |
| 24 | Purchasing ManagersBachelor's degree | $139,430 | $80,390 – $210,970 | 660 |
| 25 | OptometristsDoctoral or professional degree | $138,130 | $83,660 – $206,950 | 350 |
| 26 | PharmacistsDoctoral or professional degree | $137,990 | $52,730 – $168,890 | 3,460 |
| 27 | Psychologists, All OtherMaster's degree | $134,580 | $55,490 – $165,980 | 270 |
| 28 | Database ArchitectsBachelor's degree | $133,290 | $84,660 – $206,410 | 360 |
| 29 | Public Relations ManagersBachelor's degree | $132,340 | $73,530 – $216,500 | 390 |
| 30 | Marine Engineers and Naval ArchitectsBachelor's degree | $132,250 | $51,550 – $221,920 | — |
| 31 | Sales ManagersBachelor's degree | $132,010 | $72,100 – $267,580 | 7,150 |
| 32 | VeterinariansDoctoral or professional degree | $131,190 | $62,400 – $207,920 | 1,060 |
| 33 | Computer Network ArchitectsBachelor's degree | $130,750 | $81,040 – $176,800 | 1,500 |
| 34 | Software DevelopersBachelor's degree | $130,450 | $78,480 – $207,330 | 14,230 |
| 35 | Natural Sciences ManagersBachelor's degree | $130,010 | $64,380 – $234,200 | 570 |
| 36 | Nurse PractitionersMaster's degree | $128,120 | $99,390 – $158,710 | 4,180 |
| 37 | Nurse MidwivesMaster's degree | $128,020 | $43,120 – $128,030 | — |
| 38 | Physician AssistantsMaster's degree | $127,820 | $98,530 – $173,680 | 1,420 |
| 39 | LawyersDoctoral or professional degree | $127,490 | $75,560 – $255,310 | 8,330 |
| 40 | Aerospace EngineersBachelor's degree | $126,500 | $75,820 – $162,330 | 140 |
| 41 | Computer Hardware EngineersBachelor's degree | $125,680 | $61,040 – $205,990 | 580 |
| 42 | Medical and Health Services ManagersBachelor's degree | $124,980 | $66,830 – $214,610 | 7,000 |
| 43 | Database AdministratorsBachelor's degree | $124,560 | $57,850 – $156,850 | 670 |
| 44 | Compensation and Benefits ManagersBachelor's degree | $124,430 | $79,560 – $208,800 | 270 |
| 45 | Training and Development ManagersBachelor's degree | $123,710 | $69,990 – $219,070 | 640 |
| 46 | Sales EngineersBachelor's degree | $123,350 | $68,650 – $236,270 | 450 |
| 47 | Atmospheric and Space ScientistsBachelor's degree | $122,280 | $40,410 – $179,640 | 30 |
| 48 | Construction ManagersBachelor's degree | $120,800 | $63,200 – $212,960 | 4,760 |
| 49 | Industrial Production ManagersBachelor's degree | $119,360 | $63,790 – $209,070 | 1,550 |
| 50 | Information Security AnalystsBachelor's degree | $118,970 | $76,810 – $171,390 | 2,460 |
Other metro areas in FL
- Cape Coral-Fort Myers, FL
- Crestview-Fort Walton Beach-Destin, FL
- Deltona-Daytona Beach-Ormond Beach, FL
- Gainesville, FL
- Homosassa Springs, FL
- Jacksonville, FL
- Lakeland-Winter Haven, FL
- Miami-Fort Lauderdale-West Palm Beach, FL
- Naples-Marco Island, FL
- North Port-Bradenton-Sarasota, FL
- Ocala, FL
- Orlando-Kissimmee-Sanford, FL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Pensacola-Ferry Pass-Brent, FL
- Port St. Lucie, FL
- Punta Gorda, FL
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Tallahassee, FL
- Wildwood-The Villages, FL