Highest paying jobs in Sacramento-Roseville-Folsom, CA
The best paying occupations in the Sacramento-Roseville-Folsom, CA metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 6.7% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianSacramento-Roseville-Folsom, CA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Pediatricians, GeneralDoctoral or professional degree | $395,040 | $239,060 – $395,050 | 100 |
| 2 | General Internal Medicine PhysiciansDoctoral or professional degree | $361,590 | $131,080 – $476,930 | — |
| 3 | Family Medicine PhysiciansDoctoral or professional degree | $345,310 | $180,250 – $440,330 | 830 |
| 4 | Orthopedic Surgeons, Except PediatricDoctoral or professional degree | $312,610 | $94,820 – $561,130 | — |
| 5 | Physicians, All OtherDoctoral or professional degree | $308,280 | $110,430 – $490,350 | 1,270 |
| 6 | PsychiatristsDoctoral or professional degree | $230,560 | $150,200 – $435,410 | 320 |
| 7 | PodiatristsDoctoral or professional degree | $206,200 | $133,310 – $322,660 | 50 |
| 8 | Dentists, All Other SpecialistsDoctoral or professional degree | $199,300 | $116,810 – $265,260 | 30 |
| 9 | Air Traffic ControllersAssociate's degree | $196,290 | $80,810 – $225,680 | 240 |
| 10 | Architectural and Engineering ManagersBachelor's degree | $193,970 | $134,080 – $257,340 | 1,570 |
| 11 | Nurse MidwivesMaster's degree | $191,220 | $128,000 – $216,560 | 80 |
| 12 | Radiation TherapistsAssociate's degree | $182,240 | $150,120 – $237,240 | 110 |
| 13 | LawyersDoctoral or professional degree | $178,540 | $80,540 – $284,610 | 7,620 |
| 14 | Nuclear Medicine TechnologistsAssociate's degree | $173,260 | $123,900 – $191,810 | 130 |
| 15 | PharmacistsDoctoral or professional degree | $172,680 | $104,420 – $213,820 | 2,310 |
| 16 | Nurse PractitionersMaster's degree | $172,010 | $105,540 – $240,100 | 1,170 |
| 17 | Registered NursesBachelor's degree | $171,460 | $100,630 – $218,780 | 23,590 |
| 18 | Dentists, GeneralDoctoral or professional degree | $170,500 | $121,630 – $266,300 | 970 |
| 19 | Natural Sciences ManagersBachelor's degree | $170,010 | $124,590 – $289,030 | 680 |
| 20 | Power Distributors and DispatchersHigh school diploma or equivalent | $169,920 | $124,620 – $223,450 | 80 |
| 21 | Chief ExecutivesBachelor's degree | $169,770 | $49,990 – $337,380 | 3,680 |
| 22 | Social Sciences Teachers, Postsecondary, All OtherDoctoral or professional degree | $169,660 | $49,900 – $288,320 | 50 |
| 23 | Database ArchitectsBachelor's degree | $169,310 | $97,470 – $203,800 | 230 |
| 24 | Mining and Geological Engineers, Including Mining Safety EngineersBachelor's degree | $166,770 | $142,690 – $183,180 | 160 |
| 25 | Petroleum EngineersBachelor's degree | $166,570 | $134,570 – $213,390 | 70 |
| 26 | Psychologists, All OtherMaster's degree | $166,480 | $106,980 – $212,200 | 170 |
| 27 | Computer and Information Systems ManagersBachelor's degree | $165,270 | $126,650 – $277,490 | 4,070 |
| 28 | VeterinariansDoctoral or professional degree | $165,260 | $87,220 – $294,620 | 830 |
| 29 | Marketing ManagersBachelor's degree | $164,270 | $98,100 – $303,070 | 1,610 |
| 30 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $163,810 | $123,480 – $204,660 | 1,020 |
| 31 | Diagnostic Medical SonographersAssociate's degree | $163,220 | $102,130 – $188,300 | 610 |
| 32 | Managers, All OtherBachelor's degree | $163,130 | $83,620 – $255,850 | 3,910 |
| 33 | Financial ManagersBachelor's degree | $163,090 | $96,990 – $304,580 | 4,840 |
| 34 | Physician AssistantsMaster's degree | $161,470 | $72,440 – $225,400 | 1,070 |
| 35 | Public Relations ManagersBachelor's degree | $161,320 | $88,520 – $272,190 | 460 |
| 36 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $160,450 | $94,840 – $195,630 | 700 |
| 37 | Compensation and Benefits ManagersBachelor's degree | $159,450 | $98,580 – $234,990 | 140 |
| 38 | Medical and Health Services ManagersBachelor's degree | $159,350 | $74,070 – $243,260 | 4,500 |
| 39 | Education Administrators, Kindergarten through SecondaryMaster's degree | $157,750 | $102,330 – $192,210 | 1,860 |
| 40 | Human Resources ManagersBachelor's degree | $155,360 | $86,210 – $295,790 | 1,300 |
| 41 | Clinical and Counseling PsychologistsDoctoral or professional degree | $153,050 | $64,240 – $205,640 | 630 |
| 42 | Purchasing ManagersBachelor's degree | $146,750 | $96,490 – $211,860 | 270 |
| 43 | Magnetic Resonance Imaging TechnologistsAssociate's degree | $144,810 | $85,580 – $174,400 | 220 |
| 44 | Training and Development ManagersBachelor's degree | $144,340 | $96,760 – $220,690 | 380 |
| 45 | Excavating and Loading Machine and Dragline Operators, Surface MiningHigh school diploma or equivalent | $142,970 | $54,840 – $142,970 | 40 |
| 46 | Electronics Engineers, Except ComputerBachelor's degree | $142,460 | $97,840 – $204,740 | 900 |
| 47 | Computer Network ArchitectsBachelor's degree | $141,350 | $79,140 – $201,590 | 580 |
| 48 | Computer Science Teachers, PostsecondaryDoctoral or professional degree | $141,210 | $76,070 – $211,810 | 110 |
| 49 | Criminal Justice and Law Enforcement Teachers, PostsecondaryDoctoral or professional degree | $139,790 | $79,820 – $221,050 | 50 |
| 50 | Software DevelopersBachelor's degree | $139,640 | $100,040 – $209,140 | 7,460 |
Other metro areas in CA
- Bakersfield-Delano, CA
- Chico, CA
- El Centro, CA
- Fresno, CA
- Hanford-Corcoran, CA
- Los Angeles-Long Beach-Anaheim, CA
- Merced, CA
- Modesto, CA
- Napa, CA
- Oxnard-Thousand Oaks-Ventura, CA
- Redding, CA
- Riverside-San Bernardino-Ontario, CA
- Salinas, CA
- San Diego-Chula Vista-Carlsbad, CA
- San Francisco-Oakland-Fremont, CA
- San Jose-Sunnyvale-Santa Clara, CA
- San Luis Obispo-Paso Robles, CA
- Santa Cruz-Watsonville, CA
- Santa Maria-Santa Barbara, CA
- Santa Rosa-Petaluma, CA
- Stockton-Lodi, CA
- Vallejo, CA
- Visalia, CA
- Yuba City, CA