Highest paying jobs in San Francisco-Oakland-Fremont, CA
The best paying occupations in the San Francisco-Oakland-Fremont, CA metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 15.6% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianSan Francisco-Oakland-Fremont, CA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Ophthalmologists, Except PediatricDoctoral or professional degree | $429,080 | $102,730 – $493,020 | — |
| 2 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $374,680 | $187,960 – $598,960 | 2,900 |
| 3 | Health Specialties Teachers, PostsecondaryDoctoral or professional degree | $357,220 | $101,160 – $357,220 | 4,340 |
| 4 | General Internal Medicine PhysiciansDoctoral or professional degree | $351,670 | $99,040 – $493,640 | — |
| 5 | Emergency Medicine PhysiciansDoctoral or professional degree | $338,990 | $89,820 – $415,860 | 370 |
| 6 | Family Medicine PhysiciansDoctoral or professional degree | $304,560 | $98,220 – $534,110 | 2,170 |
| 7 | Physicians, All OtherDoctoral or professional degree | $294,360 | $91,720 – $425,070 | 3,530 |
| 8 | Chief ExecutivesBachelor's degree | $288,690 | $100,340 – $558,310 | 5,190 |
| 9 | Dentists, All Other SpecialistsDoctoral or professional degree | $279,820 | $107,430 – $404,140 | 30 |
| 10 | Computer and Information Systems ManagersBachelor's degree | $232,890 | $155,660 – $335,770 | 23,830 |
| 11 | Materials ScientistsBachelor's degree | $231,710 | $134,780 – $300,330 | 380 |
| 12 | PsychiatristsDoctoral or professional degree | $230,560 | $102,200 – $477,950 | — |
| 13 | Natural Sciences ManagersBachelor's degree | $225,230 | $158,270 – $338,660 | 5,530 |
| 14 | Architectural and Engineering ManagersBachelor's degree | $221,580 | $165,160 – $320,120 | 5,000 |
| 15 | Marketing ManagersBachelor's degree | $220,480 | $133,990 – $333,430 | 11,170 |
| 16 | Nurse PractitionersMaster's degree | $219,080 | $153,280 – $273,960 | 3,110 |
| 17 | Financial ManagersBachelor's degree | $216,150 | $123,280 – $356,070 | 17,040 |
| 18 | Nurse MidwivesMaster's degree | $212,630 | $165,470 – $257,020 | 190 |
| 19 | LawyersDoctoral or professional degree | $212,500 | $98,280 – $375,580 | 18,470 |
| 20 | Managers, All OtherBachelor's degree | $210,080 | $117,140 – $313,430 | 21,550 |
| 21 | Human Resources ManagersBachelor's degree | $209,340 | $123,950 – $323,850 | 4,960 |
| 22 | VeterinariansDoctoral or professional degree | $208,080 | $89,130 – $295,420 | 1,350 |
| 23 | Pediatricians, GeneralDoctoral or professional degree | $207,450 | $102,600 – $447,610 | 810 |
| 24 | Radiation TherapistsAssociate's degree | $205,670 | $151,770 – $225,370 | 220 |
| 25 | PodiatristsDoctoral or professional degree | $204,350 | $98,280 – $462,180 | 140 |
| 26 | Computer Hardware EngineersBachelor's degree | $203,890 | $130,800 – $284,580 | 2,810 |
| 27 | Economics Teachers, PostsecondaryDoctoral or professional degree | $203,720 | $81,160 – $286,730 | 50 |
| 28 | Dentists, GeneralDoctoral or professional degree | $202,060 | $119,750 – $322,930 | 2,090 |
| 29 | Anthropology and Archeology Teachers, PostsecondaryDoctoral or professional degree | $199,310 | $96,480 – $282,680 | 40 |
| 30 | Obstetricians and GynecologistsDoctoral or professional degree | $198,720 | $103,510 – $442,830 | — |
| 31 | Air Traffic ControllersAssociate's degree | $193,360 | $102,170 – $225,680 | 430 |
| 32 | Public Relations ManagersBachelor's degree | $192,720 | $110,370 – $312,430 | 1,880 |
| 33 | Aerospace EngineersBachelor's degree | $191,260 | $117,060 – $273,230 | 510 |
| 34 | Nuclear Medicine TechnologistsAssociate's degree | $189,790 | $136,390 – $204,930 | 170 |
| 35 | Compensation and Benefits ManagersBachelor's degree | $188,850 | $124,650 – $304,360 | 590 |
| 36 | Software DevelopersBachelor's degree | $186,640 | $128,090 – $273,400 | 69,030 |
| 37 | Registered NursesBachelor's degree | $186,610 | $119,290 – $223,770 | 41,750 |
| 38 | Physicians, PathologistsDoctoral or professional degree | $186,300 | $101,040 – $186,300 | — |
| 39 | Physician AssistantsMaster's degree | $184,380 | $106,150 – $237,980 | 1,830 |
| 40 | Advertising and Promotions ManagersBachelor's degree | $181,250 | $94,490 – $406,600 | 440 |
| 41 | Mathematical Science Occupations, All OtherBachelor's degree | $180,510 | $144,730 – $212,950 | — |
| 42 | Genetic CounselorsMaster's degree | $177,990 | $122,200 – $186,890 | 120 |
| 43 | PharmacistsDoctoral or professional degree | $177,410 | $135,580 – $229,220 | 3,670 |
| 44 | Database ArchitectsBachelor's degree | $175,860 | $133,050 – $237,930 | 1,600 |
| 45 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $175,840 | $153,190 – $214,050 | 1,690 |
| 46 | ActuariesBachelor's degree | $175,330 | $93,870 – $232,220 | 220 |
| 47 | Engineering Teachers, PostsecondaryDoctoral or professional degree | $175,200 | $85,730 – $300,100 | 230 |
| 48 | Mining and Geological Engineers, Including Mining Safety EngineersBachelor's degree | $173,790 | $100,510 – $203,430 | 30 |
| 49 | Training and Development ManagersBachelor's degree | $173,530 | $104,990 – $278,640 | 1,110 |
| 50 | Commercial PilotsPostsecondary nondegree award | $173,070 | $83,500 – $304,250 | 380 |
Other metro areas in CA
- Bakersfield-Delano, CA
- Chico, CA
- El Centro, CA
- Fresno, CA
- Hanford-Corcoran, CA
- Los Angeles-Long Beach-Anaheim, CA
- Merced, CA
- Modesto, CA
- Napa, CA
- Oxnard-Thousand Oaks-Ventura, CA
- Redding, CA
- Riverside-San Bernardino-Ontario, CA
- Sacramento-Roseville-Folsom, CA
- Salinas, CA
- San Diego-Chula Vista-Carlsbad, CA
- San Jose-Sunnyvale-Santa Clara, CA
- San Luis Obispo-Paso Robles, CA
- Santa Cruz-Watsonville, CA
- Santa Maria-Santa Barbara, CA
- Santa Rosa-Petaluma, CA
- Stockton-Lodi, CA
- Vallejo, CA
- Visalia, CA
- Yuba City, CA