Highest paying jobs in Los Angeles-Long Beach-Anaheim, CA
The best paying occupations in the Los Angeles-Long Beach-Anaheim, CA metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 13.6% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianLos Angeles-Long Beach-Anaheim, CA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | RadiologistsDoctoral or professional degree | $488,670 | $96,420 – $496,790 | 310 |
| 2 | Ophthalmologists, Except PediatricDoctoral or professional degree | $433,520 | $94,190 – $453,160 | — |
| 3 | PsychiatristsDoctoral or professional degree | $370,510 | $95,750 – $510,530 | 1,610 |
| 4 | Airline Pilots, Copilots, and Flight EngineersBachelor's degree | $364,730 | $179,270 – $427,660 | 6,710 |
| 5 | Physicians, PathologistsDoctoral or professional degree | $319,340 | $95,260 – $440,610 | 330 |
| 6 | Oral and Maxillofacial SurgeonsDoctoral or professional degree | $313,780 | $221,220 – $398,580 | — |
| 7 | General Internal Medicine PhysiciansDoctoral or professional degree | $303,980 | $76,250 – $500,690 | — |
| 8 | Obstetricians and GynecologistsDoctoral or professional degree | $301,240 | $99,060 – $401,440 | — |
| 9 | Nurse AnesthetistsMaster's degree | $282,930 | $229,470 – $292,920 | — |
| 10 | Dentists, All Other SpecialistsDoctoral or professional degree | $241,090 | $89,250 – $333,780 | — |
| 11 | Chief ExecutivesBachelor's degree | $234,290 | $101,250 – $522,060 | 10,800 |
| 12 | Computer and Information Systems ManagersBachelor's degree | $204,370 | $125,600 – $297,260 | 23,180 |
| 13 | Orthopedic Surgeons, Except PediatricDoctoral or professional degree | $203,890 | $80,660 – $457,010 | — |
| 14 | Nurse MidwivesMaster's degree | $202,850 | $143,070 – $237,310 | 220 |
| 15 | PodiatristsDoctoral or professional degree | $199,990 | $35,880 – $362,350 | 350 |
| 16 | Physicians, All OtherDoctoral or professional degree | $196,760 | $79,340 – $451,010 | 6,810 |
| 17 | LawyersDoctoral or professional degree | $194,410 | $93,980 – $375,440 | 41,580 |
| 18 | Natural Sciences ManagersBachelor's degree | $193,340 | $101,170 – $306,970 | 2,530 |
| 19 | Architectural and Engineering ManagersBachelor's degree | $190,900 | $132,870 – $269,320 | 9,570 |
| 20 | Family Medicine PhysiciansDoctoral or professional degree | $186,700 | $74,510 – $307,820 | — |
| 21 | Pediatricians, GeneralDoctoral or professional degree | $176,900 | $96,810 – $306,670 | 3,080 |
| 22 | Financial ManagersBachelor's degree | $175,310 | $102,360 – $337,680 | 34,480 |
| 23 | Atmospheric, Earth, Marine, and Space Sciences Teachers, PostsecondaryDoctoral or professional degree | $175,120 | $80,150 – $290,860 | 580 |
| 24 | Air Traffic ControllersAssociate's degree | $173,020 | $63,520 – $225,680 | 690 |
| 25 | Physics Teachers, PostsecondaryDoctoral or professional degree | $172,510 | $80,850 – $282,760 | 440 |
| 26 | Marketing ManagersBachelor's degree | $171,900 | $100,360 – $318,960 | 18,550 |
| 27 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $169,350 | $102,030 – $209,390 | 2,410 |
| 28 | Radiation TherapistsAssociate's degree | $169,150 | $131,570 – $191,960 | 480 |
| 29 | Human Resources ManagersBachelor's degree | $168,400 | $98,810 – $299,740 | 9,070 |
| 30 | Managers, All OtherBachelor's degree | $168,160 | $93,160 – $290,440 | 31,210 |
| 31 | Advertising and Promotions ManagersBachelor's degree | $167,930 | $74,840 – $315,490 | 1,350 |
| 32 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $167,600 | $137,680 – $203,410 | 4,840 |
| 33 | Petroleum EngineersBachelor's degree | $167,000 | $127,610 – $206,230 | 330 |
| 34 | Public Relations ManagersBachelor's degree | $163,830 | $96,100 – $281,890 | 3,610 |
| 35 | Aerospace EngineersBachelor's degree | $163,280 | $108,330 – $227,440 | 5,200 |
| 36 | Physician AssistantsMaster's degree | $161,890 | $99,570 – $220,580 | 3,890 |
| 37 | Education Administrators, Kindergarten through SecondaryMaster's degree | $161,590 | $104,260 – $202,660 | 10,310 |
| 38 | Nurse PractitionersMaster's degree | $161,470 | $119,950 – $216,180 | 10,060 |
| 39 | Software DevelopersBachelor's degree | $160,920 | $98,270 – $223,150 | 55,540 |
| 40 | PhysicistsDoctoral or professional degree | $160,270 | $88,000 – $275,560 | 550 |
| 41 | VeterinariansDoctoral or professional degree | $160,080 | $67,410 – $284,050 | 2,740 |
| 42 | Medical DosimetristsBachelor's degree | $159,030 | $53,230 – $202,960 | — |
| 43 | Computer Hardware EngineersBachelor's degree | $158,530 | $105,390 – $222,470 | 1,870 |
| 44 | PharmacistsDoctoral or professional degree | $157,440 | $62,800 – $209,060 | 12,450 |
| 45 | Nuclear Medicine TechnologistsAssociate's degree | $156,410 | $123,100 – $177,210 | 460 |
| 46 | Purchasing ManagersBachelor's degree | $156,400 | $99,440 – $226,110 | 2,800 |
| 47 | Computer and Information Research ScientistsMaster's degree | $155,960 | $81,450 – $227,300 | 940 |
| 48 | Database ArchitectsBachelor's degree | $155,740 | $79,890 – $206,690 | 1,530 |
| 49 | Compensation and Benefits ManagersBachelor's degree | $155,380 | $103,010 – $270,910 | 1,030 |
| 50 | Psychologists, All OtherMaster's degree | $153,630 | $60,960 – $182,440 | 470 |
Other metro areas in CA
- Bakersfield-Delano, CA
- Chico, CA
- El Centro, CA
- Fresno, CA
- Hanford-Corcoran, CA
- Merced, CA
- Modesto, CA
- Napa, CA
- Oxnard-Thousand Oaks-Ventura, CA
- Redding, CA
- Riverside-San Bernardino-Ontario, CA
- Sacramento-Roseville-Folsom, CA
- Salinas, CA
- San Diego-Chula Vista-Carlsbad, CA
- San Francisco-Oakland-Fremont, CA
- San Jose-Sunnyvale-Santa Clara, CA
- San Luis Obispo-Paso Robles, CA
- Santa Cruz-Watsonville, CA
- Santa Maria-Santa Barbara, CA
- Santa Rosa-Petaluma, CA
- Stockton-Lodi, CA
- Vallejo, CA
- Visalia, CA
- Yuba City, CA