Highest paying jobs in Visalia, CA
The best paying occupations in the Visalia, CA metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 0.2% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianVisalia, CA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | General Internal Medicine PhysiciansDoctoral or professional degree | $307,430 | $89,130 – $397,140 | 70 |
| 2 | Obstetricians and GynecologistsDoctoral or professional degree | $294,840 | $212,500 – $382,400 | 40 |
| 3 | Pediatricians, GeneralDoctoral or professional degree | $262,270 | $162,480 – $327,730 | 30 |
| 4 | Family Medicine PhysiciansDoctoral or professional degree | $226,500 | $62,270 – $392,730 | 150 |
| 5 | Dentists, GeneralDoctoral or professional degree | $214,950 | $77,620 – $265,250 | 170 |
| 6 | Physician AssistantsMaster's degree | $166,510 | $122,770 – $203,200 | 100 |
| 7 | Education Administrators, Kindergarten through SecondaryMaster's degree | $163,130 | $126,000 – $222,810 | 520 |
| 8 | Computer and Information Systems ManagersBachelor's degree | $160,790 | $104,460 – $228,490 | 140 |
| 9 | Nurse PractitionersMaster's degree | $159,430 | $132,070 – $208,240 | 250 |
| 10 | PharmacistsDoctoral or professional degree | $158,080 | $123,380 – $192,400 | 310 |
| 11 | Education Administrators, All OtherBachelor's degree | $157,490 | $60,050 – $203,110 | 80 |
| 12 | Education Administrators, PostsecondaryMaster's degree | $156,010 | $57,620 – $213,510 | 50 |
| 13 | Chief ExecutivesBachelor's degree | $155,510 | $82,690 – $352,170 | 210 |
| 14 | Architectural and Engineering ManagersBachelor's degree | $154,630 | $120,000 – $242,510 | 60 |
| 15 | LawyersDoctoral or professional degree | $150,140 | $89,870 – $198,320 | 270 |
| 16 | Human Resources ManagersBachelor's degree | $142,320 | $83,690 – $235,270 | 120 |
| 17 | Marketing ManagersBachelor's degree | $140,040 | $82,200 – $228,800 | 100 |
| 18 | Financial ManagersBachelor's degree | $138,630 | $82,350 – $242,400 | 370 |
| 19 | OptometristsDoctoral or professional degree | $135,160 | $118,390 – $176,130 | 30 |
| 20 | VeterinariansDoctoral or professional degree | $133,370 | $95,530 – $256,240 | 50 |
| 21 | Mathematical Science Teachers, PostsecondaryDoctoral or professional degree | $130,910 | $102,710 – $163,480 | 30 |
| 22 | Managers, All OtherBachelor's degree | $130,570 | $71,790 – $201,120 | 250 |
| 23 | Medical Scientists, Except EpidemiologistsDoctoral or professional degree | $129,480 | $103,930 – $150,170 | 100 |
| 24 | Art, Drama, and Music Teachers, PostsecondaryMaster's degree | $128,910 | $70,180 – $157,470 | 40 |
| 25 | School PsychologistsMaster's degree | $128,020 | $101,210 – $166,940 | 170 |
| 26 | Software DevelopersBachelor's degree | $126,170 | $71,140 – $176,080 | 230 |
| 27 | Medical and Health Services ManagersBachelor's degree | $125,770 | $75,920 – $219,090 | 590 |
| 28 | Registered NursesBachelor's degree | $125,180 | $97,560 – $160,680 | 2,990 |
| 29 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $124,940 | $109,200 – $175,620 | 100 |
| 30 | Electrical EngineersBachelor's degree | $124,010 | $76,500 – $166,610 | 90 |
| 31 | Personal Financial AdvisorsBachelor's degree | $123,920 | $61,600 – $193,160 | 80 |
| 32 | Occupational TherapistsMaster's degree | $122,690 | $60,160 – $140,030 | 140 |
| 33 | Industrial Production ManagersBachelor's degree | $122,430 | $79,140 – $190,510 | 210 |
| 34 | Computer ProgrammersBachelor's degree | $121,710 | $64,060 – $130,380 | 40 |
| 35 | Computer Network ArchitectsBachelor's degree | $117,610 | $61,120 – $160,600 | 30 |
| 36 | Facilities ManagersBachelor's degree | $116,150 | $61,850 – $167,340 | 160 |
| 37 | Training and Development ManagersBachelor's degree | $113,880 | $78,500 – $204,900 | 30 |
| 38 | Court Reporters and Simultaneous CaptionersPostsecondary nondegree award | $108,790 | $102,520 – $115,490 | 30 |
| 39 | Special Education Teachers, All OtherBachelor's degree | $107,190 | $73,760 – $124,870 | 200 |
| 40 | Speech-Language PathologistsMaster's degree | $106,760 | $69,270 – $151,700 | 220 |
| 41 | Labor Relations SpecialistsBachelor's degree | $105,850 | $76,020 – $125,230 | 40 |
| 42 | Electrical and Electronics Repairers, Powerhouse, Substation, and RelayPostsecondary nondegree award | $105,830 | $80,300 – $169,090 | 30 |
| 43 | Physical TherapistsDoctoral or professional degree | $105,210 | $49,850 – $131,260 | 230 |
| 44 | Civil EngineersBachelor's degree | $104,780 | $75,580 – $159,990 | 200 |
| 45 | Construction ManagersBachelor's degree | $104,250 | $68,180 – $172,350 | 230 |
| 46 | Urban and Regional PlannersMaster's degree | $102,200 | $66,280 – $132,690 | 70 |
| 47 | Computer Systems AnalystsBachelor's degree | $102,170 | $61,940 – $146,640 | 150 |
| 48 | Industrial EngineersBachelor's degree | $101,860 | $75,800 – $134,500 | 80 |
| 49 | Instructional CoordinatorsMaster's degree | $100,270 | $61,760 – $164,110 | 290 |
| 50 | Administrative Services ManagersBachelor's degree | $100,240 | $61,610 – $210,610 | 200 |
Other metro areas in CA
- Bakersfield-Delano, CA
- Chico, CA
- El Centro, CA
- Fresno, CA
- Hanford-Corcoran, CA
- Los Angeles-Long Beach-Anaheim, CA
- Merced, CA
- Modesto, CA
- Napa, CA
- Oxnard-Thousand Oaks-Ventura, CA
- Redding, CA
- Riverside-San Bernardino-Ontario, CA
- Sacramento-Roseville-Folsom, CA
- Salinas, CA
- San Diego-Chula Vista-Carlsbad, CA
- San Francisco-Oakland-Fremont, CA
- San Jose-Sunnyvale-Santa Clara, CA
- San Luis Obispo-Paso Robles, CA
- Santa Cruz-Watsonville, CA
- Santa Maria-Santa Barbara, CA
- Santa Rosa-Petaluma, CA
- Stockton-Lodi, CA
- Vallejo, CA
- Yuba City, CA