Highest paying jobs in El Centro, CA
The best paying occupations in the El Centro, CA metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 4.8% below the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianEl Centro, CA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Physicians, All OtherDoctoral or professional degree | $370,290 | $181,550 – $471,030 | 40 |
| 2 | Family Medicine PhysiciansDoctoral or professional degree | $220,170 | $62,940 – $345,310 | 60 |
| 3 | Dentists, GeneralDoctoral or professional degree | $217,830 | $100,830 – $346,300 | 40 |
| 4 | Chief ExecutivesBachelor's degree | $177,950 | $37,380 – $417,340 | 60 |
| 5 | Architectural and Engineering ManagersBachelor's degree | $172,460 | $127,260 – $228,260 | 40 |
| 6 | Nurse PractitionersMaster's degree | $164,700 | $103,330 – $213,520 | 70 |
| 7 | LawyersDoctoral or professional degree | $162,580 | $95,160 – $207,480 | 110 |
| 8 | PharmacistsDoctoral or professional degree | $158,490 | $123,600 – $201,290 | 90 |
| 9 | Education Administrators, Kindergarten through SecondaryMaster's degree | $156,750 | $125,630 – $207,330 | 170 |
| 10 | Physician AssistantsMaster's degree | $156,730 | $124,020 – $193,750 | 40 |
| 11 | Computer and Information Systems ManagersBachelor's degree | $152,360 | $89,980 – $217,390 | 50 |
| 12 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $149,290 | $82,600 – $205,040 | 50 |
| 13 | Managers, All OtherBachelor's degree | $147,410 | $122,840 – $180,870 | 360 |
| 14 | School PsychologistsMaster's degree | $145,400 | $106,250 – $169,650 | 50 |
| 15 | Educational, Guidance, and Career Counselors and AdvisorsMaster's degree | $141,760 | $66,010 – $174,410 | 200 |
| 16 | Human Resources ManagersBachelor's degree | $137,930 | $79,860 – $227,430 | 50 |
| 17 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $134,950 | $68,210 – $134,950 | 40 |
| 18 | Speech-Language PathologistsMaster's degree | $133,760 | $93,580 – $196,370 | 70 |
| 19 | Medical and Health Services ManagersBachelor's degree | $132,620 | $56,560 – $209,070 | 220 |
| 20 | Industrial Production ManagersBachelor's degree | $132,280 | $75,290 – $211,600 | 80 |
| 21 | Construction ManagersBachelor's degree | $130,630 | $82,600 – $195,000 | 60 |
| 22 | Financial ManagersBachelor's degree | $129,480 | $77,530 – $239,390 | 130 |
| 23 | Software DevelopersBachelor's degree | $125,930 | $67,570 – $171,200 | 70 |
| 24 | Detectives and Criminal InvestigatorsHigh school diploma or equivalent | $123,970 | $73,610 – $130,850 | 770 |
| 25 | Medical Scientists, Except EpidemiologistsDoctoral or professional degree | $119,480 | $109,600 – $130,170 | 40 |
| 26 | Physical TherapistsDoctoral or professional degree | $116,950 | $81,620 – $149,200 | 70 |
| 27 | Dental HygienistsAssociate's degree | $115,870 | $103,290 – $130,840 | 40 |
| 28 | Kindergarten Teachers, Except Special EducationBachelor's degree | $111,880 | $54,020 – $133,020 | 50 |
| 29 | Civil EngineersBachelor's degree | $109,490 | $77,880 – $162,860 | 120 |
| 30 | Compliance OfficersBachelor's degree | $106,750 | $54,850 – $130,850 | 840 |
| 31 | Career/Technical Education Teachers, PostsecondaryBachelor's degree | $106,620 | $41,960 – $156,700 | 60 |
| 32 | Project Management SpecialistsBachelor's degree | $105,860 | $62,610 – $156,540 | 140 |
| 33 | Middle School Teachers, Except Special and Career/Technical EducationBachelor's degree | $104,140 | $72,140 – $209,060 | 250 |
| 34 | Registered NursesBachelor's degree | $103,450 | $84,500 – $150,990 | 950 |
| 35 | Computer Occupations, All OtherBachelor's degree | $103,310 | $35,890 – $151,510 | 30 |
| 36 | Facilities ManagersBachelor's degree | $102,710 | $65,640 – $171,860 | 70 |
| 37 | Telecommunications Line Installers and RepairersHigh school diploma or equivalent | $101,650 | $89,600 – $117,720 | 40 |
| 38 | Administrative Services ManagersBachelor's degree | $100,560 | $71,090 – $160,900 | 70 |
| 39 | Elementary School Teachers, Except Special EducationBachelor's degree | $100,390 | $60,800 – $135,570 | 860 |
| 40 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $99,440 | $62,950 – $127,780 | 780 |
| 41 | Industrial EngineersBachelor's degree | $99,330 | $82,010 – $136,110 | 30 |
| 42 | General and Operations ManagersBachelor's degree | $99,250 | $50,550 – $226,050 | 730 |
| 43 | Special Education Teachers, Kindergarten and Elementary SchoolBachelor's degree | $99,020 | $62,290 – $178,860 | 180 |
| 44 | Farmers, Ranchers, and Other Agricultural ManagersHigh school diploma or equivalent | $98,630 | $73,140 – $159,280 | 40 |
| 45 | Special Education Teachers, Secondary SchoolBachelor's degree | $97,000 | $61,610 – $120,280 | 90 |
| 46 | Stationary Engineers and Boiler OperatorsHigh school diploma or equivalent | $96,150 | $48,750 – $120,570 | 40 |
| 47 | Environmental Scientists and Specialists, Including HealthBachelor's degree | $95,630 | $72,330 – $116,400 | 40 |
| 48 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $95,330 | $57,250 – $156,840 | 80 |
| 49 | Biological Scientists, All OtherBachelor's degree | $93,260 | $59,900 – $130,850 | 60 |
| 50 | Public Relations SpecialistsBachelor's degree | $93,100 | $57,500 – $170,050 | 40 |
Other metro areas in CA
- Bakersfield-Delano, CA
- Chico, CA
- Fresno, CA
- Hanford-Corcoran, CA
- Los Angeles-Long Beach-Anaheim, CA
- Merced, CA
- Modesto, CA
- Napa, CA
- Oxnard-Thousand Oaks-Ventura, CA
- Redding, CA
- Riverside-San Bernardino-Ontario, CA
- Sacramento-Roseville-Folsom, CA
- Salinas, CA
- San Diego-Chula Vista-Carlsbad, CA
- San Francisco-Oakland-Fremont, CA
- San Jose-Sunnyvale-Santa Clara, CA
- San Luis Obispo-Paso Robles, CA
- Santa Cruz-Watsonville, CA
- Santa Maria-Santa Barbara, CA
- Santa Rosa-Petaluma, CA
- Stockton-Lodi, CA
- Vallejo, CA
- Visalia, CA
- Yuba City, CA