Highest paying jobs in Stockton-Lodi, CA
The best paying occupations in the Stockton-Lodi, CA metro area, ranked by median annual wage. Metro wage estimates are suppressed more often than state ones — BLS withholds any figure that too few local employers report — so an occupation missing here simply has no published local estimate.
Cost of living: prices here run 5.1% above the national average (2024).
Wages: BLS OEWS, May 2025
| # | Occupation | MedianStockton-Lodi, CA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | PsychiatristsDoctoral or professional degree | $331,800 | $149,140 – $417,150 | 130 |
| 2 | Family Medicine PhysiciansDoctoral or professional degree | $277,180 | $72,630 – $472,160 | 270 |
| 3 | Chief ExecutivesBachelor's degree | $214,340 | $91,450 – $428,060 | 310 |
| 4 | LawyersDoctoral or professional degree | $174,880 | $94,110 – $239,200 | 490 |
| 5 | Natural Sciences ManagersBachelor's degree | $174,860 | $116,510 – $254,800 | 30 |
| 6 | Architectural and Engineering ManagersBachelor's degree | $169,090 | $120,000 – $231,190 | 190 |
| 7 | Dentists, GeneralDoctoral or professional degree | $168,150 | $74,670 – $340,670 | 200 |
| 8 | Computer and Information Systems ManagersBachelor's degree | $165,260 | $108,790 – $265,160 | 390 |
| 9 | PharmacistsDoctoral or professional degree | $162,440 | $99,360 – $210,420 | 530 |
| 10 | Physician AssistantsMaster's degree | $162,110 | $121,650 – $204,470 | 150 |
| 11 | Nurse PractitionersMaster's degree | $159,150 | $120,390 – $214,380 | 280 |
| 12 | Education Administrators, Kindergarten through SecondaryMaster's degree | $155,770 | $60,680 – $191,970 | 700 |
| 13 | Marketing ManagersBachelor's degree | $153,830 | $88,730 – $264,900 | 230 |
| 14 | Financial ManagersBachelor's degree | $152,090 | $84,930 – $273,530 | 790 |
| 15 | VeterinariansDoctoral or professional degree | $144,020 | $72,960 – $268,740 | 90 |
| 16 | Purchasing ManagersBachelor's degree | $142,100 | $96,280 – $201,050 | 80 |
| 17 | Environmental EngineersBachelor's degree | $138,700 | $82,550 – $148,680 | 40 |
| 18 | Software DevelopersBachelor's degree | $138,550 | $91,500 – $209,460 | 570 |
| 19 | Court Reporters and Simultaneous CaptionersPostsecondary nondegree award | $138,340 | $97,440 – $138,340 | 30 |
| 20 | Medical Scientists, Except EpidemiologistsDoctoral or professional degree | $138,050 | $106,350 – $169,040 | 140 |
| 21 | Medical and Health Services ManagersBachelor's degree | $137,010 | $71,240 – $228,300 | 940 |
| 22 | Human Resources ManagersBachelor's degree | $136,410 | $73,620 – $222,860 | 260 |
| 23 | Managers, All OtherBachelor's degree | $135,710 | $81,420 – $216,580 | 600 |
| 24 | Registered NursesBachelor's degree | $134,580 | $101,390 – $212,700 | 5,460 |
| 25 | Database ArchitectsBachelor's degree | $132,810 | $96,210 – $200,790 | 30 |
| 26 | Fundraising ManagersBachelor's degree | $132,650 | $84,240 – $202,390 | 50 |
| 27 | OptometristsDoctoral or professional degree | $132,390 | $105,290 – $212,070 | 70 |
| 28 | SociologistsMaster's degree | $131,170 | $70,580 – $155,800 | 30 |
| 29 | Electrical EngineersBachelor's degree | $131,080 | $79,180 – $179,540 | 160 |
| 30 | Cartographers and PhotogrammetristsBachelor's degree | $130,710 | $59,920 – $130,710 | 30 |
| 31 | Diagnostic Medical SonographersAssociate's degree | $130,210 | $83,070 – $178,730 | 140 |
| 32 | Clinical and Counseling PsychologistsDoctoral or professional degree | $129,860 | $67,040 – $185,490 | 160 |
| 33 | School PsychologistsMaster's degree | $128,630 | $74,550 – $145,610 | 200 |
| 34 | Radiologic Technologists and TechniciansAssociate's degree | $128,480 | $77,820 – $174,390 | 280 |
| 35 | Engineers, All OtherBachelor's degree | $127,560 | $62,540 – $160,020 | 140 |
| 36 | Public Relations ManagersBachelor's degree | $126,360 | $81,840 – $192,930 | 50 |
| 37 | Industrial Production ManagersBachelor's degree | $125,510 | $77,040 – $202,990 | 400 |
| 38 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $125,320 | $98,960 – $193,790 | 220 |
| 39 | Dental HygienistsAssociate's degree | $125,130 | $105,080 – $133,240 | 480 |
| 40 | Computer Network ArchitectsBachelor's degree | $124,510 | $89,290 – $172,070 | 70 |
| 41 | Physical TherapistsDoctoral or professional degree | $124,260 | $91,480 – $156,830 | 350 |
| 42 | Art DirectorsBachelor's degree | $123,420 | $60,530 – $276,430 | 30 |
| 43 | Occupational TherapistsMaster's degree | $122,990 | $81,580 – $149,100 | 230 |
| 44 | Facilities ManagersBachelor's degree | $121,560 | $70,420 – $183,250 | 310 |
| 45 | Social Workers, All OtherBachelor's degree | $121,180 | $48,970 – $153,820 | 50 |
| 46 | Construction ManagersBachelor's degree | $120,210 | $73,170 – $181,360 | 560 |
| 47 | SurveyorsBachelor's degree | $120,000 | $64,880 – $163,900 | 40 |
| 48 | Speech-Language PathologistsMaster's degree | $118,660 | $85,540 – $147,780 | 310 |
| 49 | Education Administrators, All OtherBachelor's degree | $118,350 | $64,740 – $189,240 | 140 |
| 50 | Training and Development ManagersBachelor's degree | $117,940 | $83,770 – $184,660 | 80 |
Other metro areas in CA
- Bakersfield-Delano, CA
- Chico, CA
- El Centro, CA
- Fresno, CA
- Hanford-Corcoran, CA
- Los Angeles-Long Beach-Anaheim, CA
- Merced, CA
- Modesto, CA
- Napa, CA
- Oxnard-Thousand Oaks-Ventura, CA
- Redding, CA
- Riverside-San Bernardino-Ontario, CA
- Sacramento-Roseville-Folsom, CA
- Salinas, CA
- San Diego-Chula Vista-Carlsbad, CA
- San Francisco-Oakland-Fremont, CA
- San Jose-Sunnyvale-Santa Clara, CA
- San Luis Obispo-Paso Robles, CA
- Santa Cruz-Watsonville, CA
- Santa Maria-Santa Barbara, CA
- Santa Rosa-Petaluma, CA
- Vallejo, CA
- Visalia, CA
- Yuba City, CA